Difference between revisions of "Template:Gacha navbox"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
Line 149: Line 149:
* Wave 5 ([[Gacha:Date Quest:Kurogane and Temujin|Kurogane/Temujin]], [[Gacha:Date Quest:Ellie and Musashi|Ellie/Musashi]], [[Gacha:Date Quest:Tezcatlipoca and Shennong|Tezcatlipoca/Shennong]])
* Wave 5 ([[Gacha:Date Quest:Kurogane and Temujin|Kurogane/Temujin]], [[Gacha:Date Quest:Ellie and Musashi|Ellie/Musashi]], [[Gacha:Date Quest:Tezcatlipoca and Shennong|Tezcatlipoca/Shennong]])
* Wave 6 ([[Gacha:Date Quest:Snow and Tadatomo|Snow/Tadatomo]], [[Gacha:Date Quest:Shiva and Hakumen|Shiva/Hakumen]], [[Gacha:Date Quest:Hephaestus and Durga|Hephaestus/Durga]])
* Wave 6 ([[Gacha:Date Quest:Snow and Tadatomo|Snow/Tadatomo]], [[Gacha:Date Quest:Shiva and Hakumen|Shiva/Hakumen]], [[Gacha:Date Quest:Hephaestus and Durga|Hephaestus/Durga]])
* Wave 7 ([[Gacha:Date Quest:Tindalos and Echo|Tindalos/Echo]])


| group17 = [[Skill Quest]] Gacha
| group17 = [[Skill Quest]] Gacha
Line 271: Line 272:
* [[Gacha:Date Quest Campaign AR Transient Summon|2021]]
* [[Gacha:Date Quest Campaign AR Transient Summon|2021]]
* 2023 ([[Gacha:Date Quest Campaign (2023) AR Transient Summon|Part 1]], [[Gacha:Date Quest Campaign (2023) Pickup AR Transient Summon|Part 2]])
* 2023 ([[Gacha:Date Quest Campaign (2023) AR Transient Summon|Part 1]], [[Gacha:Date Quest Campaign (2023) Pickup AR Transient Summon|Part 2]])
* 2024 ([[Gacha:Date Quest Campaign (2024) AR Transient Summon|Part 1]], [[Gacha:Bonds of Marriage AR Transient Summon|Part 2]])


| group14 = Other Campaign, Side Event, <br/>and Non-Event Gacha
| group14 = Other Campaign, Side Event, <br/>and Non-Event Gacha

Revision as of 19:05, 20 May 2024