Difference between revisions of "Gacha:Date Quest Campaign AR Transient Summon"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
(Created page with "{{Gacha infobox | jp name = デートクエスト実装記念ピックアップAR転光召喚 | en name = Date Quest Campaign AR Transient Summon | news link = https://housamo...")
 
 
(One intermediate revision by one other user not shown)
Line 12: Line 12:
Mountain Bears
Mountain Bears
| type = AR
| type = AR
| active = true
| active = false
}}<onlyinclude><includeonly>{{Gacha preview infobox
}}<onlyinclude><includeonly>{{Gacha preview infobox
| en name = Date Quest Campaign AR Transient Summon
| en name = Date Quest Campaign AR Transient Summon
Line 22: Line 22:
{{Gacha rates
{{Gacha rates
|type=AR
|type=AR
| Single Bulls Club; Success Must Be Sought After ::1.8;3.6
| Single Bulls Club; Success Must Be Sought After ::0.9;1.8
| Senpai and Kouhai Moment; The Dog's Battlefield ::4.5;19.2
| Senpai and Kouhai Moment; The Dog's Battlefield ::4.5;19.2
| Mountain Bears ::16
| Mountain Bears ::16

Latest revision as of 13:03, 18 June 2021

Date Quest Campaign AR Transient Summon
News link
Durations
Duration June 04, 2021 19:00 to June 18, 2021 13:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
AR icon frame rarity 5.pngAR icon frame rarity 5.png0.9% 1.8%
Stones JPY Chance to obtain
50 ~2900¥ 9.47%
100 ~5700¥ 18.05%
150 ~8600¥ 25.81%
200 ~11400¥ 32.84%
250 ~14300¥ 39.2%
300 ~17100¥ 44.96%
350 ~20000¥ 50.18%
400 ~22900¥ 54.9%
450 ~25700¥ 59.17%
500 ~28600¥ 63.04%
550 ~31400¥ 66.54%
600 ~34300¥ 69.71%
700 ~40000¥ 75.18%
800 ~45700¥ 79.66%
900 ~51400¥ 83.33%
1000 ~57100¥ 86.34%
1500 ~85700¥ 94.95%
2000 ~114300¥ 98.13%
3000 ~171400¥ 99.75%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
4.5% 19.2%
Stones JPY Chance to obtain
50 ~2900¥ 46.61%
100 ~5700¥ 71.5%
150 ~8600¥ 84.78%
200 ~11400¥ 91.88%
250 ~14300¥ 95.66%
300 ~17100¥ 97.68%
350 ~20000¥ 98.76%
400 ~22900¥ 99.34%
450 ~25700¥ 99.65%
500 ~28600¥ 99.81%
550 ~31400¥ 99.9%
600 ~34300¥ 99.95%
700 ~40000¥ 99.98%
800 ~45700¥ 100%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
16% 0%
Stones JPY Chance to obtain
50 ~2900¥ 79.18%
100 ~5700¥ 95.66%
150 ~8600¥ 99.1%
200 ~11400¥ 99.81%
250 ~14300¥ 99.96%
300 ~17100¥ 99.99%
350 ~20000¥ 100%
400 ~22900¥ 100%
450 ~25700¥ 100%
500 ~28600¥ 100%
550 ~31400¥ 100%
600 ~34300¥ 100%
700 ~40000¥ 100%
800 ~45700¥ 100%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.008% 0.016%
Stones JPY Chance to obtain
50 ~2900¥ 0.09%
100 ~5700¥ 0.18%
150 ~8600¥ 0.26%
200 ~11400¥ 0.35%
250 ~14300¥ 0.44%
300 ~17100¥ 0.53%
350 ~20000¥ 0.61%
400 ~22900¥ 0.7%
450 ~25700¥ 0.79%
500 ~28600¥ 0.88%
550 ~31400¥ 0.96%
600 ~34300¥ 1.05%
700 ~40000¥ 1.22%
800 ~45700¥ 1.4%
900 ~51400¥ 1.57%
1000 ~57100¥ 1.74%
1500 ~85700¥ 2.61%
2000 ~114300¥ 3.46%
3000 ~171400¥ 5.14%
5000 ~285700¥ 8.42%
10000 ~571400¥ 16.14%
Offbanner 0.281% 1.799%
Stones JPY Chance to obtain
50 ~2900¥ 4.25%
100 ~5700¥ 8.33%
150 ~8600¥ 12.23%
200 ~11400¥ 15.96%
250 ~14300¥ 19.54%
300 ~17100¥ 22.96%
350 ~20000¥ 26.24%
400 ~22900¥ 29.38%
450 ~25700¥ 32.38%
500 ~28600¥ 35.26%
550 ~31400¥ 38.01%
600 ~34300¥ 40.65%
700 ~40000¥ 45.59%
800 ~45700¥ 50.13%
900 ~51400¥ 54.28%
1000 ~57100¥ 58.09%
1500 ~85700¥ 72.87%
2000 ~114300¥ 82.43%
3000 ~171400¥ 92.64%
5000 ~285700¥ 98.71%
10000 ~571400¥ 99.98%
Offbanner 2.285% 0%
Stones JPY Chance to obtain
50 ~2900¥ 18.78%
100 ~5700¥ 34.04%
150 ~8600¥ 46.43%
200 ~11400¥ 56.49%
250 ~14300¥ 64.66%
300 ~17100¥ 71.3%
350 ~20000¥ 76.69%
400 ~22900¥ 81.07%
450 ~25700¥ 84.62%
500 ~28600¥ 87.51%
550 ~31400¥ 89.86%
600 ~34300¥ 91.76%
700 ~40000¥ 94.57%
800 ~45700¥ 96.42%
900 ~51400¥ 97.64%
1000 ~57100¥ 98.44%
1500 ~85700¥ 99.81%
2000 ~114300¥ 99.98%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%