Difference between revisions of "Gacha:AR Equipment"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) (Added rates) |
(Updated rate chances.) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
==Rates== | ==Rates== | ||
{| class="wikitable" style="float:right;" | |||
|+General Rates | |||
!Rarity | |||
!Rate (single) | |||
!Rate (multi) | |||
|- | |||
!{{Star|5}} | |||
|2% | |||
|4% | |||
|- | |||
!{{Star|4}} | |||
|18% | |||
|96% | |||
|- | |||
!{{Star|3}} | |||
|80% | |||
|N/A | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Unit specific rates | |||
|- | |- | ||
! | ! Equipment !! Rate (single) !! Rate (multi) | ||
|- | |- | ||
| {{Star|5}} || 0. | | {{Star|5}} || 0.037% || 0.075% | ||
|- | |- | ||
| {{Star|4}} || | | {{Star|4}} || 0.295% || 1.573% | ||
|- | |- | ||
| {{Star|3}} || | | {{Star|3}} || 2.051% || N/A | ||
|} | |} | ||
Contains default AR Equipment as well as non-limited Equipment from all other AR gachas up to [[Gacha:AGF2023 Pickup AR Equipment Summon|AGF 2023]]. | |||
{{Gacha navbox}} |
Latest revision as of 09:29, 29 November 2023
AR Equipment Gacha | |
---|---|
News link | |
Durations | |
Duration | September 30, 2019 00:00 to November 18, 3000 00:00 |
Rates
Rarity | Rate (single) | Rate (multi) |
---|---|---|
2% | 4% | |
18% | 96% | |
80% | N/A |
Equipment | Rate (single) | Rate (multi) |
---|---|---|
0.037% | 0.075% | |
0.295% | 1.573% | |
2.051% | N/A |
Contains default AR Equipment as well as non-limited Equipment from all other AR gachas up to AGF 2023.