Difference between revisions of "Gacha:Date Quest:Oniwaka and Moritaka"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| duration = April 27th, 2020 @18:00 -> April 29th, 2020 @23:59 | | duration = April 27th, 2020 @18:00 -> April 29th, 2020 @23:59 | ||
| units = | | units = | ||
Oniwaka/5; | |||
Moritaka/4 | |||
| type = New | | type = New | ||
}}<onlyinclude><includeonly>{{Gacha preview infobox | }}<onlyinclude><includeonly>{{Gacha preview infobox | ||
Line 16: | Line 16: | ||
==Rates== | ==Rates== | ||
{| | {{Gacha rates | ||
|type=Transient | |||
|Oniwaka/5::1.8;3.6 | |||
|Moritaka/4::9;39.999 | |||
|Oniwaka/3;Moritaka/3::6.669 | |||
|/5::0.005;0.011 | |||
|/4::0.1;0.622 | |||
|/3::0.564 | |||
}} | |||
| | |||
| | |||
{{Gacha navbox}} | {{Gacha navbox}} |
Latest revision as of 13:27, 19 July 2020
Oniwaka and Moritaka Date Quests | |
---|---|
News link | |
Durations | |
April 27, 2020 18:00 to April 29, 2020 23:59 | |
Units | |