Difference between revisions of "Gacha:I'm Not Afraid of Halloween!"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) |
||
Line 4: | Line 4: | ||
| news link = http://lifewonders2.sakura.ne.jp/wp/gacha29/ | | news link = http://lifewonders2.sakura.ne.jp/wp/gacha29/ | ||
| banner image = Banner_gacha_halloween2017.png | | banner image = Banner_gacha_halloween2017.png | ||
| duration = Duration!October | | duration = Duration!October 27th, 2017 @ 18:30 -> November 28, 2017 @ 23:59 | ||
| units = | | units = | ||
Alice//Halloween; | |||
Arsalan//Halloween; | |||
Cu Sith//Halloween; | |||
Volos/4 | |||
| type = | | type = New | ||
}}<onlyinclude><includeonly>{{Gacha preview infobox | }}<onlyinclude><includeonly>{{Gacha preview infobox | ||
| en name = I'm Not Afraid of Halloween! | | en name = I'm Not Afraid of Halloween! | ||
Line 16: | Line 16: | ||
}}</includeonly></onlyinclude> | }}</includeonly></onlyinclude> | ||
{{Gacha infobox | <!--{{Gacha infobox | ||
| jp name = | | jp name = | ||
| en name = I'm Not Afraid of Halloween! (2018 Reprint) | | en name = I'm Not Afraid of Halloween! (2018 Reprint) | ||
Line 31: | Line 31: | ||
| en name = I'm Not Afraid of Halloween! (2018 Reprint) | | en name = I'm Not Afraid of Halloween! (2018 Reprint) | ||
| banners = 1 | | banners = 1 | ||
}}</includeonly></onlyinclude> | }}</includeonly></onlyinclude>--> | ||
==Rates== | ==Rates== | ||
{| | {{Gacha rates | ||
|type=Transient | |||
|Alice//Halloween::0.8966;1.7931 | |||
|Arsalan//Halloween;Cu Sith//Halloween::2.6;14.1 | |||
|Volos/4::1.6;7.05 | |||
|Volos/3::8.53 | |||
|/5::0.069;0.14 | |||
|/4::0.2;1.08 | |||
|/3::1.0667 | |||
| | }} | ||
| | |||
| | |||
{{Gacha navbox}} | {{Gacha navbox}} |
Latest revision as of 10:30, 19 July 2020
I'm Not Afraid of Halloween! | |
---|---|
News link | |
Durations | |
October 27, 2017 18:30 to November 28, 2017 23:59 | |
Units | |