Difference between revisions of "Gacha:2019 Grab Bag"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
| banners = 1 | | banners = 1 | ||
}}</includeonly></onlyinclude> | }}</includeonly></onlyinclude> | ||
==Rates== | |||
{{Gacha rates | |||
| type = Transient | |||
| //{{Star|5}} :: 0.005; 2.7 | |||
| //{{Star|4}} :: 0.19 | |||
| //{{Star|3}} :: 0.84 | |||
}} | |||
{{Comments}} | |||
{{Gacha navbox}} |
Latest revision as of 07:27, 19 July 2020
2019 Grab Bag | |
---|---|
News link | |
Durations | |
January 01, 2019 17:00 to January 14, 2019 23:59 |
Rates
TransientsUnits here are grouped by the same rates, said rates apply to each one individually | Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll | Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll | Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[5-star|]] | 0.005% | 2.7% |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[4-star|]] | 0.19% | 0% |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[3-star|]] | 0.84% | 0% |
|
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher