Difference between revisions of "Skills"
PuddleFoot (talk | contribs) |
|||
Line 190: | Line 190: | ||
Skills that have an activation timing of When Attacking and After Attacking all have individual proc chances per enemy hit. | Skills that have an activation timing of When Attacking and After Attacking all have individual proc chances per enemy hit. | ||
Skills that apply buffs or debuffs to the enemy, such as [[Tailed Demon]], [[ | Skills that apply buffs or debuffs to the enemy, such as [[Tailed Demon]], [[Benevolent One]], [[Fate Binder]], etc. simply have individual proc chances per square. A Harlot that hits 5 enemies could apply Blessing to all enemies hit, only one enemy, or any number of enemies. | ||
For turn-lasting buffs that affect the attacker, such as [[ | For turn-lasting buffs that affect the attacker, such as [[Dragonborn]] or [[Gambler]]'s Critical buff, the skill only needs to proc once, and it will affect all remaining enemies hit. This means it is possible to Crit only one enemy or all enemies with a single proc. The general calculation order of enemies hit appears to be left to right, bottom to top. | ||
In effect, When Attacking and After Attacking skills have a higher proc chance the more (alive) enemies you hit with it. This means skills like [[ | In effect, When Attacking and After Attacking skills have a higher proc chance the more (alive) enemies you hit with it. This means skills like [[Head of Festivities]] can proc upwards of 5 times. | ||
=== Additional Skills === | === Additional Skills === |
Revision as of 03:57, 30 August 2019
Skill Levels
All cards start at skill level 1 and can reach a maximum of 100.
As you increase the skill level of your cards, the power of their skills increases. The chances of their skill activating will increase, and in addition the effect of the skill itself will become more powerful.
Skill Levels are applied to all skills. A new Skill is unlocked for each card when you Limit Break them, up to a total of 4 Skills.
On a characters Status screen in the game, Skills are formatted as (Skill Name) / [Activation Timing] Skill Effect / % Chance of Activation
The activation chance and power of a skill+buff/debuff will increase by a multiplied 1% per level, for a max of a multiplied 100% at skill level 100.
Simply put, at skill level 100, the activation chance and power of all Skills are DOUBLE their original (skill level 1) values.
Increasing Skill Level
Skill Level | |||||
---|---|---|---|---|---|
1-31 | 505 | 510 | 515 | 520 | 525 |
31-52 | 5305 | 10100 | 14915 | 19720 | 24525 |
52-67 | 14020 | 27540 | 41060 | 54580 | 68100 |
67-79 | 22945 | 45390 | 67835 | 90280 | 112725 |
79-88 | 31705 | 62910 | 94115 | 125320 | 156525 |
88-94 | 39220 | 77940 | 116660 | 155380 | 194100 |
94-97 | 44680 | 88860 | 133040 | 177220 | 221400 |
97-100 | 47545 | 94590 | 141635 | 188680 | 235725 |
Total | 205925 | 407840 | 609775 | 811700 | 1013625 |
Some quests drop items called Souls that are used to increase a character's skill level; each weapon has a corresponding Soul. Like Boost, you don't have to match them up; any Soul would do. However, you won't fully benefit from the skill level increase that the matching Souls would yield.
You will see your chance for success after picking the Souls, with a 100% chance or above indicating that failure is impossible. Furthermore, percentages such as 260% indicate that your unit's skill level is guaranteed to go up 2 levels, with a 60% chance of going up a third.
Like Boosts, you also have to use coins to increase a unit's skill level, but unlike unit leveling, the coin cost is steeper.
This means that using higher quality Souls minimizes the total cost needed to skill up.
Suggested Path
Below is a suggested path optimized for the least amount of matching Souls and coins consumed. In reality, you can use any manner to reach Skill Level 67, such as through lower tiered Souls.
Skill Level | 25 | 49 | 67 | 79 | 88 | 94 | 97 | 100 |
---|---|---|---|---|---|---|---|---|
To Consume | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Below is the cumulative cost when skill boosting your units with the aforementioned path.
Rarity | Total cost |
---|---|
1 | 202629 |
2 | 401358 |
3 | 600087 |
4 | 798816 |
5 | 997545 |
Skill Mechanics
Skill Timings
Every skill has a specific timing in which it will activate. The various skill timings are as follows.
Timing Name (Eng/Jpn) | Description |
---|---|
Phase Start 【フェーズ開始時】 | Activates when a phase begins.[1] |
Start of Turn 【ターン開始時】 | Activates when a turn begins. |
Start of Turn (X Turns) 【ターン開始時 (Xターン毎)】 | Activates when a turn begins but only once every X turns.[2] |
When Appearing 【登場時】 | Activates when a character enters the battlefield. |
When Leaving 【退場時】 | Activates when a character leaves the battlefield.. |
When Attacking 【攻撃時】 | Activates when a character attacks. Skills with this timing activate before damage calculation has occurred. |
After Attacking 【攻撃後】 | Activates after a character attacks. Skills with this timing activate after damage calculation has occurred. |
After Missing 【空振り時】 | Activates when a character fails to hit any enemy. |
Before Receiving Damage 【ダメージ前】 | Activates before a character is attacked and damaged.[3] |
After Receiving Damage 【ダメージ後】 | Activates after a character has been attacked and damaged. Used for skills that affect self or allies. |
When Receiving Damaged 【対ダメージ】 | Activates after a character has been attacked and damaged. Used for skills that affect enemies. |
While Moving 【移動時】 | Activates when a character is moving. Typically used for skills that enhance your movement range. |
After Moving 【移動後】 | Activates after a character moves. This is one of the most common types of activation timings, so please read the footnote to better understand it.[4] |
Special Attack 【特攻】 | Activates when attacking, but only in certain conditions (E.g. If the opponent has a certain skill or weapon type[5]). Does not increase with skill level. |
Special Status Attack【状態特攻】 | Activates when attacking unit that is currently under the effects of a certain buff or debuff. Does not increase with skill level. |
Special Defense 【特防】 | Activates when attacked by a weapon or skill of a certain type. Does not increase with skill level. |
During Status Ailment 【状態異常時】 | Activates when afflicted with a specific debuff. |
During Force Movement 【強制移動時】 | Activates when a character is forced to move. |
After Buff 【強化後】 | Activates when given any buff. |
After Debuff 【弱体後】 | Activates when given any debuff. |
Victory 【勝利時】 | Activates when you win a battle. |
Attacking Proc Chance
Skills that have an activation timing of When Attacking and After Attacking all have individual proc chances per enemy hit.
Skills that apply buffs or debuffs to the enemy, such as Tailed Demon, Benevolent One, Fate Binder, etc. simply have individual proc chances per square. A Harlot that hits 5 enemies could apply Blessing to all enemies hit, only one enemy, or any number of enemies.
For turn-lasting buffs that affect the attacker, such as Dragonborn or Gambler's Critical buff, the skill only needs to proc once, and it will affect all remaining enemies hit. This means it is possible to Crit only one enemy or all enemies with a single proc. The general calculation order of enemies hit appears to be left to right, bottom to top.
In effect, When Attacking and After Attacking skills have a higher proc chance the more (alive) enemies you hit with it. This means skills like Head of Festivities can proc upwards of 5 times.
Additional Skills
Some skills like Hero and Creator grants additional skills separate from the base skill. These skills ignore their tied skill's activation timings and chances (always 100%).
Usually these skills include movement modifiers (Winged One, Swimmer) or damage modifiers (increases damage dealt or decreases damaged received against specific units).
[During Status Ailment] Nullify [X] aren't additional skills and can have activation chance lower than 100%.
Because these additional skills are still skills, any form of negation will remove their effects.
Skill Formulas
The general formula for most skills that cause poison/burn/etc, increase damage dealt, or heal is:
To give an example, the buff 闘志 (Vigor) increases the damage a character will do.
It has a base value of 1.2. A character using it has a skill level of 12.
To find out the full damage increase, it would be 1.2 * (1 + 0.01 * 12)
Or an increase of 1.34400. At skill level 99, it would increase damage by 2.38800. At level 100, a 2.4x increase.
The general formula for most skills that decrease taken (ie Defense buffs) or debuff an enemy to decrease the damage they deal is
Skill Evolution
Skills can be further improved through Skill Quests. These evolved skills simply replace the base skill. Most of the time they offer additional effects or activation rates.
Charge Skill Mechanics
A Charge Skill's effect will activate for each enemy with HP > 0 hit during the Charge Skill (with some exceptions, e.g. see the CS activation condition for Alp and Ophion). For most Charge Skills that apply buffs or debuffs, such as Charm, this has little meaning, but this greatly changes the power of Charge Skills with healing effects.
For example, if you hit 3 alive enemies with Azazel's Charge Skill, which has the effect of casting Heal on nearby allies, Azazel will cast Heal 3 times, multiplying its healing power by 3. Similarly, if Kuniyoshi hits 4 enemies with his Charge Skill, he will cast CP Up 4 times in a row.
However, an enemy has to have HP remaining when hit by a Charge Skill for it to count. If the enemy is already "defeated" by the time the Charge Skill activates, the effect will not stack. This means it is also possible for a Charge Skill's effect to activate 0 times if it doesn't hit any enemies with HP remaining.
It is recommended you make whoever you want to hit the most enemies FIRST with their Charge Skill your Leader, as allies' attack order is determined by their order in your deck slot. Allies in your Support slot will have more trouble activating their Charge Skill effects multiple times, as they attack last and thus have a higher chance of only hitting dead enemies.
The formula for the damage increase done by a Charge Skill is or [6]
Note that this is only for damage dealt. Most Charge Skills have a secondary effect, such as a buff or debuff. The level of the buff or debuff applied is the same as the users Charge Skill level, and its power is the same as ordinary skill level of the same. For example, an Andvari with a Charge Skill level of 50 will apply a level 50 Curse debuff to enemies when Andvari uses his Charge Skill. Curse is a debuff with a base power of 0.8x, thus the formula is (0.8) / (1+0.01 x 50) = 0.5333. In other words enemies will do 0.533 of their original damage.
Statuses
The non-damage portion of a skill includes status effects. Each status effect has a level (the caster's skill level or Sacred Artifact level) and a duration counter.
Almost every status effect are easily implemented by providing modifier values. These values are then scaled according to the status' level. Some statuses do have a maximum amount, but these values are almost always what the value will be at SL 100.
Each status effect can be broken down into either a buff or a debuff.
Statuses' Durations
1. Buffs and debuffs do not have their durations refreshed when applied again.
For example, if you were to cast Blessing on an ally with Youl, they would be Blessed for 4 turns. If you were to wait 3 turns and cast it on the same ally with Youl again, the buff will not reset and the Blessing will wear off the next turn. Also, buffs that have an activation timing of Beginning of Phase are applied AFTER buffs have counted down. Therefore it's safe to wipe out an enemy Phase with 1 buff turn remaining if you want to reapply a buff that has a Beginning of Phase timing.
2. Buffs and debuffs applied to your team on your team will always count down by 1 at the beginning of your turn.
For example, if you apply the buff Blessing to an ally, it will have a countdown of 4. Then, at the start of your turn, Blessing healing effect will apply, and THEN count down by 1, for 4 turns. This means Blessing will heal you 4 times, the same as its listed turn duration.
3. Buffs and debuffs applied to the enemy team will always count down by 1 at the beginning of their turn.
This means that, in practical terms, each debuff applies to the enemy team (and your team) 1 less turn than what is listed in the chart below. For example, even though Curse technically lasts "5" turns, it will only reduce the Attack of your enemies for 4 of their attacks, because it instantly counts down from 5 to 4 at the start of their turn. (assuming you applied Curse to the enemy during your turn). The same is true for when the enemy puts Curse on you.
The reason for this is it allows you and the enemy team to have a debuff-free turn. Otherwise, debuffs could be applied to you or the enemy team infinitely.
4. ALL healing and damaging debuffs either heal or deal at the end of the enemies team for BOTH team.
"The enemies team" means the team that is not your team in all cases. In effect, this actually means that debuffs like Poison will actually damage you more than the enemy team. Because damage happens at the end of the enemies team, this means it happens before any debuffs on you have counted down. However, in the enemies case, they had their turn first, and the debuff has already counted down for them. So Poison will damage you 5 times, but the enemy can only be damaged by Poison 4 times before it has to be reapplied. While this is biased in the enemies favor, it is only biased for the damage ticks of damage debuffs. Everything else is equal for both teams.
Buffs
Icon | Name | Duration | Note | Used skills |
---|---|---|---|---|
[弱体解除] Remove Debuff | 1 turns | Remove one debuff | Link | |
[全弱解除] Remove all debuffs | 1 turns | Remove all debuffs. Not nullified by Nullify Buff. | Link | |
[CT] Crit | 1 turns | ATK Up by 2x ~ 4x for 1 turn | Link | |
[CT+] Crit+ | 1 turns | ATK Up by 2.5x ~ 5x for 1 turn | Link | |
[CT++] Crit++ | 1 turns | ATK Up by 3x ~ 6x for 1 turn | Link | |
[攻撃強化] ATK Up | 4 turns | ATK Up by 1.1x ~ 2.2x for 4 turns | Link | |
[剛力] Brawn | 4 turns | ATK Up by 1.15x ~ 2.3x for 4 turns | Link | |
[闘志] Vigor | 3 turns | ATK Up by 1.2x ~ 2.4x for 3 turns | Link | |
[激怒] Rage | 2 turns | ATK Up and DEF Down by 1.25x ~ 2.5x for 2 turns | Link | |
[防御強化] DEF Up | 4 turns | DEF Up by 0.9x ~ 0.45x for 4 turns | Link | |
[守護] Protection | 1 turns | DEF Up by 0.9x ~ 0.45x for 1 turn | Link | |
[金剛] Adamantine | 4 turns | DEF Up by 0.9x ~ 0.45x for 4 turns | Link | |
[頑強] Tenacity | 1 turns | DEF Up by 0.9x ~ 0.45x for 1 turn | Link | |
[庇護] Asylum | 1 turns | DEF Up by 0.8x ~ 0.4x for 1 turn | Link | |
[祝福] Blessing | 4 turns | +300~600HP/turn for 4 turns | Link | |
[再生] Regeneration | 4 turns | +400~800HP/turn for 4 turns | Link | |
[加速] Acceleration | 3 turns | +8CP/turn for 3 turns | Link | |
[奮起] Arousal | 1 turns | +10CP/turn for 1 turn | Link | |
[回避] Evasion | 1 turns | DEF Up by 0.01x ~ 0.005x for 1 turn | Link | |
[暴走] Berserk | 4 turns | ATK Up and DEF Down by 1.3x ~ 2.6x for 4 turns | Link | |
[覚悟] Resolve | 4 turns | ATK Up and DEF down by 1.5x ~ 3x for 4 turns | Link | |
[突破] Break (placeholder) | 1 turns | Nullify Evade | Link | |
[根性] Guts | 5 turns | +1HP when HP is at 0 at the end of the turn for 5 turns. Removed once activated. | Link | |
[無窮] Infinitude | 1 turns | ATK Up by 1.3x ~ 2.6x, -400~-800HP for 1 turn | Link | |
[温泉] Hot Springs (Onsen) | 0 turns | Increase CP upon release | Link | |
[聖油] Unction | 2 turns | DEF Up by 0.85x ~ 0.425x, +150~300HP every turn for 2 turns | Link | |
[不動] Immobility | 3 turns | +12CP/turn, cannot move at will for 3 turns | Link | |
[熱情] Ardor | 2 turns | ATK Up by 1.2x ~ 2.4x, +5CP/turn for 2 turns | Link | |
[閃き] Glint | 2 turns | +10% skill activation rate for 2 turns | Link | |
[弱体無効] Nullify Debuff | 4 turns | Prevent receiving debuff once for 4 turns. Vanishes after use. | Link | |
[弱体反射] Reflect Debuff | 4 turns | Reflect debuff once for 4 turns. Vanishes after use. | Link | |
[反撃] Counterattack | 2 turns | Counterattack against enemy (???) | Link | |
[連撃] Combo | 2 turns | ATK Down by 0.6x (excepting charge attacks), attack twice each turn for 2 turns | Link | |
[集中] Concentration | 2 turns | ATK Up by 1.1x ~ 2.2x, skill activation rate +10% for 2 turns | Link | |
[極限] Limit | 1 turns | ATK Up by 1x~2x → 2x~4x as HP→0 for 1 turn | Link | |
[固定] Fixity | 999 turns | +12CP/turn, cannot move at will for 999 turns | Link | |
[係留] Anchor | 3 turns | Prevent forced movement for 3 turns | Link | |
[意気] Spirit | 2 turns | Deal extra 400~800 damage to enemies for 2 turns | Link | |
[攻撃力小UP] Base ATK Up (Small) | 3 turns | +250~500ATK for 3 turns | Link | |
[攻撃力中UP] Base ATK Up | 3 turns | +500~1000ATK for 3 turns | Link | |
[攻撃力大UP] Base ATK Up (Large) | 10 turns | +1000~2000ATK for 10 turns | Link | |
[横移動力増加] Horizontal movement expansion | 3 turns | Increases movement distance in horizontal direction by 1 square for 3 turns | Link | |
[縦移動力増加] Vertical movement expansion | 3 turns | Increases movement distance in vertical direction by 1 square for 3 turns | Link | |
[全方向移動力増加] Movement expansion in all directions | 3 turns | Increases movement distance in all directions by 1 square for 3 turns | Link | |
[暴走+] Berserk+ | 4 turns | ATK Up by 1.3x ~ 2.6x, DEF Down by 1.3x for 4 turns | Link | |
[注目] Taunt | 2 turns | Adds aggro to unit for 2 turns. | Link | |
[武器種変更:全域] Weapon Change (All) | 3 turns | Changes the unit's weapon type to All-ranged for 3 turns. | Link | |
[武器種変更:魔法] Weapon Change (Magic) | 3 turns | Changes the unit's weapon type to Magic-ranged for 3 turns. | Link | |
[武器種変更:斬撃] Weapon Change (Slash) | 1 turns | Changes the unit's weapon type to Slash-ranged for 1 turn. | Link | |
[激怒+] Rage+ | 2 turns | ATK Up by 1.25x ~ 2.5x, DEF Down by 1.25x for 2 turns | Link | |
[祈り] Prayer | 6 turns | +10% skill activation rate for 6 turns | Link | |
[滋養] Nourishment | 3 turns | +150~300HP/turn, ATK Up by 1.1x ~ 1.5x for 3 turns | Link | |
[武器種変更:打撃] Weapon Change (Blow) | 3 turns | Changes the unit's weapon type to Blow-ranged for 3 turns. | Link | |
[武器種変更:狙撃] Weapon Change (Snipe) | 1 turns | Changes the unit's weapon type to Snipe-ranged for 1 turn. | Link | |
[注目] Taunt (1 turn) | 1 turns | Adds aggro to unit for 1 turn. | Link | |
[武器種変更:無] Weapon Change (None) | 3 turns | Changes the unit's weapon type to None-ranged for 3 turns. | Link | |
[超再生] Super Regeneration | 5 turns | +100000HP/turn for 5 turns | Link | |
[武器種変更:全域] Weapon Change (All) | 99 turns | Changes the unit's weapon type to All-ranged for 99 turns. | Link | |
[武器種変更:打撃] Weapon Change (Blow) | 1 turns | Changes the unit's weapon type to Blow-ranged for 1 turn. | Link | |
[武器種変更:無] Weapon Change (None) | 2 turns | Changes the unit's weapon type to None-ranged for 2 turns. | Link | |
[武器種変更:横一文字] Weapon Change (Long Slash) | 1 turns | Changes the unit's weapon type to Long Slash-ranged for 1 turn. | Link | |
[CS変更:全域] CS Weapon Change (All) | 1 turns | Changes the unit's charge skill weapon type to All-ranged for 1 turn. | Link | |
[武器種変更:突撃] Weapon Change (Thrust) | 1 turns | Changes the unit's weapon type to Thrust-ranged for 1 turn. | Link | |
[毒反転] Poison Reversal | 1 turns | When user is Poisoned: ATK Up by 2x, DEF Up by 0.6x, +400HP/turn for 1 turn. | Link | |
[武器種変更:狙撃] Weapon Change (Snipe) | 3 turns | Changes the unit's weapon type to Snipe-ranged for 3 turns. | Link | |
[武器種変更:射撃] Weapon Change (Shot) | 1 turns | Changes the unit's weapon type to Shot-ranged for 1 turn. | Link | |
[武器種変更:全域] Weapon Change (All) | 1 turns | Changes the unit's weapon type to All-ranged for 1 turn. | Link | |
[CS変更:魔法] CS Weapon Change (Magic) | 1 turns | Changes the unit's charge skill weapon type to Magic-ranged for 1 turn. | Link | |
[CS変更:全域] CS Weapon Change (All) | 1 turns | Changes the unit's charge skill weapon type to All-ranged for 1 turn. | Link | |
[武器種変更:無] Weapon Change (None) | 1 turns | Changes the unit's weapon type to None-ranged for 1 turn. | Link | |
[弱体複製(3つ)] Copy 3 Debuffs | 1 turns | Copies 3 debuffs from target to caster. Duration of debuffs are reset. | Link | |
[武器種変更:斬撃] Weapon Change (Slash) | 3 turns | Changes the unit's weapon type to Slash-ranged for 3 turns. | Link | |
[CS変更:打撃] CS Weapon Change (Blow) | 1 turns | Changes the unit's charge skill weapon type to Blow-ranged for 1 turn. | Link | |
[CS変更:横一文字] CS Weapon Change (Long Slash) | 1 turns | Changes the unit's charge skill weapon type to Long Slash-ranged for 1 turn. | Link | |
[武器種変更:魔法] Weapon Change (Magic) | 1 turns | Changes the unit's weapon type to Magic-ranged for 1 turn. | Link | |
[CS変更:無] CS Weapon Change (None) | 1 turns | Changes the unit's charge skill weapon type to None-ranged for 1 turn. | Link | |
[強化複製(2つ)] Copy 2 Buffs | 1 turns | Copies 2 buffs from target to caster. Duration of buffs are reset. | Link | |
[武器種変更:狙撃] Weapon Change (Snipe) | 2 turns | Changes the unit's weapon type to Snipe-ranged for 2 turns. | Link | |
[無窮] Infinitude (Stackable 1) | 1 turns | ATK Up by 1.3x ~ 2.6x, -400~-800HP for 1 turn | Link | |
[無窮] Infinitude (Stackable 2) | 1 turns | ATK Up by 1.3x ~ 2.6x, -400~-800HP for 1 turn | Link | |
[武器種変更:横一文字] Weapon Change (Long Slash) | 3 turns | Changes the unit's weapon type to Long Slash-ranged for 3 turns. | Link | |
[武器種変更:突撃] Weapon Change (Thrust) | 3 turns | Changes the unit's weapon type to Thrust-ranged for 3 turns. | Link | |
[スキル発動率激増] Drastic Skill Activation Rate Increase | 1 turns | Increases skill activation rate by 50% for 1 turn | Link | |
[魅了耐性] Charm Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Charm / 100% | Link | |
[火傷耐性] Burn Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Burn / 100% | Link | |
[CS変更:射撃] CS Weapon Change (Shot) | 1 turns | Changes the unit's charge skill weapon type to Shot-ranged for 1 turn. | Link | |
[浄化] Purification | 3 turns | Acquire skill for 3 turns: [Turn Start] Remove Debuff from self / 100% | Link | |
[呪い耐性] Curse Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Curse from self / 100% | Link | |
[凍結耐性] Freeze Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Freeze from self / 100% | Link | |
[攻撃力低下耐性] ATK Down Resistance | 1 turns | Acquire skill for 1 turn: [Status Resistance] Remove status effects which reduce ATK / 100% | Link | |
[CS変更:全域] CS Weapon Change (All) | 2 turns | Changes the unit's charge skill weapon type to All-ranged for 2 turns. | Link | |
[根性耐性] Guts Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Guts / 100% | Link | |
[HP減少反転] HP Loss Reversal | 3 turns | Health-decreasing effects from skills and statuses heal user instead for 3 turns | Link | |
[ダメージ反転] Damage Reversal | 1 turns | Taking damage heals the user instead for 1 turn | Link | |
[崩し耐性] Break Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Break / 100% | Link | |
[被回復増加] Increased Recovery | 3 turns | Healing from skill effects increased by 1.5x for 3 turns | Link | |
[恐怖耐性] Fear Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Fear / 100% | Link | |
[武器種変更:全域] Weapon Change (All) | 2 turns | Changes the unit's weapon type to All-ranged for 2 turns. | Link | |
[武器種変更:射撃] Weapon Change (Shot) | 3 turns | Changes the unit's weapon type to Shot-ranged for 3 turns. | Link | |
[武器種変更:全域] Weapon Change (All) | 4 turns | Changes the unit's weapon type to All-ranged for 4 turns. | Link | |
[弱点耐性] Weakness Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Weakness / 100% | Link | |
[魅了耐性] Charm Resistance | 2 turns | Acquire skill for 2 turns: [Status Resistance] Remove Charm / 100% | Link | |
[注目耐性] Taunt Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Taunt, Taunt (1 turn), Taunt (Stackable 1-5) from self / 100% | Link | |
[縦移動力増加] Vertical movement expansion | 3 turns | Increases movement distance in vertical direction by 1 square for 3 turns | Link | |
[回避耐性] Evasion Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Evasion / 100% | Link | |
[縦移動力増加] Vertical movement expansion | 2 turns | Increases movement distance in vertical direction by 1 square for 2 turns | Link | |
[横移動力増加] Horizontal movement expansion | 2 turns | Increases movement distance in horizontal direction by 1 square for 2 turns | Link | |
[回避耐性] Evasion Resistance | 1 turns | Acquire skill for 1 turn: [Status Resistance] Remove Evasion / 100% | Link | |
[威圧耐性] Oppression Resistance | 2 turns | Acquire skill for 2 turns: [Status Resistance] Remove Oppression / 100% | Link | |
[クリティカル耐性] Crit Resistance | 2 turns | Acquire skill for 2 turns: [Status Resistance] Remove Crit from self / 100% | Link | |
[暗闇耐性] Darkness Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Darkness / 100% | Link | |
[根性耐性] Guts Resistance | 3 turns | Acquire skill for 3 turns: [Status Resistance] Remove Guts / 100% | Link | |
[係留耐性] Anchor Resistance | 999 turns | Acquire skill for 999 turns: [Status Resistance] Remove Anchor / 100% | Link | |
[CS変更:突撃] CS Weapon Change (Thrust) | 1 turns | Changes the unit's charge skill weapon type to Thrust-ranged for 1 turn. | Link | |
[イカ焼き] Grilled Squid | 999 turns | ATK Up by 10x ~ 100x for 999 turns | Link | |
[おでん] Oden | 999 turns | +50CP/turn for 999 turns | Link | |
[スキル発動率増] Increased Skill Activation | 1 turns | +30% skill activation rate for 1 turn | Link | |
[スキル発動率増] Increased Skill Activation | 1 turns | +30% skill activation rate for 1 turn | Link | |
[スキル発動率増] Increased Skill Activation | 1 turns | +30% skill activation rate for 1 turn | Link | |
[スキル発動率増] Increased Skill Activation | 2 turns | +100% skill activation rate for 2 turns | Link | |
[注目時強化] Taunt Strengthening (Tsathoggua) | 1 turns | While user has Taunt: Increase skill activation rate by 60% and Acquire skill for 1 turn: [Before Being Hit] Remove Taunt Strengthening (Tsathoggua) / 100% | Link | |
[強化全散布] Distribute All Buffs | 1 turns | Spread all remembered buffs | Link | |
[強化全複製(ばらまきスキル用)] Duplicate All Buffs (for bestowing skills) | 1 turns | Duplicate all buffs (for bestowing skills) | Link | |
[武器種変更:射撃] Weapon Change (Shot) | 2 turns | Changes the unit's weapon type to Shot-ranged for 2 turns. | Link | |
[武器種変更:射撃] Weapon Change (Shot) | 2 turns | Changes the unit's weapon type to Shot-ranged for 2 turns | Link | |
[凍結耐性] Freeze Resistance | 3 turns | Acquire skill for 3 turns: [Status Resistance] Remove Freeze from self / 100% | Link | |
[強化単体複製] Copy 1 Buff | 1 turns | Copy 1 removable buff from target to caster | Link | |
[強化単体散布] Spread 1 Buff | 1 turns | Spread 1 removable buff from caster to target | Link | |
[S封印耐性] Skill Lock Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Skill Lock from self / 100% | Link | |
[混乱耐性] Confusion Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Confusion from self / 100% | Link | |
[強化複製(3つ)] Spread 3 Buffs | 1 turns | Spread 3 Buffs from caster to target / 100% | Link | |
[束縛耐性] Bind Resistance | 1 turns | Acquire skill for 1 turn: [Status Resistance] Remove Bind / 100% | Link | |
[スキル封印耐性] Skill Lock Resistance | 1 turns | Acquire skill for 1 turn: [Status Resistance] Remove Skill Lock from self / 100% | Link | |
[縦移動力増加] Vertical movement expansion | 1 turns | Increases movement distance in vertical direction by 1 square for 1 turn | Link | |
[横移動力増加] Horizontal movement expansion | 1 turns | Increases movement distance in horizontal direction by 1 square for 1 turn | Link | |
[暗闇耐性] Darkness Resistance | 1 turns | Acquire skill for 1 turn: [Status Resistance] Remove Darkness / 100% | Link | |
[脱力耐性] Drain Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Drain / 100% | Link | |
[妨害耐性] Obstruct Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Obstruct / 100% | Link | |
[CS変更:魔法] CS Weapon Change (Magic) | 3 turns | Changes the unit's charge skill weapon type to Magic-ranged for 3 turns. | Link | |
[スキル封印耐性] Skill Lock Resistance | 4 turns | Acquire skill for 4 turns: [Status Resistance] Remove Skill Lock from self / 100% | Link | |
[束縛耐性] Bind Resistance | 4 turns | Acquire skill for 1 turn: [Status Resistance] Remove Bind / 100% | Link |
Debuffs
Icon | Name | Duration | Note | Used skills |
---|---|---|---|---|
[強化解除] Remove Buff | 1 turns | Remove one buff | Link | |
[全強解除] Remove all buffs | 1 turns | Removes all buffs. Not nullified or reflected by Nullify and Reflect Debuff, respectively. | Link | |
[毒] Poison | 5 turns | -100~-200HP/turn for 5 turns | Link | |
[猛毒] Fatal Poison | 5 turns | -200~-400HP/turn for 5 turns | Link | |
[火傷] Burn | 5 turns | -300~-600HP/turn for 5 turns | Link | |
[威圧] Oppression | 2 turns | Cannot move at will for 2 turns | Link | |
[マヒ] Paralysis | 5 turns | ATK Down by 0.9x ~ 0.45x, cannot move at will for 5 turns | Link | |
[恐怖] Fear | 5 turns | Cannot move at will, -10CP/turn for 5 turns | Link | |
[呪い] Curse | 5 turns | ATK Down by 0.8x ~ 0.4x for 5 turns | Link | |
[幻惑] Dazzle | 3 turns | ATK Down by 0.7x ~ 0.35x for 3 turns | Link | |
[魅了] Charm | 3 turns | Cannot attack for 3 turns | Link | |
[凍結] Freeze | 4 turns | DEF Down by 1.1x ~ 2.2x, -200~-400HP/turn for 4 turns | Link | |
[石化] Petrify | 5 turns | Cannot act (move, skill, attack), DEF Down by 1.3x ~ 2.6x for 5 turns | Link | |
[告死] Countdown | 2 turns | -10000~-20000HP/turn for 2 turns | Link | |
[S封印] Skill Lock | 5 turns | Cannot activate skills for 5 turns. | Link | |
[CS封印] CS Lock | 3 turns | Block charge and CS activation and for 3 turns. | Link | |
[束縛] Bind | 4 turns | Cannot activate skills, ATK Down by 0.9x ~ 0.45x for 4 turns. CS effects still apply. | Link | |
[行動不能] Immobility (placeholder) | 5 turns | Locks all actions (movement, skills, attacking) | Link | |
[烙印] Stigma | 3 turns | DEF Down by 1.15x ~ 2.3x, -150~-300HP/turn for 3 turns | Link | |
[二重封印] Double Lock | 3 turns | Block skill and CS activation for 3 turns | Link | |
[崩し] Break | 2 turns | Cannot move at will, DEF Down by 1.2x ~2.4x for 2 turns | Link | |
