Difference between revisions of "User:Ultiga"
Jump to navigation
Jump to search
(shamelessly copypasted from ptown's) |
m (reorganized the headings) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
If you want me to change my support to a particular unit, just PM me in Discord. | If you want me to change my support to a particular unit, just PM me in Discord. | ||
== Normal Variants == | == Normal Variants == | ||
Line 41: | Line 31: | ||
|cMarchosias=34 | |cMarchosias=34 | ||
|cGunzo=34 | |cGunzo=34 | ||
|cOniwaka= | |cOniwaka=35 | ||
|cHanuman=34 | |cHanuman=34 | ||
|cNomad=34 | |cNomad=34 | ||
|cJuugo= | |cJuugo=34 | ||
|cMotosumi=34 | |cMotosumi=34 | ||
|cKagutsuchi=34 | |cKagutsuchi=34 | ||
Line 57: | Line 47: | ||
|cTadatomo=34 | |cTadatomo=34 | ||
|cAizen=3/5 | |cAizen=3/5 | ||
|cAmatsumara= | |cAmatsumara=34 | ||
|cMacan=4 | |cMacan=4 | ||
|cGyumao=3/5 | |cGyumao=3/5 | ||
Line 66: | Line 56: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cMoritaka= | |cMoritaka=34 | ||
|cJiraiya=34 | |cJiraiya=34 | ||
|cEita=34 | |cEita=34 | ||
Line 83: | Line 73: | ||
|cGanglie=34 | |cGanglie=34 | ||
|cAhab=3/5 | |cAhab=3/5 | ||
|cAegir=3/5 | |||
|cEbisu=34 | |||
}} | }} | ||
</div> | </div> | ||
Line 94: | Line 86: | ||
|cTaurus Mask=34 | |cTaurus Mask=34 | ||
|cMacan=35 | |cMacan=35 | ||
|cTemujin= | |cTemujin=34 | ||
|cKuniyoshi=34 | |cKuniyoshi=34 | ||
|cRyota=34 | |cRyota=34 | ||
Line 108: | Line 100: | ||
|cSuichi=34 | |cSuichi=34 | ||
|cGyobu=3/4 | |cGyobu=3/4 | ||
|cTadikarao=/ | |cTadikarao=3/5 | ||
}} | }} | ||
</div> | </div> | ||
Line 128: | Line 120: | ||
|cJambavan=34 | |cJambavan=34 | ||
|cOphion=35 | |cOphion=35 | ||
|cThunderbird=/ | |cThunderbird=4/3 | ||
|cSuzuka=3/4 | |cSuzuka=3/4 | ||
|cTanngrisnir=35 | |||
|cZiz=3/4 | |||
}} | }} | ||
</div> | </div> | ||
Line 152: | Line 146: | ||
|cKrampus=4 | |cKrampus=4 | ||
|cTetsuox=34 | |cTetsuox=34 | ||
|cBehemoth=3/4 | |||
}} | }} | ||
</div> | </div> | ||
Line 168: | Line 163: | ||
|cGroupColorDark=grey | |cGroupColorDark=grey | ||
|cDurga=34 | |cDurga=34 | ||
|cShino=/ | |cShino=35 | ||
|cSurtr=3/5 | |||
|cTakemaru=3/5 | |||
}} | }} | ||
</div> | </div> | ||
Line 180: | Line 177: | ||
</div> | </div> | ||
<div class=" | <div class="checklist"> | ||
{{UserCharacterChecklist | |||
|cGroupColorWorld=Chocolate | |||
|cAzathoth=34 | |||
}} | |||
</div> | |||
</div> | </div> | ||
=== Event Units === | === Event Units === | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
Line 193: | Line 196: | ||
|cZao=34 | |cZao=34 | ||
|cKijimuna=34 | |cKijimuna=34 | ||
|cGroupColorHero=white | |||
|cGullinbursti=34 | |||
}} | }} | ||
== Valentine Panic | |||
== Limited Units == | |||
=== Valentine Panic === | |||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 203: | Line 210: | ||
|cGunzo=/5 | |cGunzo=/5 | ||
}} | }} | ||
== Set Sail! Midsummer's Ocean Adventure | === Set Sail! Midsummer's Ocean Adventure === | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cEita=/5 | |cEita=/5 | ||
}} | }} | ||
== Midsummer's Seaside School with You | === Midsummer's Seaside School with You === | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 220: | Line 227: | ||
|cAshigara=5 | |cAshigara=5 | ||
}} | }} | ||
== I'm Not Afraid of Halloween! | === I'm Not Afraid of Halloween! === | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorNether=mediumpurple | |cGroupColorNether=mediumpurple | ||
Line 227: | Line 234: | ||
|cCu Sith=/4 | |cCu Sith=/4 | ||
}} | }} | ||
== GoGo! Remote Island Expedition | === GoGo! Remote Island Expedition === | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
Line 235: | Line 242: | ||
|cAsterius=/4 | |cAsterius=/4 | ||
}} | }} | ||
== Birth! New Hero of the Holy Night? | === Birth! New Hero of the Holy Night? === | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 242: | Line 249: | ||
|cRyota=5 | |cRyota=5 | ||
}} | }} | ||
== Valentine Jail! | === Valentine Jail! === | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 249: | Line 256: | ||
|cHakumen=4 | |cHakumen=4 | ||
|cGroupColorDark=mediumpurple | |cGroupColorDark=mediumpurple | ||
|cTadatomo= | |cTadatomo=4 | ||
}} | }} | ||
== Distant Gendarme | === Distant Gendarme === | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 260: | Line 267: | ||
|cShuten=4 | |cShuten=4 | ||
}} | }} | ||
== Honorless Great Summer Festival Struggle | === Honorless Great Summer Festival Struggle === | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
Line 267: | Line 274: | ||
|cHogen=/5 | |cHogen=/5 | ||
}} | }} | ||
== Desert Journey ~Let's Meet West~ == | === Desert Journey ~Let's Meet West~ === | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWaters=lightblue | |cGroupColorWaters=lightblue | ||
Line 273: | Line 280: | ||
|cGroupColorAether=lightgoldenrodyellow | |cGroupColorAether=lightgoldenrodyellow | ||
|cHanuman=/4 | |cHanuman=/4 | ||
}} | |||
=== Make Sail! Golden Treasure Ship === | |||
{{UserCharacterChecklist | |||
|cGroupColorWaters=lightblue | |||
|cTyphon=5 | |||
|cGroupColorAether=lightgoldenrodyellow | |||
|cIfrit=4 | |||
|cGroupColorDark=mediumpurple | |||
|cFenrir=4 | |||
}} | |||
=== Ikebukuro Christmas Concerto === | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cMelusine=/4 | |||
|cGroupColorWaters=lightblue | |||
|cClaude=4 | |||
|cGroupColorDark=mediumpurple | |||
|cPollux=4 | |||
}} | |||
=== Oni in!? Construction Chronicles of the Heartbroken Carpenter === | |||
{{UserCharacterChecklist | |||
|cGroupColorAether=lightgoldenrodyellow | |||
|cMotosumi=4 | |||
|cGroupColorHero=white | |||
|cOniwaka=/5 | |||
}} | |||
=== Valentine Festival! ~Gluttony's Sweet Road~ === | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cSurtr=4 | |||
|cGroupColorWaters=lightblue | |||
|cTouji=/5 | |||
|cGroupColorGrass=lightgreen | |||
|cKenta=4 | |||
|cGroupColorNeutral=lightgray | |||
|cShino=/5 | |||
}} | }} |
Latest revision as of 05:25, 22 February 2019
ID = 620,466,202
My friend list is currently full
If you want me to change my support to a particular unit, just PM me in Discord.
Normal Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Marchosias | ✔ | ✔ | - |
Gunzo | ✔ | ✔ | - |
Oniwaka | ✔ | - | ✔ |
Hanuman | ✔ | ✔ | - |
Nomad | ✔ | ✔ | - |
Juugo | ✔ | ✔ | - |
Motosumi | ✔ | ✔ | - |
Kagutsuchi | ✔ | ✔ | - |
Kotaro | ✔ | - | ✔ |
Claude | ✔ | - | ✘ |
Kyuma | ✔ | ✔ | - |
Ibaraki | ✔ | ✔ | - |
Zabaniyya | ✔ | - | ✔ |
Ifrit | ✔ | ✔ | - |
Hakumen | ✔ | ✔ | - |
Choji | ✔ | ✔ | - |
Tadatomo | ✔ | ✔ | - |
Aizen | ✔ | - | ✘ |
Amatsumara | ✔ | ✔ | - |
Macan | - | ✔ | - |
Gyumao | ✔ | - | ✘ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Moritaka | ✔ | ✔ | - |
Jiraiya | ✔ | ✔ | - |
Eita | ✔ | ✔ | - |
Snow | ✔ | - | ✔ |
Shuten | ✔ | ✔ | - |
Makara | ✔ | ✔ | - |
Managarmr | ✔ | ✔ | - |
Toji | ✔ | ✔ | - |
Gandharva | ✔ | ✔ | - |
Horkeu Kamui | ✔ | ✔ | - |
Fenrir | ✔ | ✔ | - |
Ashigara | ✔ | ✔ | - |
Melusine | ✔ | ✔ | - |
Tsathoggua | ✔ | - | ✘ |
Typhon | ✔ | ✔ | - |
Ganglie | ✔ | ✔ | - |
Ahab | ✔ | - | ✘ |
Aegir | ✔ | - | ✘ |
Ebisu | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Nobuharu | ✔ | ✔ | - |
Ikutoshi | ✔ | ✔ | - |
Nyarlathotep | ✔ | ✔ | - |
Taurus Mask | ✔ | ✔ | - |
Macan | ✔ | - | ✔ |
Temujin | ✔ | ✔ | - |
Kuniyoshi | ✔ | ✔ | - |
Ryota | ✔ | ✔ | - |
Cu Sith | ✔ | ✔ | - |
Hogen | ✔ | ✔ | - |
Arsalan | ✔ | ✔ | - |
Xolotl | ✔ | ✔ | - |
Volos | ✔ | ✔ | - |
Tangaroa | ✔ | - | ✔ |
Kurogane | ✔ | - | ✔ |
Wakan Tanka | ✔ | - | ✔ |
Krampus | ✔ | - | - |
Suichi | ✔ | ✔ | - |
Gyobu | ✔ | ✘ | - |
Tadikarao | ✔ | - | ✘ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Asterius | ✔ | ✘ | - |
R-19 | ✔ | ✔ | - |
Kengo | ✔ | ✔ | ✔ |
Gabriel | ✔ | - | ✘ |
Duo | ✔ | - | ✘ |
Azazel | ✔ | ✔ | - |
Pollux | ✔ | ✘ | - |
Ded | ✔ | - | - |
Kalki | ✔ | ✔ | - |
Shinya | ✔ | ✔ | - |
Taromaiti | ✔ | ✔ | - |
Jambavan | ✔ | ✔ | - |
Ophion | ✔ | - | ✔ |
Thunderbird | ✘ | ✔ | - |
Suzuka | ✔ | ✘ | - |
Tanngrisnir | ✔ | - | ✔ |
Ziz | ✔ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Kenta | ✔ | ✔ | - |
Bathym | ✔ | ✔ | - |
Barghest | ✔ | ✔ | - |
Andvari | ✔ | ✔ | - |
Licht | ✔ | - | ✘ |
Shiro | ✔ | ✔ | - |
Alice | ✔ | ✔ | - |
Garmr | ✔ | ✔ | - |
Ded | - | - | ✔ |
Babalon | ✔ | - | ✔ |
Chernobog | ✔ | - | ✔ |
Maria | ✔ | ✔ | - |
Lucifuge | ✔ | ✔ | - |
Robinson | ✔ | ✔ | - |
Krampus | - | ✔ | - |
Tetsuox | ✔ | ✔ | - |
Behemoth | ✔ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Protagonist | ✔ | - | - |
Christine | ✔ | ✔ | - |
Musashi | ✔ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Horkeu Kamui | - | - | ✔ |
Seth | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Azathoth | ✔ | ✔ | - |
Event Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Yule | ✔ | ✔ | - |
Benten | ✔ | ✔ | - |
Agyou | ✔ | ✔ | - |
Sitri | ✔ | ✔ | - |
Zao | ✔ | ✔ | - |
Kijimuna | ✔ | ✔ | - |
Gullinbursti | ✔ | ✔ | - |
Limited Units
Valentine Panic
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Moritaka | - | - | ✔ |
Gabriel | - | ✔ | - |
Shiro | - | ✔ | - |
Gunzo | - | - | ✘ |
Set Sail! Midsummer's Ocean Adventure
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Eita | - | - | ✘ |
Midsummer's Seaside School with You
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Jinn | ✔ | - | ✘ |
Bathym | - | ✘ | - |
Maria | - | ✔ | - |
Jiraiya | - | ✔ | - |
Ashigara | - | - | ✔ |
I'm Not Afraid of Halloween!
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Alice | - | - | ✘ |
Arsalan | - | ✔ | - |
Cu Sith | - | ✘ | - |
GoGo! Remote Island Expedition
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Triton | ✔ | ✘ | - |
Nomad | - | ✔ | - |
Asterius | - | ✘ | - |
Birth! New Hero of the Holy Night?
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Taurus Mask | - | ✔ | - |
Ryota | - | - | ✔ |
Valentine Jail!
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Licht | - | ✔ | - |
Hakumen | - | ✔ | - |
Tadatomo | - | ✔ | - |
Distant Gendarme
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ikutoshi | - | ✔ | - |
Zao | - | - | ✘ |
Shuten | - | ✔ | - |
Honorless Great Summer Festival Struggle
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Nobuharu | - | ✔ | - |
Hogen | - | - | ✘ |
Desert Journey ~Let's Meet West~
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ganglie | - | ✔ | - |
Hanuman | - | ✘ | - |
Make Sail! Golden Treasure Ship
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Typhon | - | - | ✔ |
Ifrit | - | ✔ | - |
Fenrir | - | ✔ | - |
Ikebukuro Christmas Concerto
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Melusine | - | ✘ | - |
Claude | - | ✔ | - |
Pollux | - | ✔ | - |
Oni in!? Construction Chronicles of the Heartbroken Carpenter
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Motosumi | - | ✔ | - |
Oniwaka | - | - | ✘ |
Valentine Festival! ~Gluttony's Sweet Road~
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Surtr | - | ✔ | - |
Touji | - | - | ✘ |
Kenta | - | ✔ | - |
Shino | - | - | ✘ |