Difference between revisions of "Vigor"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) |
||
Line 4: | Line 4: | ||
Increases attack by a multiplier for 3 turns. | Increases attack by a multiplier for 3 turns. | ||
{{Skills that use status|{{PAGENAME}}|format=small}} | |||
{{ | |||
}} | |||
| format = | |||
}} | |||
Revision as of 10:29, 1 April 2020
Vigor闘志 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increase inflicted damage | ||
Description | ATK Up by 1.2x ~ 2.4x for 3 turns | ||
Duration | 3 | ||
Tags | ATK up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 0% | |
Used Skills |
Increases attack by a multiplier for 3 turns.
Status usage
See Vigor/Used Skills for more details