Difference between revisions of "Wood"
(Redirected page to Category:Wood transients) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Card properties sidebar}} | |||
[[File:Element earth.png|thumb|Green symbol representing the Wood attribute.]] | |||
The '''{{Attribute|Wood}}''' (kanji 木) attribute is also referred to as Earth in in-game files. It is one of the regular attributes, which includes [[Fire]], [[Water]], [[Aether]], and [[Nether]], standing third in the elemental sequence of the [[Support Lineup]]. Wood cards have modified damage multipliers when facing other cards of specific attributes. These multipliers are listed in the table below. | |||
{| class="wikitable" | |||
! Ally attribute | |||
! colspan="12" | Enemy attribute | |||
|- | |||
| {{attribute|Wood}} | |||
| {{attribute|All}} | |||
| {{attribute|Fire}} | |||
| {{attribute|Water}} | |||
| {{attribute|Wood}} | |||
| {{attribute|Aether}} | |||
| {{attribute|Nether}} | |||
| {{attribute|Infernal}} | |||
| {{attribute|Valiant}} | |||
| {{attribute|World}} | |||
| {{attribute|Infinity}} | |||
| {{attribute|Zero}} | |||
| {{attribute|God}} | |||
|- | |||
| Attacking | |||
| 1 | |||
| 0.5 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1.5 | |||
| 1 | |||
| 0.5 | |||
| 1 | |||
| 1 | |||
| 0.5 | |||
|- | |||
| Defending | |||
| 1 | |||
| 2 | |||
| 0.5 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1.5 | |||
| 0.5 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
|} | |||
Wood boosts and limit break materials are obtainable in [[Thursday|Daily Quests on Thursdays]] JST and in certain free quests. | |||
==Card Attribute== | |||
Limit breaking a card requires power stones and spell tokens that match the attribute, and leveling is optimal when the boosts also match the attribute. A full list of cards with Wood for their attribute can be found {{Cl|Wood transients|here}}. | |||
==AR Card Limitation== | |||
[[AR Equipment]] can only be equipped on cards that match its limitation criteria. Wood attribute is one of the potential criteria. Below is a list of ARs where Wood is specified as a restriction or where no restriction is set. | |||
{{Equipable AR Equipment|Wood}} |
Latest revision as of 14:54, 28 November 2024
Transient card properties |
---|
The WOOD (kanji 木) attribute is also referred to as Earth in in-game files. It is one of the regular attributes, which includes Fire, Water, Aether, and Nether, standing third in the elemental sequence of the Support Lineup. Wood cards have modified damage multipliers when facing other cards of specific attributes. These multipliers are listed in the table below.
Ally attribute | Enemy attribute | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WOOD | ALL-ROUND | FIRE | WATER | WOOD | AETHER | NETHER | INFERNAL | VALIANT | WORLD | INFINITY | NULL | DIVINE |
Attacking | 1 | 0.5 | 2 | 1 | 1 | 1 | 1.5 | 1 | 0.5 | 1 | 1 | 0.5 |
Defending | 1 | 2 | 0.5 | 1 | 1 | 1 | 1.5 | 0.5 | 1 | 1 | 1 | 2 |
Wood boosts and limit break materials are obtainable in Daily Quests on Thursdays JST and in certain free quests.
Card Attribute
Limit breaking a card requires power stones and spell tokens that match the attribute, and leveling is optimal when the boosts also match the attribute. A full list of cards with Wood for their attribute can be found here.
AR Card Limitation
AR Equipment can only be equipped on cards that match its limitation criteria. Wood attribute is one of the potential criteria. Below is a list of ARs where Wood is specified as a restriction or where no restriction is set.