User:Blabel3
About Me
Been playing since late April 2018. Wakan Tanka is the best husbando.
Player Info
Handle: Blabel
- Player Rank: 57
- Guild Rank 68
- Logins: 90
Ally Count: 18/24
- Player ID: 431,006,516
Contact
Discord: Blabel#0629
Telegram: @blabel3
Summons
Normal Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Amatsumara | ✔ | ✘ | - |
Choji | ✔ | ✘ | - |
Claude | ✘ | - | ✘ |
Gunzou | ✘ | ✘ | - |
Hakumen | ✘ | ✘ | - |
Hanuman | ✘ | ✘ | - |
Ibaraki | ✔ | ✘ | - |
Ifrit | ✘ | ✘ | - |
Juugo | ✘ | ✘ | - |
Kagatsuchi | ✘ | ✔ | - |
Kotaro | ✔ | - | ✘ |
Kyuma | ✘ | ✘ | - |
Marchosias | ✔ | ✘ | - |
Macan | - | ✔ | - |
Motosumi | ✘ | ✔ | - |
Nomad | ✘ | ✔ | - |
Oniwaka | ✔ | - | ✘ |
Suzuka | ✘ | ✘ | - |
Tadatomo | ✘ | ✘ | - |
Zabaniya | ✘ | - | ✘ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ahab | ✘ | - | ✘ |
Ashigara | ✘ | ✘ | - |
Eita | ✔ | ✔ | - |
Fenrir | ✘ | ✔ | - |
Gandharva | ✔ | ✘ | - |
Ganglie | ✘ | ✘ | - |
Horkeu Kamui | ✔ | ✘ | - |
Jiraiya | ✘ | ✔ | - |
Makara | ✘ | ✔ | - |
Managarmr | ✘ | ✔ | - |
Melusine | ✔ | ✘ | - |
Moritaka | ✘ | ✘ | - |
Shuten | ✘ | ✘ | - |
Snow | ✔ | - | ✘ |
Toji | ✘ | ✔ | - |
Tsathoggua | ✘ | - | ✘ |
Typhon | ✔ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Arsalan | ✔ | ✘ | - |
Cu Sith | ✔ | ✘ | - |
Gyobu | ✘ | ✘ | - |
Hogen | ✘ | ✘ | - |
Ikutoshi | ✘ | ✘ | - |
Krampus | ✔ | - | - |
Kuniyoshi | ✘ | ✘ | - |
Kurogane | ✘ | - | ✘ |
Macan | ✘ | - | ✘ |
Nobuharu | ✘ | ✘ | - |
Nyarlathotep | ✘ | ✘ | - |
Ryota | ✔ | ✘ | - |
Shuichi | ✘ | ✘ | - |
Tadikarao | ✔ | - | ✘ |
Tangaroa | ✘ | - | ✘ |
Taurus Mask | ✔ | ✘ | - |
Temujin | ✘ | ✘ | - |
Volos | ✔ | ✘ | - |
Wakan Tanka | ✘ | - | ✘ |
Xolotl | ✘ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Asterius | ✘ | ✘ | - |
Azazel | ✘ | ✘ | - |
Ded | ✘ | - | - |
Duo | ✘ | - | ✘ |
Gabriel | ✔ | - | ✘ |
Jambavan | ✔ | ✘ | - |
Kalki | ✘ | ✘ | - |
Kengo | ✔ | ✔ | ✘ |
Ophion | ✘ | - | ✘ |
Pollux | ✘ | ✘ | - |
R-19 | ✔ | ✘ | - |
Shinya | ✔ | ✘ | - |
Tarommaiti | ✘ | ✘ | - |
Thunderbird | ✔ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Alice | ✔ | ✘ | - |
Andvari | ✔ | ✘ | - |
Babalon | ✘ | - | ✘ |
Barghest | ✘ | ✘ | - |
Bathym | ✘ | ✘ | - |
Chernobog | ✘ | - | ✘ |
Ded | - | - | ✘ |
Garmr | ✘ | ✘ | - |
Kenta | ✘ | ✘ | - |
Krampus | - | ✘ | - |
Licht | ✔ | - | ✔ |
Lucifuge | ✘ | ✘ | - |
Maria | ✔ | ✘ | - |
Robinson | ✘ | ✘ | - |
Shiro | ✔ | ✘ | - |
Tetsuox | ✘ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Protagonist | ✔ | - | - |
Christine | ✘ | ✘ | - |
Musashi | ✔ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Horkeu Kamui | - | - | ✘ |
Event Units
These units can only be pulled from the event store.
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Agyou | ✘ | ✘ | - |
Benten | ✘ | ✘ | - |
Yule | ✘ | ✘ | - |
Kijimuna | ✘ | ✘ | - |
Zaou | ✔ | ✔ | - |
Sitri | ✘ | ✘ | - |
Valentine Panic
Set Sail! Midsummer's Ocean Adventure
Exclusive Units | ||||||||
---|---|---|---|---|---|---|---|---|
|
Midsummer's Seaside School with You
Exclusive Units |
---|
I'm Not Afraid of Halloween!
GoGo! Remote Island Expedition
Birth! New Hero of the Holy Night?
Exclusive Units | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|