Difference between revisions of "Movement expansion"
Jump to navigation
Jump to search
JustANobody (talk | contribs) |
JustANobody (talk | contribs) |
||
Line 47: | Line 47: | ||
{{#vardefine:status en name|Horizontal movement expansion}} | {{#vardefine:status en name|Horizontal movement expansion}} | ||
{{#vardefine:status en note|Increases movement distance in horizontal direction by 1 square for 3 turns}} | |||
{{#masterdata:Status|75}} | |||
{{#vardefine:status en note|Increases movement distance in horizontal direction by 1 square for 2 turns}} | {{#vardefine:status en note|Increases movement distance in horizontal direction by 1 square for 2 turns}} | ||
{{#masterdata:Status|235}} | {{#masterdata:Status|235}} | ||
Line 63: | Line 66: | ||
Statuses that increase only vertical or only horizontal movement are currently unused. | Statuses that increase only vertical or only horizontal movement are currently unused. | ||
{{Collapsible box|title=Show infoboxes| | {{Collapsible box|title=Show infoboxes| | ||
{{#vardefine:status en name|Vertical movement expansion}} | {{#vardefine:status en name|Vertical movement expansion}} | ||
{{#vardefine:status en note|Increases movement distance in vertical direction by 1 square for 3 turns}} | {{#vardefine:status en note|Increases movement distance in vertical direction by 1 square for 3 turns}} |
Latest revision as of 09:07, 13 December 2024
Regular
Movement expansion in all directions全方向移動力増加 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increased movement range (all directions) | ||
Description | Increases movement distance in all directions by 1 square for 3 turns | ||
Duration | 3 | ||
Tags | Other | ||
Base Value | Maximum Value | ||
Used Skills |
Movement expansion in all directions全方向移動力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase movement range (all directions) (Cannot be removed or transferred) | ||
Description | Increases movement distance in all directions by 1 square for 2 turns | ||
Duration | 2 | ||
Tags | Other | ||
Base Value | Maximum Value | ||
Used Skills |
Movement expansion in all directions全方向移動力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase movement range (all directions) (Cannot be removed or transferred) | ||
Description | Increases movement distance in all directions by 1 square for 2 turns | ||
Duration | 2 | ||
Tags | Other | ||
Base Value | Maximum Value | ||
Used Skills |
Movement expansion in all directions全方向移動力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase movement range (all directions) (Cannot be removed or transferred) | ||
Description | Increases movement distance in all directions by 1 square for 1 turn | ||
Duration | 1 | ||
Tags | Other | ||
Base Value | Maximum Value | ||
Used Skills |
Status usage
See Movement expansion in all directions/Used Skills for more details
Apply | Advantage | |
---|---|---|
Base Skill | Trip-Taker (self) Kotaro (Beachside) Trip-Taker (self, allies) Kotaro (Beachside) Steam Stoker (self) Takemaru (Christmas) Ethical Delineator (self) Ded Commander (allies) Shiro (Jamboree) Hungry Wolf (self) Bertro Bertro Thundering Runner (self) Kengo Hero Enabler (allies) Yoritomo Grounded Visionary (self, allies) Kurogane (Nightglows) Shadow Ninja (self) Sandayu Truth Gifter (self) Nomad (Christmas) Hungry Wolf+ (self) Bertro Bertro Morale Boosting Drummer (self, allies) Nobuharu (Festival) Parade-Loving Sage (self) Tianzun (Christmas) | Nerve Plucker (x1.5) Bael Nerve Wrecker (x2) Bael |
Charge Skill | Tanngrisnir (self) Tanngrisnir (self) Protagonist (self) Takemaru (Christmas) (self) Nezha (self) Nezha (self) Catoblepas (self) Catoblepas (self) Tanetomo (Valentine) (self) Bathym (Nightclub) (self) | |
AR Skill | School Lunchtime Battle! (self) |
Enhanced
Great movement expansion in all directions全方向移動力大増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Greatly increase movement range (all directions) (Cannot be removed or transferred) | ||
Description | Increases movement distance in all directions by 4 squares for 2 turns | ||
Duration | 2 | ||
Tags | Other | ||
Base Value | Maximum Value | ||
Used Skills |
Great movement expansion in all directions全方向移動力大増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Greatly increase movement range (all directions) (Cannot be removed or transferred) | ||
Description | Increases movement distance in all directions by 4 squares for 1 turn | ||
Duration | 1 | ||
Tags | Other | ||
Base Value | Maximum Value | ||
Used Skills |
Status usage
See Great movement expansion in all directions/Used Skills for more details
Apply | |
---|---|
Base Skill | Fallen Abstraction (self) Tsathoggua Entertainment Lover (self) Nyarlathotep (Main Story) Your Mountaineering Club President (self) Zao (Mountain) |
Vertical
Vertical movement expansion縦移動力増加 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increased vertical movement range | ||
Description | Increases movement distance in vertical direction by 1 square for 3 turns | ||
Duration | 3 | ||
Tags | Other | ||
Base Value | Maximum Value |
Vertical movement expansion縦移動力増加 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increased vertical movement range | ||
Description | Increases movement distance in vertical direction by 1 square for 2 turns | ||
Duration | 2 | ||
Tags | Other | ||
Base Value | Maximum Value |
Vertical movement expansion縦移動力増加 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increased vertical movement range | ||
Description | Increases movement distance in vertical direction by 1 square for 1 turn | ||
Duration | 1 | ||
Tags | Other | ||
Base Value | Maximum Value |
Status usage
See Vertical movement expansion/Used Skills for more details
Apply | |
---|---|
Base Skill | Field Noble (allies) Ixbalanque Leaper (self) Tu'er Shen Parkour Master (self) Tu'er Shen |
Charge Skill | Catoblepas (Summer) (self) |
Horizontal
Horizontal movement expansion横移動力増加 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increased horizontal movement range | ||
Description | Increases movement distance in horizontal direction by 1 square for 3 turns | ||
Duration | 3 | ||
Tags | Other | ||
Base Value | Maximum Value |
Horizontal movement expansion横移動力増加 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increased horizontal movement range | ||
Description | Increases movement distance in horizontal direction by 1 square for 2 turns | ||
Duration | 2 | ||
Tags | Other | ||
Base Value | Maximum Value |
Horizontal movement expansion横移動力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increased horizontal movement range (Cannot be removed or transferred) | ||
Description | Increases movement distance in horizontal direction by 1 square for 1 turn | ||
Duration | 1 | ||
Tags | Other | ||
Base Value | Maximum Value |
Horizontal movement expansion横移動力増加 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increased horizontal movement range | ||
Description | Increases movement distance in horizontal direction by 1 square for 1 turn | ||
Duration | 1 | ||
Tags | Other | ||
Base Value | Maximum Value |
Status usage
See Horizontal movement expansion/Used Skills for more details
Apply | |
---|---|
Base Skill | Ore Digger (self) Bathym Bedridden Land-dwellers (allies) Behemoth Lightning Loader (self) R-19 Spitting Image of Yatsufusa (self, allies) Masashi Pilgrimaging Gourmand (self) Ryota (Festival) Snow Land's Owner (allies) Korpokkur (Christmas) |
Charge Skill | Zao (Mountain) (self) |
Unused
Statuses that increase only vertical or only horizontal movement are currently unused.
Show infoboxes
Vertical movement expansion縦移動力増加 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increased vertical movement range | ||
Description | Increases movement distance in vertical direction by 1 square for 3 turns | ||
Duration | 3 | ||
Tags | Other | ||
Base Value | Maximum Value |
Notes
Movement-expanding statuses stack with the effects of skills that permanently expand movement (like Wraith or Creator).
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher