Difference between revisions of "User:★3-しかない人~"
Jump to navigation
Jump to search
YouseiNeko (talk | contribs) (Update Units) |
YouseiNeko (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
Friend Code: 208,181,069 | Friend Code: 208,181,069 | ||
Rank: | Rank: 71 | ||
Friend: 26 / | Friend: 26 / 31 | ||
'''Team Leader''' | '''Team Leader''' | ||
[[File: | [[File:Fg tetsugyuu02 skin1.png|My Lovely Chocolate Daddy]] | ||
''' | |||
== Normal Variants == | == Normal Variants == | ||
Line 37: | Line 38: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cAmatsumara=3/4 | |||
|cAizen=3/5 | |||
|cArc=3/4 | |||
|cChouji=34 | |cChouji=34 | ||
|cClaude=35 | |cClaude=35 | ||
|cGunzou=3/ | |cGunzou=34 | ||
|cGyumao=3/5 | |||
|cHakumen=34 | |cHakumen=34 | ||
|cHanuman= | |cHanuman=34 | ||
|cIbaraki=3/4 | |cIbaraki=3/4 | ||
|cIfrit=34 | |cIfrit=34 | ||
|cJuugo=34 | |cJuugo=34 | ||
|cKagutsuchi=34 | |cKagutsuchi=34 | ||
| | |cKotaro=3/5 | ||
|cKyuuma= | |cKyuuma=34 | ||
|cMarchosias=34 | |cMarchosias=34 | ||
|cMotosumi= | |cMotosumi=34 | ||
|cNomad= | |cNomad=34 | ||
|cOniwaka= | |cOniwaka=35 | ||
|cTadatomo=34 | |cTadatomo=34 | ||
|cZabaniya=/ | |cZabaniya=3/5 | ||
}} | }} | ||
</div> | </div> | ||
Line 60: | Line 65: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cAegir=3/5 | |||
|cAhab=35 | |cAhab=35 | ||
|cAshigara=34 | |cAshigara=34 | ||
|cEbisu=34 | |||
|cEita=3/4 | |cEita=3/4 | ||
|cFenrir= | |cFenrir=34 | ||
|cGandharva=34 | |cGandharva=34 | ||
| | |cGanglie=3/4 | ||
| | |cHorkeu Kamui=34 | ||
|cJiraiya=34 | |cJiraiya=34 | ||
|cMakara=34 | |cMakara=34 | ||
|cManagarmr=3/4 | |cManagarmr=3/4 | ||
|cMelusine=34 | |cMelusine=34 | ||
|cMoritaka= | |cMoritaka=34 | ||
|cShuten=34 | |cShuten=34 | ||
|cSnow=35 | |cSnow=35 | ||
| | |cToji=34 | ||
|cTsathoggua=3/5 | |cTsathoggua=3/5 | ||
|cTyphon=34 | |cTyphon=34 | ||
Line 83: | Line 90: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
| | |cArsalan=3/4 | ||
| | |cCu Sith=34 | ||
| | |cGyobu=34 | ||
|cHogen=34 | |||
|cIkutoshi=34 | |cIkutoshi=34 | ||
|cKrampus= | |cKrampus=34 | ||
|cKuniyoshi=34 | |cKuniyoshi=34 | ||
|cKurogane= | |cKurogane=35 | ||
|cMacan=3/5 | |cMacan=3/5 | ||
|cNobuharu= | |cNobuharu=34 | ||
|cNyarlathotep=34 | |cNyarlathotep=34 | ||
|cRyouta=3/4 | |cRyouta=34 | ||
|cShuichi=3/4 | |||
|cTadikarao=/35 | |||
|cTangaroa=3/5 | |cTangaroa=3/5 | ||
|cTaurus Mask=34 | |cTaurus Mask=34 | ||
|cTemujin= | |cTemujin=34 | ||
|cVolos=3/4 | |cVolos=3/4 | ||
|cWakan Tanka=3/5 | |||
|cXolotl=34 | |cXolotl=34 | ||
}} | }} | ||
Line 108: | Line 119: | ||
|cAzazel=3/4 | |cAzazel=3/4 | ||
|cDed=3/5 | |cDed=3/5 | ||
|cDuo= | |cDuo=35 | ||
|cGabriel= | |cGabriel=35 | ||
|cJambavan= | |cJambavan=34 | ||
|cKalki=34 | |cKalki=34 | ||
|cKengo=3/4 | |cKengo=3/4 | ||
|cOphion= | |cOphion=35 | ||
|cPollux= | |cPollux=34 | ||
|cR-19=34 | |cR-19=34 | ||
|cShinya=34 | |cShinya=34 | ||
|cSuzuka=34 | |||
|cTanngrisnir=3/5 | |||
|cTaromaiti=3/4 | |cTaromaiti=3/4 | ||
|cThunderbird=34 | |||
}} | }} | ||
</div> | </div> | ||
Line 126: | Line 140: | ||
|cAlice=34 | |cAlice=34 | ||
|cAndvari=3/4 | |cAndvari=3/4 | ||
|cBabalon=35 | |||
|cBarguest=34 | |cBarguest=34 | ||
|cBathym= | |cBathym=34 | ||
|cChernobog=3/5 | |cChernobog=3/5 | ||
|cGarmr=34 | |cGarmr=34 | ||
|cKenta=34 | |cKenta=34 | ||
|cLicht=35 | |cLicht=35 | ||
|cLucifuge= | |cLucifuge=34 | ||
|cMaria=34 | |cMaria=34 | ||
|cRobinson= | |cRobinson=34 | ||
|cShirou= | |cShirou=34 | ||
|cTetsuox=34 | |||
}} | }} | ||
</div> | </div> | ||
Line 144: | Line 159: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cSitri= | |cSitri=34 | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cAgyou=34 | |cAgyou=34 | ||
|cBenten=34 | |cBenten=34 | ||
| | |cYule=34 | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
|cKijimuna=34 | |cKijimuna=34 | ||
|cZaou= | |cZaou=34 | ||
}} | }} | ||
</div> | </div> |
Latest revision as of 09:36, 13 February 2019
About Me
Name: ★3-しかない人~
Friend Code: 208,181,069
Rank: 71
Friend: 26 / 31
Team Leader
Normal Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Amatsumara | ✔ | ✘ | - |
Aizen | ✔ | - | ✘ |
Arc | ✔ | ✘ | - |
Chouji | ✔ | ✔ | - |
Claude | ✔ | - | ✔ |
Gunzou | ✔ | ✔ | - |
Gyumao | ✔ | - | ✘ |
Hakumen | ✔ | ✔ | - |
Hanuman | ✔ | ✔ | - |
Ibaraki | ✔ | ✘ | - |
Ifrit | ✔ | ✔ | - |
Juugo | ✔ | ✔ | - |
Kagutsuchi | ✔ | ✔ | - |
Kotaro | ✔ | - | ✘ |
Kyuuma | ✔ | ✔ | - |
Marchosias | ✔ | ✔ | - |
Motosumi | ✔ | ✔ | - |
Nomad | ✔ | ✔ | - |
Oniwaka | ✔ | - | ✔ |
Tadatomo | ✔ | ✔ | - |
Zabaniya | ✔ | - | ✘ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Aegir | ✔ | - | ✘ |
Ahab | ✔ | - | ✔ |
Ashigara | ✔ | ✔ | - |
Ebisu | ✔ | ✔ | - |
Eita | ✔ | ✘ | - |
Fenrir | ✔ | ✔ | - |
Gandharva | ✔ | ✔ | - |
Ganglie | ✔ | ✘ | - |
Horkeu Kamui | ✔ | ✔ | - |
Jiraiya | ✔ | ✔ | - |
Makara | ✔ | ✔ | - |
Managarmr | ✔ | ✘ | - |
Melusine | ✔ | ✔ | - |
Moritaka | ✔ | ✔ | - |
Shuten | ✔ | ✔ | - |
Snow | ✔ | - | ✔ |
Toji | ✔ | ✔ | - |
Tsathoggua | ✔ | - | ✘ |
Typhon | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Arsalan | ✔ | ✘ | - |
Cu Sith | ✔ | ✔ | - |
Gyobu | ✔ | ✔ | - |
Hogen | ✔ | ✔ | - |
Ikutoshi | ✔ | ✔ | - |
Krampus | ✔ | ✔ | - |
Kuniyoshi | ✔ | ✔ | - |
Kurogane | ✔ | - | ✔ |
Macan | ✔ | - | ✘ |
Nobuharu | ✔ | ✔ | - |
Nyarlathotep | ✔ | ✔ | - |
Ryouta | ✔ | ✔ | - |
Shuichi | ✔ | ✘ | - |
Tadikarao | ✘ | - | ✘ |
Tangaroa | ✔ | - | ✘ |
Taurus Mask | ✔ | ✔ | - |
Temujin | ✔ | ✔ | - |
Volos | ✔ | ✘ | - |
Wakan Tanka | ✔ | - | ✘ |
Xolotl | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Asterios | ✔ | ✔ | - |
Azazel | ✔ | ✘ | - |
Ded | ✔ | - | ✘ |
Duo | ✔ | - | ✔ |
Gabriel | ✔ | - | ✔ |
Jambavan | ✔ | ✔ | - |
Kalki | ✔ | ✔ | - |
Kengo | ✔ | ✘ | - |
Ophion | ✔ | - | ✔ |
Pollux | ✔ | ✔ | - |
R-19 | ✔ | ✔ | - |
Shinya | ✔ | ✔ | - |
Suzuka | ✔ | ✔ | - |
Tanngrisnir | ✔ | - | ✘ |
Taromaiti | ✔ | ✘ | - |
Thunderbird | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Alice | ✔ | ✔ | - |
Andvari | ✔ | ✘ | - |
Babalon | ✔ | - | ✔ |
Barguest | ✔ | ✔ | - |
Bathym | ✔ | ✔ | - |
Chernobog | ✔ | - | ✘ |
Garmr | ✔ | ✔ | - |
Kenta | ✔ | ✔ | - |
Licht | ✔ | - | ✔ |
Lucifuge | ✔ | ✔ | - |
Maria | ✔ | ✔ | - |
Robinson | ✔ | ✔ | - |
Shirou | ✔ | ✔ | - |
Tetsuox | ✔ | ✔ | - |
Event Shop Units
Event Only Variants
Set Sail! Midsummer's Ocean Adventure
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Eita | - | - | ✘ |
Midsummer's Seaside School with You
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Jin | ✘ | - | ✘ |
Bathym | - | ✔ | - |
Maria | - | ✘ | - |
Ashigara | - | - | ✘ |
Jiraiya | - | ✘ | - |
GoGo! Remote Island Expedition
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Nomad | - | ✔ | - |
Triton | ✔ | ✔ | - |
Asterios | - | ✘ | - |
Birth! New Hero of the Holy Night?
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Taurus Mask | - | ✘ | - |
Ryouta | - | - | ✔ |