Difference between revisions of "User:BladenBunny"
Jump to navigation
Jump to search
BladenBunny (talk | contribs) m (Forgot to add other units and other variants.) |
BladenBunny (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 42: | Line 42: | ||
|cMotosumi=34 | |cMotosumi=34 | ||
|cKagutsuchi=34 | |cKagutsuchi=34 | ||
| | |cKotaro=3/5 | ||
|cClaude=3/5 | |cClaude=3/5 | ||
|cKyuuma=34 | |cKyuuma=34 | ||
|cIbaraki= | |cIbaraki=34 | ||
| | |cZabaniya=3/5 | ||
|cIfrit= | |cIfrit=34 | ||
|cHakumen=34 | |cHakumen=34 | ||
| | |cChoji=34 | ||
|cTadatomo=34 | |cTadatomo=34 | ||
|cAizen=35 | |||
|cAmatsumara=34 | |||
}} | }} | ||
</div> | </div> | ||
Line 57: | Line 59: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cMoritaka= | |cMoritaka=34 | ||
|cJiraiya=/ | |cJiraiya=3/4 | ||
|cEita=34 | |cEita=34 | ||
|cSnow=3/5 | |cSnow=3/5 | ||
|cShuten=34 | |cShuten=34 | ||
|cMakara=34 | |cMakara=34 | ||
|cManagarmr= | |cManagarmr=34 | ||
| | |cToji=34 | ||
|cGandharva= | |cGandharva=34 | ||
| | |cHorkeu Kamui=3/4 | ||
|cFenrir=34 | |cFenrir=34 | ||
|cAshigara=34 | |cAshigara=34 | ||
Line 72: | Line 74: | ||
|cAhab=35 | |cAhab=35 | ||
|cTyphon=34 | |cTyphon=34 | ||
| | |cGanglie=34 | ||
}} | }} | ||
</div> | </div> | ||
Line 83: | Line 85: | ||
|cNyarlathotep=34 | |cNyarlathotep=34 | ||
|cTaurus Mask=34 | |cTaurus Mask=34 | ||
|cMagan= | |cMagan=35 | ||
|cTemujin=34 | |cTemujin=34 | ||
|cKuniyoshi=34 | |cKuniyoshi=34 | ||
Line 89: | Line 91: | ||
|cCusith=34 | |cCusith=34 | ||
|cHougen=34 | |cHougen=34 | ||
|cArslan= | |cArslan=34 | ||
|cXolotl=34 | |cXolotl=34 | ||
|cVolos=34 | |||
|cTangaroa=35 | |||
|cKurogane=3/5 | |||
|cWakan Tanka=3/5 | |||
|cKrampus=3 | |||
}} | }} | ||
</div> | </div> | ||
Line 97: | Line 104: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
|cDed=3 | |cDed=3 | ||
|cAsterios=34 | |cAsterios=34 | ||
|cR-19=34 | |cR-19=34 | ||
Line 105: | Line 112: | ||
|cAzazel=3/4 | |cAzazel=3/4 | ||
|cPollux=34 | |cPollux=34 | ||
|cKalki= | |cKalki=34 | ||
|cShinya= | |cShinya=34 | ||
|cTaromaiti=3/4 | |cTaromaiti=3/4 | ||
|cJambavan=3/ | |cJambavan=34 | ||
| | |cOphion=3/5 | ||
|cThunderbird=34 | |||
}} | }} | ||
</div> | </div> | ||
Line 119: | Line 127: | ||
|cBathym=3/4 | |cBathym=3/4 | ||
|cBarguest=3/4 | |cBarguest=3/4 | ||
|cAndvari= | |cAndvari=34 | ||
|cLicht=3/5 | |cLicht=3/5 | ||
| | |cShiro=34 | ||
|cAlice= | |cAlice=34 | ||
|cDed=5 | |||
|cGarmr=34 | |cGarmr=34 | ||
|cHarlot=3/5 | |cHarlot=3/5 | ||
|cChernobog=3/5 | |cChernobog=3/5 | ||
|cMaria= | |cMaria=34 | ||
|cLucifuge=3/4 | |cLucifuge=3/4 | ||
|cRobinson=3/4 | |||
|cKrampus=34 | |||
}} | |||
{{UserCharacterChecklist | |||
|cGroupColorNeutral=lightgray | |||
|cProtagonist=34 | |||
|cChristine=34 | |||
|cMusashi=34 | |||
}} | |||
{{UserCharacterChecklist | |||
|cGroupColorDark=grey | |||
|cDurga=34 | |||
|cShino=3/5 | |||
}} | }} | ||
</div> | </div> | ||
Line 138: | Line 163: | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cYoul=34 | |cYoul=34 | ||
|cBenten=34 | |||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cSitri=34 | |cSitri=34 | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
|cZaou=34 | |cZaou=34 | ||
}} | }} | ||
== | == Valentine Panic Variants == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 163: | Line 179: | ||
|cGunzou=/5 | |cGunzou=/5 | ||
}} | }} | ||
== Hot Springs Variants == | == Hot Springs Variants == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
|cKengo=5 | |cKengo=5 | ||
}} | |||
== Summer Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cJinn=/34 | |||
}} | }} | ||
Line 173: | Line 196: | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cBathym=4 | |cBathym=4 | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
|cMaria=4 | |cMaria=4 | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
|cJiraiya=/4 | |cJiraiya=/4 | ||
Line 192: | Line 209: | ||
|cCusith=/4 | |cCusith=/4 | ||
|cArslan=4 | |cArslan=4 | ||
}} | |||
== Kijimuna Event Exclusive == | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightblue | |||
|cTriton=34 | |||
}} | |||
== Kijimuna Event Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightblue | |||
|cNomad=4 | |||
|cGroupColorDark=mediumpurple | |||
|cAsterios=4 | |||
}} | |||
== 2017 Xmas Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cTaurus Mask=4 | |||
|cGroupColorGrass=lightgreen | |||
|cRyouta=/5 | |||
}} | |||
== Valentine Jail Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cLicht=4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cHakumen=4 | |||
|cGroupColorDark=mediumpurple | |||
|cTadatomo=/4 | |||
}} | |||
== Distant Gendarme Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cShuten=4 | |||
|cGroupColorFire=lightcoral | |||
|cIkutoshi=/4 | |||
}} | |||
== Honorless Great Summer Festival Struggle Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorHero=white | |||
|cHogen=/5 | |||
|cGroupColorGrass=lightgreen | |||
|cNobuharu=/4 | |||
}} | |||
== Desert Journey Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cHanuman=4 | |||
|cGroupColorWater=lightblue | |||
|cGanglie=/4 | |||
}} | |||
== Make Sail! Golden Treasure Ship Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cIfrit=/4 | |||
|cGroupColorDark=mediumpurple | |||
|cFenrir=/4 | |||
}} | |||
== Ikebukuro Christmas Concerto Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cMelusine=4 | |||
|cGroupColorDark=mediumpurple | |||
|cPollux=/4 | |||
}} | |||
== Year of the Wildest Boar == | |||
{{UserCharacterChecklist | |||
|cGroupColorHero=white | |||
|cGullinbursti=34 | |||
}} | }} |
Latest revision as of 18:28, 29 November 2019
Wiki User: BladenBunny
ID: Gorouta
Friend List: Currently Full
Leader:
CURRENTLY IN PROGRESS
Companion List
Normal Companions
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Marchosias | ✔ | ✔ | - |
Gunzou | ✔ | ✔ | - |
Oniwaka | ✔ | - | ✔ |
Hanuman | ✔ | ✔ | - |
Nomad | ✔ | ✔ | - |
Juugo | ✔ | ✔ | - |
Motosumi | ✔ | ✔ | - |
Kagutsuchi | ✔ | ✔ | - |
Kotaro | ✔ | - | ✘ |
Claude | ✔ | - | ✘ |
Kyuuma | ✔ | ✔ | - |
Ibaraki | ✔ | ✔ | - |
Zabaniya | ✔ | - | ✘ |
Ifrit | ✔ | ✔ | - |
Hakumen | ✔ | ✔ | - |
Choji | ✔ | ✔ | - |
Tadatomo | ✔ | ✔ | - |
Aizen | ✔ | - | ✔ |
Amatsumara | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Moritaka | ✔ | ✔ | - |
Jiraiya | ✔ | ✘ | - |
Eita | ✔ | ✔ | - |
Snow | ✔ | - | ✘ |
Shuten | ✔ | ✔ | - |
Makara | ✔ | ✔ | - |
Managarmr | ✔ | ✔ | - |
Toji | ✔ | ✔ | - |
Gandharva | ✔ | ✔ | - |
Horkeu Kamui | ✔ | ✘ | - |
Fenrir | ✔ | ✔ | - |
Ashigara | ✔ | ✔ | - |
Melusine | ✔ | ✔ | - |
Ahab | ✔ | - | ✔ |
Typhon | ✔ | ✔ | - |
Ganglie | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Nobuharu | ✔ | ✔ | - |
Ikutoshi | ✔ | ✔ | - |
Nyarlathotep | ✔ | ✔ | - |
Taurus Mask | ✔ | ✔ | - |
Magan | ✔ | - | ✔ |
Temujin | ✔ | ✔ | - |
Kuniyoshi | ✔ | ✔ | - |
Ryouta | ✔ | ✔ | - |
Cusith | ✔ | ✔ | - |
Hougen | ✔ | ✔ | - |
Arslan | ✔ | ✔ | - |
Xolotl | ✔ | ✔ | - |
Volos | ✔ | ✔ | - |
Tangaroa | ✔ | - | ✔ |
Kurogane | ✔ | - | ✘ |
Wakan Tanka | ✔ | - | ✘ |
Krampus | ✔ | - | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ded | ✔ | - | - |
Asterios | ✔ | ✔ | - |
R-19 | ✔ | ✔ | - |
Kengo | ✔ | ✔ | - |
Gabriel | ✔ | - | ✘ |
Duo | ✔ | - | ✘ |
Azazel | ✔ | ✘ | - |
Pollux | ✔ | ✔ | - |
Kalki | ✔ | ✔ | - |
Shinya | ✔ | ✔ | - |
Taromaiti | ✔ | ✘ | - |
Jambavan | ✔ | ✔ | - |
Ophion | ✔ | - | ✘ |
Thunderbird | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Kenta | ✔ | ✔ | - |
Bathym | ✔ | ✘ | - |
Barguest | ✔ | ✘ | - |
Andvari | ✔ | ✔ | - |
Licht | ✔ | - | ✘ |
Shiro | ✔ | ✔ | - |
Alice | ✔ | ✔ | - |
Ded | - | - | ✔ |
Garmr | ✔ | ✔ | - |
Harlot | ✔ | - | ✘ |
Chernobog | ✔ | - | ✘ |
Maria | ✔ | ✔ | - |
Lucifuge | ✔ | ✘ | - |
Robinson | ✔ | ✘ | - |
Krampus | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Protagonist | ✔ | ✔ | - |
Christine | ✔ | ✔ | - |
Musashi | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Durga | ✔ | ✔ | - |
Shino | ✔ | - | ✘ |
Event Only/Limited Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Youl | ✔ | ✔ | - |
Benten | ✔ | ✔ | - |
Sitri | ✔ | ✔ | - |
Zaou | ✔ | ✔ | - |
Valentine Panic Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Moritaka | - | - | ✔ |
Gabriel | - | ✔ | - |
Shirou | - | ✘ | - |
Gunzou | - | - | ✘ |
Hot Springs Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Kengo | - | - | ✔ |
Summer Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Jinn | ✘ | ✘ | - |
Summer Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Bathym | - | ✔ | - |
Maria | - | ✔ | - |
Jiraiya | - | ✘ | - |
Ashigara | - | - | ✘ |
Halloween Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Alice | - | - | ✘ |
Cusith | - | ✘ | - |
Arslan | - | ✔ | - |
Kijimuna Event Exclusive
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Triton | ✔ | ✔ | - |
Kijimuna Event Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Nomad | - | ✔ | - |
Asterios | - | ✔ | - |
2017 Xmas Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Taurus Mask | - | ✔ | - |
Ryouta | - | - | ✘ |
Valentine Jail Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Licht | - | ✔ | - |
Hakumen | - | ✔ | - |
Tadatomo | - | ✘ | - |
Distant Gendarme Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Shuten | - | ✔ | - |
Ikutoshi | - | ✘ | - |
Honorless Great Summer Festival Struggle Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Hogen | - | - | ✘ |
Nobuharu | - | ✘ | - |
Desert Journey Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Hanuman | - | ✔ | - |
Ganglie | - | ✘ | - |
Make Sail! Golden Treasure Ship Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ifrit | - | ✘ | - |
Fenrir | - | ✘ | - |
Ikebukuro Christmas Concerto Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Melusine | - | ✔ | - |
Pollux | - | ✘ | - |
Year of the Wildest Boar
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Gullinbursti | ✔ | ✔ | - |