Difference between revisions of "User:Blabel3"
Jump to navigation
Jump to search
(Added in 4&5 star units) |
(Added obtained units) |
||
Line 53: | Line 53: | ||
|cHakumen=/34 | |cHakumen=/34 | ||
|cHanuman=/34 | |cHanuman=/34 | ||
|cIbaraki=/ | |cIbaraki=3/4 | ||
|cIfrit=/34 | |cIfrit=/34 | ||
|cJinn=/35 | |cJinn=/35 | ||
|cJuugo=/34 | |cJuugo=/34 | ||
|cKagatsuchi=/ | |cKagatsuchi=4/3 | ||
|cKotaro=/ | |cKotaro=3/5 | ||
|cKyuma=/34 | |cKyuma=/34 | ||
|cMarchosias=/ | |cMarchosias=3/4 | ||
|cMotosumi=/ | |cMotosumi=4/3 | ||
|cNomad=/ | |cNomad=4/3 | ||
|cOniwaka=/ | |cOniwaka=3/5 | ||
|cSitri=/34 | |cSitri=/34 | ||
|cTadatomo=/34 | |cTadatomo=/34 | ||
Line 77: | Line 77: | ||
|cAshigara=/34 | |cAshigara=/34 | ||
|cBenten=/34 | |cBenten=/34 | ||
|cEita=/ | |cEita=3/45 | ||
|cFenrir=/ | |cFenrir=4/3 | ||
|cGandharva=/ | |cGandharva=3/4 | ||
|cGanglie=/34 | |cGanglie=/34 | ||
|cHorkeukamui=/ | |cHorkeukamui=3/4 | ||
|cJiraiya=/ | |cJiraiya=4/3 | ||
|cMakara=/ | |cMakara=4/3 | ||
|cManagarmr=/ | |cManagarmr=4/3 | ||
|cMelusine=/ | |cMelusine=3/4 | ||
|cMoritaka=/34 | |cMoritaka=/34 | ||
|cShuten=/34 | |cShuten=/34 | ||
|cSnow=/ | |cSnow=3/5 | ||
|cToji=/ | |cToji=4/3 | ||
|cTriton=/34 | |cTriton=/34 | ||
|cTsathoggua=/35 | |cTsathoggua=/35 | ||
|cTyphon=/ | |cTyphon=3/4 | ||
|cYule=/34 | |cYule=/34 | ||
}} | }} | ||
Line 100: | Line 100: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
|cArsalan=/ | |cArsalan=3/4 | ||
|cCusith=/ | |cCusith=3/4 | ||
|cHogen=/34 | |cHogen=/34 | ||
|cIkutoshi=/34 | |cIkutoshi=/34 | ||
|cKijimuna=/34 | |cKijimuna=/34 | ||
|cKrampus= | |cKrampus=3 | ||
|cKuniyoshi=/34 | |cKuniyoshi=/34 | ||
|cKurogane=/35 | |cKurogane=/35 | ||
Line 111: | Line 111: | ||
|cNobuharu=/34 | |cNobuharu=/34 | ||
|cNyarlathotep=/34 | |cNyarlathotep=/34 | ||
|cRyota=/ | |cRyota=3/4 | ||
|cShuichi=/34 | |cShuichi=/34 | ||
|cTangaroa=/35 | |cTangaroa=/35 | ||
|cTaurusmask=/ | |cTaurusmask=3/4 | ||
|cTemujin=/34 | |cTemujin=/34 | ||
|cVolos=/ | |cVolos=3/4 | ||
|cWakantanka=/35 | |cWakantanka=/35 | ||
|cXolotl=/34 | |cXolotl=/34 | ||
|cZao=/ | |cZao=34/5 | ||
}} | }} | ||
</div> | </div> | ||
Line 130: | Line 130: | ||
|cDed=/3 | |cDed=/3 | ||
|cDuo=/35 | |cDuo=/35 | ||
|cGabriel=/ | |cGabriel=3/5 | ||
|cJambavan=/ | |cJambavan=3/4 | ||
|cKalki=/34 | |cKalki=/34 | ||
|cKengo=/ | |cKengo=3/45 | ||
|cOphion=/35 | |cOphion=/35 | ||
|cPollux=/34 | |cPollux=/34 | ||
|cR-19=/ | |cR-19=3/4 | ||
|cShinya=/ | |cShinya=3/4 | ||
|cTarommaiti=/34 | |cTarommaiti=/34 | ||
|cThunderbird=/ | |cThunderbird=3/4 | ||
}} | }} | ||
</div> | </div> | ||
Line 146: | Line 146: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorDark=mediumpurple | |cGroupColorDark=mediumpurple | ||
|cAlice=/ | |cAlice=3/4 | ||
|cAndvari=/ | |cAndvari=3/4 | ||
|cBabalon=/35 | |cBabalon=/35 | ||
|cBarghest=/34 | |cBarghest=/34 | ||
Line 154: | Line 154: | ||
|cGarmr=/34 | |cGarmr=/34 | ||
|cKenta=/34 | |cKenta=/34 | ||
|cLicht= | |cLicht=35 | ||
|cLucifuge=/34 | |cLucifuge=/34 | ||
|cMaria=/ | |cMaria=3/4 | ||
|cRobinson=/34 | |cRobinson=/34 | ||
|cShiro=/ | |cShiro=3/4 | ||
|cTetsuox=/34 | |cTetsuox=/34 | ||
}} | }} | ||
Line 184: | Line 184: | ||
<!-- 4 Macan, Krampus, 5 Kamui, Ded--> | <!-- 4 Macan, Krampus, 5 Kamui, Ded--> | ||
</div> | </div> | ||
=== Mobs === | |||
Soon. | |||
== Event Units == | == Event Units == | ||
None lol | None lol |
Revision as of 23:41, 1 June 2018
About Me
Been playing since late April 2018. Wakan Tanka is the best husbando.
Player Info
Handle: Blabel
- Player Rank: 26
- Guild Rank 27
Ally Count: 7/20
- Player ID: 431,006,516
Contact
Discord: Blabel#0629
Telegram: @blabel3
Summons
Normal Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Aizen | ✘ | - | ✘ |
Amatsumara | ✘ | ✘ | - |
Choji | ✘ | ✘ | - |
Claude | ✘ | - | ✘ |
Gunzou | ✘ | ✘ | - |
Hakumen | ✘ | ✘ | - |
Hanuman | ✘ | ✘ | - |
Ibaraki | ✔ | ✘ | - |
Ifrit | ✘ | ✘ | - |
Jinn | ✘ | - | ✘ |
Juugo | ✘ | ✘ | - |
Kagatsuchi | ✘ | ✔ | - |
Kotaro | ✔ | - | ✘ |
Kyuma | ✘ | ✘ | - |
Marchosias | ✔ | ✘ | - |
Motosumi | ✘ | ✔ | - |
Nomad | ✘ | ✔ | - |
Oniwaka | ✔ | - | ✘ |
Sitri | ✘ | ✘ | - |
Tadatomo | ✘ | ✘ | - |
Zabaniya | ✘ | - | ✘ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Agyo | ✘ | ✘ | - |
Ahab | ✘ | - | ✘ |
Ashigara | ✘ | ✘ | - |
Benten | ✘ | ✘ | - |
Eita | ✔ | ✘ | ✘ |
Fenrir | ✘ | ✔ | - |
Gandharva | ✔ | ✘ | - |
Ganglie | ✘ | ✘ | - |
Horkeukamui | ✔ | ✘ | - |
Jiraiya | ✘ | ✔ | - |
Makara | ✘ | ✔ | - |
Managarmr | ✘ | ✔ | - |
Melusine | ✔ | ✘ | - |
Moritaka | ✘ | ✘ | - |
Shuten | ✘ | ✘ | - |
Snow | ✔ | - | ✘ |
Toji | ✘ | ✔ | - |
Triton | ✘ | ✘ | - |
Tsathoggua | ✘ | - | ✘ |
Typhon | ✔ | ✘ | - |
Yule | ✘ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Arsalan | ✔ | ✘ | - |
Cusith | ✔ | ✘ | - |
Hogen | ✘ | ✘ | - |
Ikutoshi | ✘ | ✘ | - |
Kijimuna | ✘ | ✘ | - |
Krampus | ✔ | - | - |
Kuniyoshi | ✘ | ✘ | - |
Kurogane | ✘ | - | ✘ |
Macan | ✘ | - | ✘ |
Nobuharu | ✘ | ✘ | - |
Nyarlathotep | ✘ | ✘ | - |
Ryota | ✔ | ✘ | - |
Shuichi | ✘ | ✘ | - |
Tangaroa | ✘ | - | ✘ |
Taurusmask | ✔ | ✘ | - |
Temujin | ✘ | ✘ | - |
Volos | ✔ | ✘ | - |
Wakantanka | ✘ | - | ✘ |
Xolotl | ✘ | ✘ | - |
Zao | ✔ | ✔ | ✘ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Asterius | ✘ | ✘ | - |
Azazel | ✘ | ✘ | - |
Ded | ✘ | - | - |
Duo | ✘ | - | ✘ |
Gabriel | ✔ | - | ✘ |
Jambavan | ✔ | ✘ | - |
Kalki | ✘ | ✘ | - |
Kengo | ✔ | ✘ | ✘ |
Ophion | ✘ | - | ✘ |
Pollux | ✘ | ✘ | - |
R-19 | ✔ | ✘ | - |
Shinya | ✔ | ✘ | - |
Tarommaiti | ✘ | ✘ | - |
Thunderbird | ✔ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Alice | ✔ | ✘ | - |
Andvari | ✔ | ✘ | - |
Babalon | ✘ | - | ✘ |
Barghest | ✘ | ✘ | - |
Bathym | ✘ | ✘ | - |
Chernobog | ✘ | - | ✘ |
Garmr | ✘ | ✘ | - |
Kenta | ✘ | ✘ | - |
Licht | ✔ | - | ✔ |
Lucifuge | ✘ | ✘ | - |
Maria | ✔ | ✘ | - |
Robinson | ✘ | ✘ | - |
Shiro | ✔ | ✘ | - |
Tetsuox | ✘ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Protagonist | ✔ | - | - |
Christine | ✘ | ✘ | - |
Musashi | ✘ | ✘ | - |
Mobs
Soon.
Event Units
None lol