Category:Valiant transients
Jump to navigation
Jump to search
Below is a list of all Valiant cards currently in the game.
Icon | Name | Weapon type | Base HP | Base ATK | HP at Lv 50 | ATK at Lv 50 | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valiant Angel | Thrust | 70 | 54 | 4546 | 3572 | Judgement Dealer | Winged One | Heavenly Messenger | Enforcer | Greater Stigmata |
Icon | Name | Weapon type | Base HP | Base ATK | HP at Lv 60 | ATK at Lv 60 | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanetomo | Slash | 380 | 220 | 6665 | 3206 | Tactician | Ritual Dancer | Spiritual Dog Warrior | Assassin | Deep Ruinous Wisdom in Loveliness | ||
Seth | Magic | 420 | 178 | 6128 | 3810 | Voyager | Wind Manipulator | The Forgotten | Travel Guardian | Chaotic Restraint | ||
Michael | Slash | 318 | 282 | 5211 | 4661 | Similar to His Brother | Wing-Inheriting Hero | Supreme One | Judge | Ruler of the Pure Realm | ||
Gullinbursti | Blow | 400 | 300 | 5277 | 3732 | Unshakable Believer | Fey Folk | Frontline Fighter | Old Yeller | Reckless Foolish Rush | ||
Balor | Blow | 365 | 235 | 5841 | 4031 | Death-Row Inmate | Master Commander | Giant | Eye Opener | Sharp Manly Gaze and Suppressed Virtue | ||
Algernon | Thrust | 310 | 290 | 5530 | 4342 | Mechaman | Price Payer | Time Traveler | Clean Sweeper | Desperate Dreams in an Iron Curse |
Icon | Name | Weapon type | Base HP | Base ATK | HP at Lv 65 | ATK at Lv 65 | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Volos (Beachside) | Thrust | 657 | 543 | 6667 | 4525 | Happy Harvester | Cutter of Ties | Summery Spirit | Sentimental Sap | Straw Basket of Greens Tips | ||
Thunderbird (Summer) | Magic | 603 | 597 | 6981 | 4210 | Engulfer of Evil | Appraiser | Like Lightning | Dream-guarding Wings | The Bird Punishing Evil and Rewarding Good | ||
Teda | Snipe | 621 | 579 | 6015 | 5177 | Distant Beacon | Force Expulsor | Mass of Energy | Gift of the Sun | Tale of Despairing at the Sun | ||
Tanetomo | Shot | 755 | 445 | 7524 | 3668 | Peony Planner | Lovelorn Dancer | Spiritual Dog Warrior | Assassin | Deep Ruinous Wisdom in Loveliness | ||
Shennong | Thrust | 724 | 476 | 7726 | 4119 | Poisoner | Antibody Factory | Propagator of Plenty | Heritor of the Flag | Doctor's Dozen Distractions | ||
Seth | Magic | 722 | 518 | 6913 | 4378 | Voyager | Wind Manipulator | The Forgotten | Guide | Chaotic Restraint | ||
Marduk | Snipe | 636 | 564 | 6955 | 4237 | Celestial Ravager | Dragon Tamer | Prayer Venerator | Flood Bringer | Weakening Opening Light from Within | ||
Gullinbursti | Slash | 650 | 700 | 6430 | 4814 | Unshakable Believer | Giant Dominator | Frontline Fighter | War Crier | Reckless Foolish Rush | ||
Balor | Blow | 650 | 550 | 6443 | 4749 | Captive Ruler | Master Commander | Giant | Smoking Eye | Sharp Manly Gaze and Suppressed Virtue | ||
Algernon | Thrust | 660 | 540 | 6237 | 4955 | Mechaman | Price Payer | Time Traveler | Fullmetal Janitor | Desperate Dreams in an Iron Curse |
Pages in category "Valiant transients"
The following 69 pages are in this category, out of 69 total.