飛びかかる者
Jump to navigation
Jump to search
| ||||||||||||
|
Transients with 飛びかかる者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Infernal Senri | 2 | Infernal | Slash | 141 | 99 | Jumper | Shielder | Slum Assassin | Cornered One | Mafia Bullet | ||
Fire Senri | 2 | Fire | Slash | 141 | 99 | Jumper | Shielder | Slum Assassin | Cornered One | Mafia Bullet | ||
Valiant Senri | 2 | Valiant | Slash | 141 | 99 | Jumper | Shielder | Slum Assassin | Cornered One | Mafia Bullet | ||
Water Senri | 2 | Water | Slash | 141 | 99 | Jumper | Shielder | Slum Assassin | Cornered One | Mafia Bullet | ||
World Senri | 2 | World | Slash | 141 | 99 | Jumper | Shielder | Slum Assassin | Cornered One | Mafia Bullet | ||
Wood Senri | 2 | Wood | Slash | 141 | 99 | Jumper | Shielder | Slum Assassin | Cornered One | Mafia Bullet | ||
Aether Senri | 2 | Aether | Slash | 141 | 99 | Jumper | Shielder | Slum Assassin | Cornered One | Mafia Bullet | ||
Nether Senri | 2 | Nether | Slash | 141 | 99 | Jumper | Shielder | Slum Assassin | Cornered One | Mafia Bullet |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher