Difference between revisions of "Freeze"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Regular== | |||
{{#vardefine:status en name|Freeze}} | {{#vardefine:status en name|Freeze}} | ||
{{#vardefine:status en note|DEF Down by 1.1x ~ 2.2x, -200~-400HP/turn for 4 turns}} | {{#vardefine:status en note|DEF Down by 1.1x ~ 2.2x, -200~-400HP/turn for 4 turns}} | ||
{{#vardefine:status tags|DEF down; Decrease HP}} | |||
{{#masterdata:Status|17}} | {{#masterdata:Status|17}} | ||
Deals damage to the afflicted unit at the end of the enemies turn and increases damage taken by a multiplier for 4 turns. | Deals damage to the afflicted unit at the end of the enemies turn and increases damage taken by a multiplier for 4 turns. | ||
== Skills | ===Status usage=== | ||
{{Skills that use status|{{PAGENAME}}|format=small|show title=no}} | |||
==Stackable== | |||
{{Collapsible box|title=Show remaining infoboxes| | |||
{{#vardefine:status tags|Decrease HP; Extra stack}} | |||
{{#vardefine:status en name|Freeze (Stackable 1)}} | |||
{{#masterdata:Status|194}} | |||
{{#vardefine:status en name|Freeze (Stackable 2)}} | |||
{{#masterdata:Status|195}} | |||
{{#vardefine:status en name|Freeze (Stackable 3)}} | |||
{{#masterdata:Status|196}} | |||
}} | |||
{{#vardefine:status tags|Decrease HP}} | |||
{{#vardefine:status en name|Freeze (Stackable 4)}} | |||
{{#masterdata:Status|197}} | |||
===Status usage=== | |||
{{Skills that use status|Freeze (Stackable 4)|format=small|show title=no}} | |||
{{Status navbox}} | |||
Latest revision as of 20:23, 5 November 2021
Regular
Freeze凍結 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Increase both fixed damage and incoming damage rate. | ||
Description | DEF Down by 1.1x ~ 2.2x, -200~-400HP/turn for 4 turns | ||
Duration | 4 | ||
Tags | DEF down, Decrease HP | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 110% | 0% | |
HP Recovered | -200 | ||
Used Skills |
Deals damage to the afflicted unit at the end of the enemies turn and increases damage taken by a multiplier for 4 turns.
Status usage
See Freeze/Used Skills for more details
Stackable
Show remaining infoboxes
Freeze (Stackable 1)凍結 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Increased fixed and incoming damage (stackable) | ||
Description | DEF Down by 1.1x ~ 2.2x, -200~-400HP/turn for 4 turns | ||
Duration | 4 | ||
Tags | Decrease HP, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 110% | 0% | |
HP Recovered | -200 |
Freeze (Stackable 2)凍結 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Increased fixed and incoming damage (stackable) | ||
Description | DEF Down by 1.1x ~ 2.2x, -200~-400HP/turn for 4 turns | ||
Duration | 4 | ||
Tags | Decrease HP, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 110% | 0% | |
HP Recovered | -200 |
Freeze (Stackable 3)凍結 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Increased fixed and incoming damage (stackable) | ||
Description | DEF Down by 1.1x ~ 2.2x, -200~-400HP/turn for 4 turns | ||
Duration | 4 | ||
Tags | Decrease HP, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 110% | 0% | |
HP Recovered | -200 |
Freeze (Stackable 4)凍結 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Increased fixed and incoming damage (stackable) | ||
Description | DEF Down by 1.1x ~ 2.2x, -200~-400HP/turn for 4 turns | ||
Duration | 4 | ||
Tags | Decrease HP | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 110% | 0% | |
HP Recovered | -200 |
Status usage
See Freeze (Stackable 4)/Used Skills for more details