Difference between revisions of "Taunt"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
The 1 turn version of Taunt status adds 999999 hate and is used by enemies in various quests. | The 1 turn version of Taunt status adds 999999 hate and is used by enemies in various quests. | ||
==Halloween Alp== | |||
{{#vardefine:status en name|Taunt (Stackable 1)}} | |||
{{#vardefine:status en note|While user has Taunt Strengthening (Alp): ATK Up by 1.5x, +20% skill activation rate, and adds aggro to unit for 5 turns.}} | |||
{{#masterdata:Status|188}} | |||
{{#vardefine:status en name|Taunt (Stackable 2)}} | |||
{{#masterdata:Status|189}} | |||
{{#vardefine:status en name|Taunt (Stackable 3)}} | |||
{{#masterdata:Status|190}} | |||
{{#vardefine:status en name|Taunt (Stackable 4)}} | |||
{{#masterdata:Status|191}} | |||
{{#vardefine:status en name|Taunt (Stackable 5)}} | |||
{{#masterdata:Status|192}} | |||
===Status usage=== | ===Status usage=== |
Latest revision as of 07:44, 29 October 2021
Regular
Taunt注目 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Focus enemy attacks on self | ||
Description | Adds aggro to unit for 2 turns. | ||
Duration | 2 | ||
Tags | Other | ||
Base Value | Maximum Value | ||
Used Skills |
This skill makes use of the unofficially acknowledged aggro mechanic for enemy AI. It's presumed to be useless if an enemy possesses this skill. It's presumed that this will add 10000 hate every turn this is active.
Status usage
See Taunt/Used Skills for more details
Enemy-only
Taunt (1 turn)注目 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Focus enemy attacks on self | ||
Description | Adds aggro to unit for 1 turn. | ||
Duration | 1 | ||
Tags | Other | ||
Base Value | Maximum Value |
The 1 turn version of Taunt status adds 999999 hate and is used by enemies in various quests.
Halloween Alp
Taunt (Stackable 1)注目 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Focus enemy attacks (Cannot be removed or transferred) | ||
Description | While user has Taunt Strengthening (Alp): ATK Up by 1.5x, +20% skill activation rate, and adds aggro to unit for 5 turns. | ||
Duration | 5 | ||
Tags | Other | ||
Base Value | Maximum Value |
Taunt (Stackable 2)注目 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Focus enemy attacks (Cannot be removed or transferred) | ||
Description | While user has Taunt Strengthening (Alp): ATK Up by 1.5x, +20% skill activation rate, and adds aggro to unit for 5 turns. | ||
Duration | 5 | ||
Tags | Other | ||
Base Value | Maximum Value |
Taunt (Stackable 3)注目 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Focus enemy attacks (Cannot be removed or transferred) | ||
Description | While user has Taunt Strengthening (Alp): ATK Up by 1.5x, +20% skill activation rate, and adds aggro to unit for 5 turns. | ||
Duration | 5 | ||
Tags | Other | ||
Base Value | Maximum Value |
Taunt (Stackable 4)注目 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Focus enemy attacks (Cannot be removed or transferred) | ||
Description | While user has Taunt Strengthening (Alp): ATK Up by 1.5x, +20% skill activation rate, and adds aggro to unit for 5 turns. | ||
Duration | 5 | ||
Tags | Other | ||
Base Value | Maximum Value |
Taunt (Stackable 5)注目 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Focus enemy attacks (Cannot be removed or transferred) | ||
Description | While user has Taunt Strengthening (Alp): ATK Up by 1.5x, +20% skill activation rate, and adds aggro to unit for 5 turns. | ||
Duration | 5 | ||
Tags | Other | ||
Base Value | Maximum Value |
Status usage
See Taunt (Stackable 5)/Used Skills for more details
Apply | Advantage | |
---|---|---|
Base Skill | Boisterous Dancing Incubus (self) Alp (Halloween) | Sharpshooter (x2) Tezcatlipoca (Festival) |
AR Skill | O Stars! O Sun! (x1.4) |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher