Difference between revisions of "User:Ptown2"
Jump to navigation
Jump to search
m (moved kramps 3, added musashi) |
m (new obtained that aren't iku limited) |
||
Line 75: | Line 75: | ||
|cHorkeukamui=34 | |cHorkeukamui=34 | ||
|cFenrir=34 | |cFenrir=34 | ||
|cAshigara= | |cAshigara=34 | ||
|cMelusine=34 | |cMelusine=34 | ||
|cTsathoggua=35 | |cTsathoggua=35 | ||
Line 98: | Line 98: | ||
|cHougen=34 | |cHougen=34 | ||
|cArslan=34 | |cArslan=34 | ||
|cXolotl= | |cXolotl=34 | ||
|cVolos=34 | |cVolos=34 | ||
|cTangaroa=35 | |cTangaroa=35 | ||
Line 160: | Line 160: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorDark=grey | |cGroupColorDark=grey | ||
|cDurga= | |cDurga=34 | ||
|cShino=35 | |cShino=35 | ||
}} | }} |
Revision as of 17:18, 9 May 2018
About Me
Discord: ptown2#0002
Telegram: https://telegram.me/ptown2
Housamo ID: 473,134,374
I don't play the actual PAD game, and I probably won't be for a long time.
Stats
Player Stats
- Player Rank: 75
- Guild Rank: 56
- Guild Exp: ~25000
- Characters in Roster: 274
Summoned Characters
Characters with the ✘ are not on my list; otherwise, they are.
Normal Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Marchosias | ✔ | ✔ | - |
Gunzou | ✔ | ✔ | - |
Oniwaka | ✔ | - | ✔ |
Hanuman | ✔ | ✔ | - |
Nomad | ✔ | ✔ | - |
Juugo | ✔ | ✔ | - |
Motosumi | ✔ | ✔ | - |
Kagutsuchi | ✔ | ✔ | - |
Kotarou | ✔ | - | ✔ |
Claude | ✔ | - | ✔ |
Kyuuma | ✔ | ✔ | - |
Ibaraki | ✔ | ✔ | - |
Zabaniya | ✔ | - | ✔ |
Ifrit | ✔ | ✔ | - |
Hakumen | ✔ | ✔ | - |
Chouji | ✔ | ✔ | - |
Tadatomo | ✔ | ✔ | - |
Aizen | ✔ | - | ✔ |
Amatsumara | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Moritaka | ✔ | ✔ | - |
Jiraiya | ✔ | ✔ | - |
Eita | ✔ | ✔ | - |
Snow | ✔ | - | ✘ |
Shuten | ✔ | ✔ | - |
Makara | ✔ | ✔ | - |
Managarmr | ✔ | ✔ | - |
Touji | ✔ | ✔ | - |
Gandharva | ✔ | ✔ | - |
Horkeukamui | ✔ | ✔ | - |
Fenrir | ✔ | ✔ | - |
Ashigara | ✔ | ✔ | - |
Melusine | ✔ | ✔ | - |
Tsathoggua | ✔ | - | ✔ |
Typhon | ✔ | ✔ | - |
Gouryou | ✔ | ✔ | - |
Ahab | ✔ | - | ✔ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Nobuharu | ✔ | ✔ | - |
Ikutoshi | ✔ | ✔ | - |
Nyarlathotep | ✔ | ✔ | - |
Taurus Mask | ✔ | ✔ | - |
Macan | ✔ | - | ✔ |
Temujin | ✔ | ✔ | - |
Kuniyoshi | ✔ | ✔ | - |
Ryouta | ✔ | ✔ | - |
Cusith | ✔ | ✔ | - |
Hougen | ✔ | ✔ | - |
Arslan | ✔ | ✔ | - |
Xolotl | ✔ | ✔ | - |
Volos | ✔ | ✔ | - |
Tangaroa | ✔ | - | ✔ |
Kurogane | ✔ | - | ✘ |
Wakan Tanka | ✔ | - | ✔ |
Krampus | ✔ | - | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Asterios | ✔ | ✔ | - |
R-19 | ✔ | ✔ | - |
Kengo | ✔ | ✔ | - |
Gabriel | ✔ | - | ✔ |
Duo | ✔ | - | ✔ |
Azazel | ✔ | ✔ | - |
Pollux | ✔ | ✔ | - |
Ded | ✔ | - | - |
Kalki | ✔ | ✔ | - |
Shinya | ✔ | ✔ | - |
Taromaiti | ✔ | ✔ | - |
Jambavan | ✔ | ✔ | - |
Ophion | ✔ | - | ✔ |
Thunderbird | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Kenta | ✔ | ✔ | - |
Bathym | ✔ | ✔ | - |
Barguest | ✔ | ✔ | - |
Andvari | ✔ | ✔ | - |
Licht | ✔ | - | ✔ |
Shirou | ✔ | ✔ | - |
Alice | ✔ | ✔ | - |
Garmr | ✔ | ✔ | - |
Ded | - | - | ✔ |
Harlot | ✔ | - | ✔ |
Chernobog | ✔ | - | ✔ |
Maria | ✔ | ✔ | - |
Lucifuge | ✔ | ✔ | - |
Robinson | ✔ | ✔ | - |
Krampus | - | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Protagonist | ✔ | - | - |
Christine | ✔ | ✔ | - |
Musashi | ✔ | ✔ | - |
Event Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Yule | ✔ | ✔ | - |
Benten | ✔ | ✔ | - |
Agyou | ✔ | ✔ | - |
Sitri | ✔ | ✔ | - |
Zao | ✔ | ✔ | - |
Kijimuna | ✔ | ✔ | - |
Valentine Panic Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Moritaka | - | - | ✔ |
Gabriel | - | ✔ | - |
Shirou | - | ✔ | - |
Gunzou | - | - | ✘ |
Hot Springs Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Kengo | - | - | ✔ |
Set Sail! Midsummer's Ocean Adventure Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Eita | - | - | ✔ |
Midsummer's Seaside School with You Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Jin | ✔ | - | ✔ |
Bathym | - | ✔ | - |
Maria | - | ✔ | - |
Jiraiya | - | ✔ | - |
Ashigara | - | - | ✔ |
I'm Not Afraid of Halloween! Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Alice | - | - | ✔ |
Arslan | - | ✔ | - |
Cusith | - | ✔ | - |
GoGo! Remote Island Expedition Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Triton | ✔ | ✔ | - |
Nomad | - | ✔ | - |
Asterios | - | ✔ | - |
Birth! New Hero of the Holy Night? Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Taurus Mask | - | ✔ | - |
Ryouta | - | - | ✘ |
Valentine Jail! Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Licht | - | ✔ | - |
Hakumen | - | ✘ | - |
Tadatomo | - | ✔ | - |
Distant Gendarme Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ikutoshi | - | ✘ | - |
Zao | - | - | ✔ |
Shuten | - | ✔ | - |