Difference between revisions of "User:Kukuru"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
ID: Kyru | ID: Kyru | ||
Rank: | Rank: 80 | ||
Guild Rank: 56 | Guild Rank: 56 | ||
Line 7: | Line 7: | ||
ID: 344,404,320 | ID: 344,404,320 | ||
Friends: | Friends: 36/36 | ||
Usual leaders: Island Asterios, Gouryou 4*, Aizen 5* and/or units I feel like using | Usual leaders: Island Asterios, Gouryou 4*, Aizen 5* and/or units I feel like using | ||
Line 54: | Line 54: | ||
|cTadatomo=34 | |cTadatomo=34 | ||
|cJinn=/35 | |cJinn=/35 | ||
|cAmatsumara=/ | |cAmatsumara=34 | ||
|cMacan=/4 | |||
}} | }} | ||
</div> | </div> | ||
Line 60: | Line 61: | ||
<div class="checklist"> | <div class="checklist"> | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater= | |cGroupColorWater=mediumblue | ||
|cTouji=34 | |cTouji=34 | ||
|cMoritaka=34 | |cMoritaka=34 | ||
Line 122: | Line 123: | ||
|cTaromaiti=34 | |cTaromaiti=34 | ||
|cThunderbird=34 | |cThunderbird=34 | ||
|cShuuchi=/34 | |||
}} | }} | ||
</div> | </div> | ||
Line 141: | Line 143: | ||
|cChernobog=3/5 | |cChernobog=3/5 | ||
|cRobinson=34 | |cRobinson=34 | ||
|cTetsuggyu=/34 | |||
}} | }} | ||
</div> | </div> | ||
Line 161: | Line 164: | ||
<div class="spacer float-fix"></div> | <div class="spacer float-fix"></div> | ||
</div> | </div> | ||
<div class="checklist"> | |||
{{UserCharacterChecklist | |||
|cGroupColorHero=lightblue | |||
|cHorkeu Kamuy=/5 | |||
}} | |||
</div> | |||
<div class="spacer float-fix"></div> | |||
== Event Only Companion == | == Event Only Companion == | ||
Line 166: | Line 177: | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cSitri=34 | |cSitri=34 | ||
|cGroupColorWater= | |cGroupColorWater=mediumblue | ||
|cYoul=34 | |cYoul=34 | ||
|cBenten=/34 | |cBenten=/34 | ||
Line 184: | Line 195: | ||
|cLicht=4 | |cLicht=4 | ||
|cIkutoshi=/4 | |cIkutoshi=/4 | ||
|cGroupColorWater= | |cGroupColorWater=mediumblue | ||
|cEita=/5 | |cEita=/5 | ||
|cBathym=/4 | |cBathym=/4 |
Latest revision as of 02:53, 1 June 2018
ID: Kyru
Rank: 80
Guild Rank: 56
ID: 344,404,320
Friends: 36/36
Usual leaders: Island Asterios, Gouryou 4*, Aizen 5* and/or units I feel like using
Companion List
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Aizen | ✔ | - | ✔ |
Oniwaka | ✔ | - | ✘ |
Hanuman | ✔ | ✔ | - |
Claude | ✔ | - | ✘ |
Kotarou | ✔ | - | ✔ |
Chouji | ✔ | ✔ | - |
Juugo | ✔ | ✔ | - |
Gunzou | ✔ | ✔ | - |
Marchosias | ✔ | ✔ | - |
Kyuuma | ✔ | ✔ | - |
Kagutsuchi | ✔ | ✔ | - |
Motosumi | ✔ | ✔ | - |
Nomad | ✔ | ✔ | - |
Ibaraki | ✔ | ✔ | - |
Zabaniya | ✔ | - | ✔ |
Ifrit | ✔ | ✔ | - |
Hakumen | ✔ | ✔ | - |
Tadatomo | ✔ | ✔ | - |
Jinn | ✘ | - | ✘ |
Amatsumara | ✔ | ✔ | - |
Macan | - | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Touji | ✔ | ✔ | - |
Moritaka | ✔ | ✔ | - |
Fenrir | ✔ | ✔ | - |
Ashigara | ✔ | ✔ | - |
Gouryou | ✔ | ✔ | - |
Eita | ✔ | ✔ | - |
Makara | ✔ | ✔ | - |
Managarmr | ✔ | ✔ | - |
Snow | ✔ | - | ✘ |
Gandharva | ✔ | ✔ | - |
Shuten | ✔ | ✔ | - |
Jiraiya | ✔ | ✔ | - |
Horkeukamui | ✔ | ✔ | - |
Tsathoggua | ✔ | - | ✘ |
Melusine | ✔ | ✔ | - |
Ahab | ✔ | - | ✔ |
Typhon | ✔ | ✔ | - |
Triton | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ryouta | ✔ | ✔ | - |
Ikutoshi | ✔ | ✔ | - |
Magan | ✔ | - | ✘ |
Temujin | ✔ | ✔ | - |
Cusith | ✔ | ✔ | - |
Nobuharu | ✔ | ✔ | - |
Kuniyoshi | ✔ | ✔ | - |
Nyarlathotep | ✔ | ✔ | - |
Taurus Mask | ✔ | ✔ | - |
Hougen | ✔ | ✔ | - |
Arslan | ✔ | ✔ | - |
Xolotl | ✔ | ✔ | - |
Volos | ✔ | ✔ | - |
Tangaroa | ✔ | - | ✔ |
Kurogane | ✔ | - | ✔ |
Krampus | ✔ | ✔ | - |
Wankan Tanka | ✔ | - | ✘ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Kengo | ✔ | ✔ | - |
Duo | ✔ | - | ✔ |
Asterios | ✔ | ✔ | - |
Shinya | ✔ | ✔ | - |
Ophion | ✔ | - | ✔ |
Azazel | ✔ | ✔ | - |
R-19 | ✔ | ✘ | - |
Gabriel | ✔ | - | ✔ |
Jambavan | ✔ | ✔ | - |
Kalki | ✔ | ✔ | - |
Pollux | ✔ | ✔ | - |
Jedd | ✔ | - | ✘ |
Taromaiti | ✔ | ✔ | - |
Thunderbird | ✔ | ✔ | - |
Shuuchi | ✘ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Horkeu Kamuy | - | - | ✘ |
Event Only Companion
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Sitri | ✔ | ✔ | - |
Youl | ✔ | ✔ | - |
Benten | ✘ | ✘ | - |
Agyou | ✔ | ✔ | - |
Zaou | ✔ | ✔ | ✘ |
Kijinuma | ✔ | ✔ | - |
Event Variant
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Shirou | - | ✔ | - |
Gabriel | - | ✔ | - |
Moritaka | - | - | ✘ |
Taurus Mask | - | ✔ | - |
Licht | - | ✔ | - |
Ikutoshi | - | ✘ | - |
Eita | - | - | ✘ |
Bathym | - | ✘ | - |
Nomad | - | ✔ | - |
Maria | - | ✘ | - |
Ryouta | - | - | ✔ |
Alice | - | - | ✔ |
Cusith | - | ✔ | - |
Arslan | - | ✔ | - |
Asterios | - | ✔ | - |
Tadatomo | - | ✔ | - |
Gunzou | - | - | ✘ |
Kengo | - | - | ✘ |
Jiraiya | - | ✘ | - |
Ashigara | - | - | ✘ |
Hakumen | - | ✔ | - |
Shuten | - | ✘ | - |