Difference between revisions of "User:Kukuru"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
ID: Kyru | ID: Kyru | ||
Rank: | Rank: 80 | ||
Guild Rank: | Guild Rank: 56 | ||
ID: 344,404,320 | ID: 344,404,320 | ||
Friends: | Friends: 36/36 | ||
Usual leaders: Island Asterios, Gouryou 4*, Aizen 5* and/or units | Usual leaders: Island Asterios, Gouryou 4*, Aizen 5* and/or units I feel like using | ||
== Companion List == | == Companion List == | ||
Line 44: | Line 44: | ||
|cGunzou=34 | |cGunzou=34 | ||
|cMarchosias=34 | |cMarchosias=34 | ||
|cKyuuma= | |cKyuuma=34 | ||
|cKagutsuchi=34 | |cKagutsuchi=34 | ||
|cMotosumi=34 | |cMotosumi=34 | ||
Line 54: | Line 54: | ||
|cTadatomo=34 | |cTadatomo=34 | ||
|cJinn=/35 | |cJinn=/35 | ||
|cAmatsumara=34 | |||
|cMacan=/4 | |||
}} | }} | ||
</div> | </div> | ||
Line 59: | Line 61: | ||
<div class="checklist"> | <div class="checklist"> | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater= | |cGroupColorWater=mediumblue | ||
|cTouji=34 | |cTouji=34 | ||
|cMoritaka=34 | |cMoritaka=34 | ||
Line 100: | Line 102: | ||
|cKurogane=35 | |cKurogane=35 | ||
|cKrampus=34 | |cKrampus=34 | ||
|cWankan Tanka=3/5 | |||
}} | }} | ||
</div> | </div> | ||
Line 113: | Line 116: | ||
|cAzazel=34 | |cAzazel=34 | ||
|cR-19=3/4 | |cR-19=3/4 | ||
|cGabriel= | |cGabriel=35 | ||
|cJambavan=34 | |cJambavan=34 | ||
|cKalki=34 | |cKalki=34 | ||
Line 119: | Line 122: | ||
|cJedd=3/5 | |cJedd=3/5 | ||
|cTaromaiti=34 | |cTaromaiti=34 | ||
|cThunderbird=34 | |||
|cShuuchi=/34 | |||
}} | }} | ||
</div> | </div> | ||
Line 135: | Line 140: | ||
|cBathym=34 | |cBathym=34 | ||
|cAndvari=34 | |cAndvari=34 | ||
|cHarlot= | |cHarlot=35 | ||
|cChernobog=3/5 | |cChernobog=3/5 | ||
|cRobinson=34 | |cRobinson=34 | ||
|cTetsuggyu=/34 | |||
}} | |||
</div> | |||
<div class="checklist"> | |||
{{UserCharacterChecklist | |||
|cGroupColorNeutral=lightgray | |||
|cChristine=34 | |||
|cMusashi=34 | |||
}} | |||
</div> | |||
<div class="checklist"> | |||
{{UserCharacterChecklist | |||
|cGroupColorShadow=darkgray | |||
|cShino=35 | |||
|cDurga=/34 | |||
}} | }} | ||
</div> | </div> | ||
<div class="spacer float-fix"></div> | <div class="spacer float-fix"></div> | ||
</div> | </div> | ||
<div class="checklist"> | |||
{{UserCharacterChecklist | |||
|cGroupColorHero=lightblue | |||
|cHorkeu Kamuy=/5 | |||
}} | |||
</div> | |||
<div class="spacer float-fix"></div> | |||
== Event Only Companion == | == Event Only Companion == | ||
Line 147: | Line 177: | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cSitri=34 | |cSitri=34 | ||
|cGroupColorWater= | |cGroupColorWater=mediumblue | ||
|cYoul=34 | |cYoul=34 | ||
|cBenten=/34 | |cBenten=/34 | ||
|cAgyou=34 | |cAgyou=34 | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
|cZaou=/ | |cZaou=34/5 | ||
|cKijinuma=34 | |cKijinuma=34 | ||
}} | }} | ||
Line 164: | Line 194: | ||
|cTaurus Mask=4 | |cTaurus Mask=4 | ||
|cLicht=4 | |cLicht=4 | ||
|cGroupColorWater= | |cIkutoshi=/4 | ||
|cGroupColorWater=mediumblue | |||
|cEita=/5 | |cEita=/5 | ||
|cBathym=/4 | |cBathym=/4 | ||
Line 183: | Line 214: | ||
|cAshigara=/5 | |cAshigara=/5 | ||
|cHakumen=4 | |cHakumen=4 | ||
|cShuten=/4 | |||
}} | }} |
Latest revision as of 02:53, 1 June 2018
ID: Kyru
Rank: 80
Guild Rank: 56
ID: 344,404,320
Friends: 36/36
Usual leaders: Island Asterios, Gouryou 4*, Aizen 5* and/or units I feel like using
Companion List
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Aizen | ✔ | - | ✔ |
Oniwaka | ✔ | - | ✘ |
Hanuman | ✔ | ✔ | - |
Claude | ✔ | - | ✘ |
Kotarou | ✔ | - | ✔ |
Chouji | ✔ | ✔ | - |
Juugo | ✔ | ✔ | - |
Gunzou | ✔ | ✔ | - |
Marchosias | ✔ | ✔ | - |
Kyuuma | ✔ | ✔ | - |
Kagutsuchi | ✔ | ✔ | - |
Motosumi | ✔ | ✔ | - |
Nomad | ✔ | ✔ | - |
Ibaraki | ✔ | ✔ | - |
Zabaniya | ✔ | - | ✔ |
Ifrit | ✔ | ✔ | - |
Hakumen | ✔ | ✔ | - |
Tadatomo | ✔ | ✔ | - |
Jinn | ✘ | - | ✘ |
Amatsumara | ✔ | ✔ | - |
Macan | - | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Touji | ✔ | ✔ | - |
Moritaka | ✔ | ✔ | - |
Fenrir | ✔ | ✔ | - |
Ashigara | ✔ | ✔ | - |
Gouryou | ✔ | ✔ | - |
Eita | ✔ | ✔ | - |
Makara | ✔ | ✔ | - |
Managarmr | ✔ | ✔ | - |
Snow | ✔ | - | ✘ |
Gandharva | ✔ | ✔ | - |
Shuten | ✔ | ✔ | - |
Jiraiya | ✔ | ✔ | - |
Horkeukamui | ✔ | ✔ | - |
Tsathoggua | ✔ | - | ✘ |
Melusine | ✔ | ✔ | - |
Ahab | ✔ | - | ✔ |
Typhon | ✔ | ✔ | - |
Triton | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ryouta | ✔ | ✔ | - |
Ikutoshi | ✔ | ✔ | - |
Magan | ✔ | - | ✘ |
Temujin | ✔ | ✔ | - |
Cusith | ✔ | ✔ | - |
Nobuharu | ✔ | ✔ | - |
Kuniyoshi | ✔ | ✔ | - |
Nyarlathotep | ✔ | ✔ | - |
Taurus Mask | ✔ | ✔ | - |
Hougen | ✔ | ✔ | - |
Arslan | ✔ | ✔ | - |
Xolotl | ✔ | ✔ | - |
Volos | ✔ | ✔ | - |
Tangaroa | ✔ | - | ✔ |
Kurogane | ✔ | - | ✔ |
Krampus | ✔ | ✔ | - |
Wankan Tanka | ✔ | - | ✘ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Kengo | ✔ | ✔ | - |
Duo | ✔ | - | ✔ |
Asterios | ✔ | ✔ | - |
Shinya | ✔ | ✔ | - |
Ophion | ✔ | - | ✔ |
Azazel | ✔ | ✔ | - |
R-19 | ✔ | ✘ | - |
Gabriel | ✔ | - | ✔ |
Jambavan | ✔ | ✔ | - |
Kalki | ✔ | ✔ | - |
Pollux | ✔ | ✔ | - |
Jedd | ✔ | - | ✘ |
Taromaiti | ✔ | ✔ | - |
Thunderbird | ✔ | ✔ | - |
Shuuchi | ✘ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Horkeu Kamuy | - | - | ✘ |
Event Only Companion
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Sitri | ✔ | ✔ | - |
Youl | ✔ | ✔ | - |
Benten | ✘ | ✘ | - |
Agyou | ✔ | ✔ | - |
Zaou | ✔ | ✔ | ✘ |
Kijinuma | ✔ | ✔ | - |
Event Variant
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Shirou | - | ✔ | - |
Gabriel | - | ✔ | - |
Moritaka | - | - | ✘ |
Taurus Mask | - | ✔ | - |
Licht | - | ✔ | - |
Ikutoshi | - | ✘ | - |
Eita | - | - | ✘ |
Bathym | - | ✘ | - |
Nomad | - | ✔ | - |
Maria | - | ✘ | - |
Ryouta | - | - | ✔ |
Alice | - | - | ✔ |
Cusith | - | ✔ | - |
Arslan | - | ✔ | - |
Asterios | - | ✔ | - |
Tadatomo | - | ✔ | - |
Gunzou | - | - | ✘ |
Kengo | - | - | ✘ |
Jiraiya | - | ✘ | - |
Ashigara | - | - | ✘ |
Hakumen | - | ✔ | - |
Shuten | - | ✘ | - |