Difference between revisions of "User:Soraba"
Jump to navigation
Jump to search
m (Added 4* Typhon, Volos and Jiraiya) |
|||
Line 68: | Line 68: | ||
|cGandharva=3/4 | |cGandharva=3/4 | ||
|cShuten=34 | |cShuten=34 | ||
|cJiraiya= | |cJiraiya=34 | ||
|cHorkeukamui=34 | |cHorkeukamui=34 | ||
|cMelusine=3/4 | |cMelusine=3/4 | ||
|cTsathoggua=3/5 | |cTsathoggua=3/5 | ||
|cAhab=3/5 | |cAhab=3/5 | ||
|cTyphon= | |cTyphon=34 | ||
}} | }} | ||
</div> | </div> | ||
Line 82: | Line 82: | ||
|cRyouta=34 | |cRyouta=34 | ||
|cIkutoshi=3/4 | |cIkutoshi=3/4 | ||
|cTemujin= | |cTemujin=3/4 | ||
|cCusith=34 | |cCusith=34 | ||
|cNobuharu=34 | |cNobuharu=34 | ||
Line 92: | Line 92: | ||
|cArslan=34 | |cArslan=34 | ||
|cXolotl=34 | |cXolotl=34 | ||
|cVolos= | |cVolos=34 | ||
|cKurogane=3/5 | |cKurogane=3/5 | ||
|cTangaroa=35 | |cTangaroa=35 | ||
Line 131: | Line 131: | ||
|cAndvari=34 | |cAndvari=34 | ||
|cHarlot=3/5 | |cHarlot=3/5 | ||
|cChernobog= | |cChernobog=35 | ||
}} | }} | ||
</div> | </div> |
Revision as of 09:56, 5 February 2018
ID : ソラヒコ
Rank : 62
Guild rank : 48
ID : 567,557,313
Friends : 27 / 27
Companion List
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Oniwaka | ✔ | - | ✘ |
Hanuman | ✔ | ✔ | - |
Claude | ✔ | - | ✘ |
Kotarou | ✔ | - | ✘ |
Chouji | ✔ | ✔ | - |
Juugo | ✔ | ✔ | - |
Gunzou | ✔ | ✔ | - |
Marchosias | ✔ | ✘ | - |
Kyuuma | ✔ | ✔ | - |
Kagutsuchi | ✔ | ✘ | - |
Motosumi | ✔ | ✔ | - |
Nomad | ✔ | ✔ | - |
Ibaraki | ✔ | ✔ | - |
Zabaniya | ✔ | - | ✘ |
Ifrit | ✔ | ✔ | - |
Hakumen | ✔ | ✔ | - |
Tadatomo | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Touji | ✔ | ✔ | - |
Moritaka | ✔ | ✔ | - |
Fenrir | ✔ | ✔ | - |
Ashigara | ✔ | ✔ | - |
Gouryou | ✔ | ✔ | - |
Eita | ✔ | ✔ | - |
Makara | ✔ | ✔ | - |
Managarmr | ✔ | ✔ | - |
Snow | ✔ | - | ✘ |
Gandharva | ✔ | ✘ | - |
Shuten | ✔ | ✔ | - |
Jiraiya | ✔ | ✔ | - |
Horkeukamui | ✔ | ✔ | - |
Melusine | ✔ | ✘ | - |
Tsathoggua | ✔ | - | ✘ |
Ahab | ✔ | - | ✘ |
Typhon | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ryouta | ✔ | ✔ | - |
Ikutoshi | ✔ | ✘ | - |
Temujin | ✔ | ✘ | - |
Cusith | ✔ | ✔ | - |
Nobuharu | ✔ | ✔ | - |
Kuniyoshi | ✔ | ✔ | - |
Nyarlathotep | ✔ | ✔ | - |
Taurus Mask | ✔ | ✔ | - |
Hougen | ✔ | ✔ | - |
Magan | ✔ | - | ✔ |
Arslan | ✔ | ✔ | - |
Xolotl | ✔ | ✔ | - |
Volos | ✔ | ✔ | - |
Kurogane | ✔ | - | ✘ |
Tangaroa | ✔ | - | ✔ |
Krampus | ✔ | ✔ | - |
Event Only Companion
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Sitri | ✔ | ✔ | - |
Youl | ✔ | ✔ | - |
Benten | ✔ | ✔ | - |
Agyou | ✔ | ✔ | - |
Zaou | ✔ | ✔ | - |
Kijimuna | ✔ | ✔ | - |
Event Variant
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Shirou | - | ✘ | - |
Gabriel | - | ✔ | - |
Moritaka | - | - | ✘ |
Eita | - | - | ✔ |
Gunzou | - | - | ✘ |
Kengo | - | - | ✔ |
Midsummer Summer Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Jin | ✔ | - | ✘ |
Bathym | - | ✔ | - |
Maria | - | ✔ | - |
Jiraiya | - | ✔ | - |
Ashigara | - | - | ✘ |
Halloween Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Arslan | - | ✘ | - |
Cusith | - | ✔ | - |
Alice | - | - | ✘ |
Island Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Triton | ✔ | ✘ | - |
Asterios | - | ✘ | - |
Nomad | - | ✔ | - |
Christmas Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Taurus Mask | - | ✔ | - |
Ryouta | - | - | ✘ |