Difference between revisions of "User:★3-しかない人~"
Jump to navigation
Jump to search
YouseiNeko (talk | contribs) |
YouseiNeko (talk | contribs) |
||
Line 142: | Line 142: | ||
<div class="checklist"> | <div class="checklist"> | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |||
|cSitri=/34 | |||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cBenten=34 | |cBenten=34 | ||
Line 147: | Line 149: | ||
|cKijimuna=34 | |cKijimuna=34 | ||
|cZaou=/34 | |cZaou=/34 | ||
}} | }} | ||
</div> | </div> | ||
Line 158: | Line 158: | ||
</div> | </div> | ||
=== Event Only Variants === | === Event Only Variants === | ||
{{#css: | |||
table.wikitable { | |||
width: 100% !important; | |||
} | |||
div.float-checklist { | |||
width: 100%; | |||
} | |||
div.checklist { | |||
float: left; | |||
width: 17%; | |||
margin: 0 3% 0 0; | |||
} | |||
div.float-fix { | |||
clear: both; | |||
} | |||
}} | |||
<div class="float-checklist"> | |||
<div class="checklist"> | |||
'''[https://wiki.housamo.xyz/Event_Quest:Set_Sail!_Midsummer%27s_Ocean_Adventure Set Sail! Midsummer's Ocean Adventure]''' | '''[https://wiki.housamo.xyz/Event_Quest:Set_Sail!_Midsummer%27s_Ocean_Adventure Set Sail! Midsummer's Ocean Adventure]''' | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
Line 164: | Line 184: | ||
|cEita=/5 | |cEita=/5 | ||
}} | }} | ||
</div> | |||
<div class="checklist"> | |||
'''[https://wiki.housamo.xyz/Event_Quest:Midsummer%27s_Seaside_School_with_You Midsummer's Seaside School with You]''' | '''[https://wiki.housamo.xyz/Event_Quest:Midsummer%27s_Seaside_School_with_You Midsummer's Seaside School with You]''' | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
Line 177: | Line 199: | ||
|cAshigara=/5 | |cAshigara=/5 | ||
}} | }} | ||
</div> | |||
<div class="checklist"> | |||
'''[https://wiki.housamo.xyz/Event_Quest:I%27m_Not_Afraid_of_Halloween! I'm Not Afraid of Halloween!]''' | '''[https://wiki.housamo.xyz/Event_Quest:I%27m_Not_Afraid_of_Halloween! I'm Not Afraid of Halloween!]''' | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
Line 185: | Line 209: | ||
|cAlice=/5 | |cAlice=/5 | ||
}} | }} | ||
</div> | |||
<div class="checklist"> | |||
'''[https://wiki.housamo.xyz/Event_Quest:GoGo!_Remote_Island_Expedition GoGo! Remote Island Expedition]''' | '''[https://wiki.housamo.xyz/Event_Quest:GoGo!_Remote_Island_Expedition GoGo! Remote Island Expedition]''' | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
Line 194: | Line 220: | ||
|cNomad=4 | |cNomad=4 | ||
}} | }} | ||
</div> | |||
<div class="checklist"> | |||
'''[https://wiki.housamo.xyz/Event_Quest:Birth!_New_Hero_of_the_Holy_Night%3F Birth! New Hero of the Holy Night?]''' | '''[https://wiki.housamo.xyz/Event_Quest:Birth!_New_Hero_of_the_Holy_Night%3F Birth! New Hero of the Holy Night?]''' | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
Line 202: | Line 230: | ||
|cTaurus Mask=/4 | |cTaurus Mask=/4 | ||
}} | }} | ||
</div> |
Revision as of 08:46, 24 December 2017
About Me
Name: ★3-しかない人~
Friend Code: 208,181,069
Rank: 59
Friend: 24 / 25
Team Leader
Normal Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Chouji | ✔ | ✔ | - |
Claude | ✔ | - | ✔ |
Gunzou | ✔ | ✘ | - |
Hakumen | ✔ | ✘ | - |
Hanuman | ✔ | ✘ | - |
Ibaraki | ✔ | ✘ | - |
Ifrit | ✔ | ✔ | - |
Juugo | ✔ | ✔ | - |
Kagutsuchi | ✔ | ✔ | - |
Kotarou | ✔ | - | ✘ |
Kyuuma | ✔ | ✘ | - |
Marchosias | ✔ | ✔ | - |
Motosumi | ✔ | ✘ | - |
Nomad | ✔ | ✘ | - |
Oniwaka | ✔ | - | ✘ |
Tadatomo | ✔ | ✔ | - |
Zabaniya | ✘ | - | ✘ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ahab | ✔ | - | ✔ |
Ashigara | ✔ | ✔ | - |
Eita | ✔ | ✘ | - |
Fenrir | ✔ | ✘ | - |
Gandharva | ✔ | ✔ | - |
Gouryou | ✔ | ✘ | - |
Horkeukamui | ✔ | ✘ | - |
Jiraiya | ✔ | ✔ | - |
Makara | ✔ | ✔ | - |
Managarmr | ✔ | ✘ | - |
Melusine | ✔ | ✔ | - |
Moritaka | ✔ | ✘ | - |
Shuten | ✔ | ✔ | - |
Snow | ✔ | - | ✔ |
Touji | ✘ | ✔ | - |
Tsathoggua | ✔ | - | ✘ |
Typhon | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Arslan | ✔ | ✘ | - |
Cusith | ✔ | ✘ | - |
Hougen | ✘ | ✔ | - |
Ikutoshi | ✔ | ✔ | - |
Krampus | ✔ | ✘ | - |
Kuniyoshi | ✔ | ✘ | - |
Kurogane | ✘ | - | ✘ |
Macan | ✔ | - | ✘ |
Nobuharu | ✔ | ✘ | - |
Nyarlathotep | ✔ | ✔ | - |
Ryouta | ✔ | ✘ | - |
Tangaroa | ✔ | - | ✘ |
Taurus Mask | ✔ | ✔ | - |
Temujin | ✔ | ✘ | - |
Volos | ✔ | ✘ | - |
Xolotl | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Asterios | ✔ | ✔ | - |
Azazel | ✔ | ✘ | - |
Ded | ✔ | - | ✘ |
Duo | ✔ | - | ✘ |
Gabriel | ✔ | - | ✘ |
Jambavan | ✔ | ✘ | - |
Kalki | ✔ | ✔ | - |
Kengo | ✔ | ✘ | - |
Ophion | ✔ | - | ✘ |
Pollux | ✔ | ✘ | - |
R-19 | ✔ | ✔ | - |
Shinya | ✔ | ✔ | - |
Taromaiti | ✔ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Alice | ✔ | ✔ | - |
Andvari | ✔ | ✘ | - |
Barguest | ✔ | ✔ | - |
Bathym | ✔ | ✔ | - |
Chernobog | ✔ | - | ✘ |
Garmr | ✔ | ✔ | - |
Harlot | ✔ | - | ✔ |
Kenta | ✔ | ✔ | - |
Licht | ✔ | - | ✔ |
Lucifuge | ✘ | ✘ | - |
Maria | ✔ | ✔ | - |
Robinson | ✔ | ✘ | - |
Shirou | ✔ | ✘ | - |
Event Only Variants
Set Sail! Midsummer's Ocean Adventure
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Eita | - | - | ✘ |
Midsummer's Seaside School with You
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Jin | ✘ | - | ✘ |
Bathym | - | ✔ | - |
Maria | - | ✘ | - |
Jiraiya | - | ✘ | - |
Ashigara | - | - | ✘ |
GoGo! Remote Island Expedition
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Asterios | - | ✘ | - |
Triton | ✔ | ✔ | - |
Nomad | - | ✔ | - |
Birth! New Hero of the Holy Night?
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ryouta | - | - | ✔ |
Taurus Mask | - | ✘ | - |