Difference between revisions of "User:Mimimi"
Jump to navigation
Jump to search
m |
|||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
ID : レべリス | ID : レべリス | ||
Rank : | Rank : 65 | ||
Guild rank : | Guild rank : 48 | ||
ID : 440,918,979 | ID : 440,918,979 | ||
Friends : | Friends : 28 / 28 | ||
== Companion List == | == Companion List == | ||
Line 33: | Line 33: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cClaude= | |cOniwaka=3/5 | ||
|cHanuman=34 | |||
|cClaude=35 | |||
|cKotarou=35 | |||
|cChouji=34 | |||
|cJuugo=34 | |||
|cGunzou=34 | |||
|cMarchosias=34 | |cMarchosias=34 | ||
| | |cKyuuma=34 | ||
|cKagutsuchi=34 | |cKagutsuchi=34 | ||
|cMotosumi=34 | |cMotosumi=34 | ||
| | |cNomad=34 | ||
|cIbaraki=34 | |||
|cIbaraki= | |cZabaniya=35 | ||
| | |cIfrit=34 | ||
| | |cHakumen=3/4 | ||
| | |cTadatomo=/34 | ||
| | |||
}} | }} | ||
</div> | </div> | ||
Line 52: | Line 56: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cTouji=34 | |||
|cMoritaka=34 | |||
|cFenrir=34 | |||
|cAshigara=3/4 | |||
|cGouryou=34 | |||
|cEita=34 | |||
|cMakara=34 | |||
|cManagarmr=34 | |||
|cSnow=35 | |cSnow=35 | ||
| | |cGandharva=4/3 | ||
|cShuten=34 | |cShuten=34 | ||
| | |cJiraiya=34 | ||
| | |cHorkeukamui=34 | ||
| | |cTsathoggua=3/5 | ||
| | |cMelusine=34 | ||
| | |cAhab=3/5 | ||
| | |cTyphon=34 | ||
}} | }} | ||
</div> | </div> | ||
Line 71: | Line 79: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
| | |cRyouta=34 | ||
|cIkutoshi=34 | |||
|cMagan=3/5 | |||
|cTemujin=34 | |||
|cCusith=3/4 | |||
|cNobuharu=34 | |cNobuharu=34 | ||
|cKuniyoshi=34 | |||
|cNyarlathotep=3/4 | |||
|cTaurus Mask=34 | |cTaurus Mask=34 | ||
| | |cHougen=34 | ||
| | |cArslan=4/3 | ||
| | |cXolotl=3/4 | ||
| | |cVolos=34 | ||
| | |cTangaroa=3/5 | ||
| | |cKurogane=3/5 | ||
|cKrampus=34 | |||
| | |||
}} | }} | ||
</div> | </div> | ||
Line 88: | Line 101: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
| | |cKengo=34 | ||
|cDuo=3/5 | |||
|cAsterios=34 | |cAsterios=34 | ||
| | |cShinya=34 | ||
|cOphion=3/5 | |||
|cAzazel=34 | |||
|cR-19=3/4 | |||
|cGabriel=3/5 | |||
|cJambavan=34 | |||
|cKalki=34 | |||
|cPollux=34 | |||
|cJedd=3/5 | |cJedd=3/5 | ||
|cTaromaiti=3/4 | |cTaromaiti=3/4 | ||
}} | }} | ||
</div> | </div> | ||
Line 106: | Line 120: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorDark=mediumpurple | |cGroupColorDark=mediumpurple | ||
| | |cShirou=3/4 | ||
|cLicht=35 | |||
|cMaria=3/4 | |||
|cKenta=34 | |||
|cGarmr=34 | |||
|cAlice=3/4 | |||
|cLucifuge=34 | |||
|cBarguest=34 | |||
|cBathym=34 | |cBathym=34 | ||
|cAndvari=34 | |cAndvari=34 | ||
| | |cHarlot=35 | ||
|cChernobog=3/5 | |cChernobog=3/5 | ||
| | |cRobinson=3/4 | ||
}} | }} | ||
</div> | </div> | ||
<div class="spacer float-fix"></div> | |||
</div> | |||
== Event Only Companion == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cSitri=34 | |||
|cGroupColorWater=lightblue | |||
|cYoul=34 | |||
|cBenten=34 | |||
|cAgyou=34 | |||
|cGroupColorGrass=lightgreen | |||
|cZaou=34 | |||
|cKijinuma=34 | |||
}} | |||
== Event Variant == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cShirou=/4 | |||
|cGabriel=4 | |||
|cMoritaka=/5 | |||
|cTaurus Mask=4 | |||
|cGroupColorWater=lightblue | |||
|cEita=/5 | |||
|cBathym=4 | |||
|cNomad=4 | |||
|cGroupColorGrass=lightgreen | |||
|cMaria=/4 | |||
|cRyouta=/5 | |||
|cGroupColorDark=mediumpurple | |||
|cAlice=/5 | |||
|cCusith=4 | |||
|cArslan=4 | |||
|cAsterios=/4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cGunzou=5 | |||
|cKengo=/5 | |||
|cJiraiya=/4 | |||
|cAshigara=/5 | |||
}} | |||
== Limited Companion == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cJinn=/35 | |||
|cGroupColorWater=lightblue | |||
|cTriton=3/4 | |||
}} |
Latest revision as of 07:18, 5 January 2018
ID : レべリス
Rank : 65
Guild rank : 48
ID : 440,918,979
Friends : 28 / 28
Companion List
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Oniwaka | ✔ | - | ✘ |
Hanuman | ✔ | ✔ | - |
Claude | ✔ | - | ✔ |
Kotarou | ✔ | - | ✔ |
Chouji | ✔ | ✔ | - |
Juugo | ✔ | ✔ | - |
Gunzou | ✔ | ✔ | - |
Marchosias | ✔ | ✔ | - |
Kyuuma | ✔ | ✔ | - |
Kagutsuchi | ✔ | ✔ | - |
Motosumi | ✔ | ✔ | - |
Nomad | ✔ | ✔ | - |
Ibaraki | ✔ | ✔ | - |
Zabaniya | ✔ | - | ✔ |
Ifrit | ✔ | ✔ | - |
Hakumen | ✔ | ✘ | - |
Tadatomo | ✘ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Touji | ✔ | ✔ | - |
Moritaka | ✔ | ✔ | - |
Fenrir | ✔ | ✔ | - |
Ashigara | ✔ | ✘ | - |
Gouryou | ✔ | ✔ | - |
Eita | ✔ | ✔ | - |
Makara | ✔ | ✔ | - |
Managarmr | ✔ | ✔ | - |
Snow | ✔ | - | ✔ |
Gandharva | ✘ | ✔ | - |
Shuten | ✔ | ✔ | - |
Jiraiya | ✔ | ✔ | - |
Horkeukamui | ✔ | ✔ | - |
Tsathoggua | ✔ | - | ✘ |
Melusine | ✔ | ✔ | - |
Ahab | ✔ | - | ✘ |
Typhon | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ryouta | ✔ | ✔ | - |
Ikutoshi | ✔ | ✔ | - |
Magan | ✔ | - | ✘ |
Temujin | ✔ | ✔ | - |
Cusith | ✔ | ✘ | - |
Nobuharu | ✔ | ✔ | - |
Kuniyoshi | ✔ | ✔ | - |
Nyarlathotep | ✔ | ✘ | - |
Taurus Mask | ✔ | ✔ | - |
Hougen | ✔ | ✔ | - |
Arslan | ✘ | ✔ | - |
Xolotl | ✔ | ✘ | - |
Volos | ✔ | ✔ | - |
Tangaroa | ✔ | - | ✘ |
Kurogane | ✔ | - | ✘ |
Krampus | ✔ | ✔ | - |
Event Only Companion
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Sitri | ✔ | ✔ | - |
Youl | ✔ | ✔ | - |
Benten | ✔ | ✔ | - |
Agyou | ✔ | ✔ | - |
Zaou | ✔ | ✔ | - |
Kijinuma | ✔ | ✔ | - |
Event Variant
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Shirou | - | ✘ | - |
Gabriel | - | ✔ | - |
Moritaka | - | - | ✘ |
Taurus Mask | - | ✔ | - |
Eita | - | - | ✘ |
Bathym | - | ✔ | - |
Nomad | - | ✔ | - |
Maria | - | ✘ | - |
Ryouta | - | - | ✘ |
Alice | - | - | ✘ |
Cusith | - | ✔ | - |
Arslan | - | ✔ | - |
Asterios | - | ✘ | - |
Gunzou | - | - | ✔ |
Kengo | - | - | ✘ |
Jiraiya | - | ✘ | - |
Ashigara | - | - | ✘ |
Limited Companion
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Jinn | ✘ | - | ✘ |
Triton | ✔ | ✘ | - |