Difference between revisions of "Drain"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
|||
Line 4: | Line 4: | ||
-10 Skill activation rate and -10 CP decrease for 2 turns. | -10 Skill activation rate and -10 CP decrease for 2 turns. | ||
{{Skills that use status|{{PAGENAME}}|format=small}} | |||
{{ | |||
Revision as of 11:06, 1 April 2020
Drain脱力 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Decrease skill activation rate and CP | ||
Description | -10% skill activation rate, -10CP/turn for 2 turns | ||
Duration | 2 | ||
Tags | Decrease CP, Proc rate down | ||
Base Value | Maximum Value | ||
CP Added | -10 | ||
Used Skills |
-10 Skill activation rate and -10 CP decrease for 2 turns.
Status usage
See Drain/Used Skills for more details