Difference between revisions of "Template:Today"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
 
Line 12: Line 12:
|<!--Friday-->    5 = [[File:Element dark.png|50px|link=Nether]] [[File:Element zero.png|50px|link=Null]] [[File:Icon weapon magic.png|50px|link=Magic]] [[File:Icon weapon longslash.png|50px|link=Long Slash]]
|<!--Friday-->    5 = [[File:Element dark.png|50px|link=Nether]] [[File:Element zero.png|50px|link=Null]] [[File:Icon weapon magic.png|50px|link=Magic]] [[File:Icon weapon longslash.png|50px|link=Long Slash]]
|<!--Saturday-->  6 = [[File:Element none.png|50px|link=All-Round]] [[File:Element fire.png|50px|link=Fire]] [[File:Element water.png|50px|link=Water]] [[File:Element earth.png|50px|link=Wood]] [[File:Element world.png|50px|link=World]] [[File:Element infinity.png|50px|link=Infinity]] [[File:Icon weapon slash.png|50px|link=Slash]] [[File:Icon weapon thrust.png|50px|link=Thrust]] [[File:Icon weapon knock.png|50px|link=Blow]] [[File:Icon weapon nothing.png|50px|link=None]]
|<!--Saturday-->  6 = [[File:Element none.png|50px|link=All-Round]] [[File:Element fire.png|50px|link=Fire]] [[File:Element water.png|50px|link=Water]] [[File:Element earth.png|50px|link=Wood]] [[File:Element world.png|50px|link=World]] [[File:Element infinity.png|50px|link=Infinity]] [[File:Icon weapon slash.png|50px|link=Slash]] [[File:Icon weapon thrust.png|50px|link=Thrust]] [[File:Icon weapon knock.png|50px|link=Blow]] [[File:Icon weapon nothing.png|50px|link=None]]
|<!--Sunday-->  7 = [[File:Element light.png|50px|link=Aether]] [[File:Element dark.png|50px|link=Nether]] [[File:Element evil.png|50px|link=Infernal]] [[File:Element hero.png|50px|link=Valiant]] [[File:Element zero.png|50px|link=Null]] [[File:Element god.png|50px|link=Divine]] [[File:Icon weapon shoot.png|50px|link=Shot]] [[File:Icon weapon snipe.png|50px|link=Snipe]] [[File:Icon weapon magic.png|50px|link=Magic]] [[File:Icon weapon longslash.png|50px|link=Long Slash]]
|<!--Sunday-->  7 = [[File:Element light.png|50px|link=Aether]] [[File:Element dark.png|50px|link=Nether]] [[File:Element evil.png|50px|link=Infernal]] [[File:Element hero.png|50px|link=Valiant]] [[File:Element zero.png|50px|link=Null]] [[File:Element god.png|50px|link=Divine]] [[File:Icon weapon shoot.png|50px|link=Shot]] [[File:Icon weapon magic.png|50px|link=Magic]] [[File:Icon weapon longslash.png|50px|link=Long Slash]] [[File:Icon weapon snipe.png|50px|link=Snipe]]
| #default = ???
| #default = ???
}}
}}

Latest revision as of 12:30, 29 November 2024

{{Today|width=500px}}
Tokyo time: Thursday, December 26, 4:48
Daily Quests Upcoming Summon Days/Birthdays
Element earth.png Element world.png Icon weapon shoot.png Icon weapon snipe.png - Agyo (January 1)
- Gullinbursti (January 1)
- Eita (January 2)
- Sitri (January 2)
- Snow (January 5)
- Ebisu (January 5)


{{Today|width=500px|time=2020/04/08}}
Tokyo time: Wednesday, April 8, 0:00
Daily Quests Upcoming Summon Days/Birthdays
Element water.png Element hero.png Icon weapon knock.png Icon weapon nothing.png - Barguest (April 13)
- Benten (April 15)
- Robinson (April 25)
- Amatsumara (May 1)
- Tezcatlipoca (May 3)
- Ganglie (May 3)

Today is Gandharva's, Gyumao's, Ryota's, Surtr's and Tangaroa's summon day!

{{Today|width=500px|time=2020/10/20}}
Tokyo time: Tuesday, October 20, 0:00
Daily Quests Upcoming Summon Days/Birthdays
Element fire.png Element evil.png Element god.png Icon weapon thrust.png - Choji (October 22)
- Tadatomo (October 24)
- Kengo (October 26)
- Cu Sith (November 1)
- Motosumi (November 2)
- Yule (November 10)


Tokyo time: Saturday, October 1, 0:00
Daily Quests Upcoming Summon Days/Birthdays
Element none.png Element fire.png Element water.png Element earth.png Element world.png Element infinity.png Icon weapon slash.png Icon weapon thrust.png Icon weapon knock.png Icon weapon nothing.png - Volos (October 4)
- Babalon (October 7)
- Goemon (October 8)
- Kagutsuchi (October 10)
- Takemaru (October 12)
- Kenta (October 16)

New AR Equipment has been released: A Peaceful Day