Difference between revisions of "Infernal"
Line 5: | Line 5: | ||
''This article is about the attribute. For the article on individuals with a history of splitting from oneself, go to [[Shadow]].'' | ''This article is about the attribute. For the article on individuals with a history of splitting from oneself, go to [[Shadow]].'' | ||
The '''Infernal''' attribute is also referred to as Evil in in-game files, and sometimes used interchangeably with the story term [[Shadow]] due to their usual coincidence. It is a special attribute (which consists of [[All-Round]], [[Infernal]], [[Valiant]], and [[World]] attributes), which means it shares the same reserved spot in the outgoing [[Support Lineup]] as other special attributes. Infernal cards have modified damage multipliers when facing other cards of specific attributes. These multipliers are listed in the table below. | The '''{{Attribute|Infernal}}''' attribute is also referred to as Evil in in-game files, and sometimes used interchangeably with the story term [[Shadow]] due to their usual coincidence. It is a special attribute (which consists of [[All-Round]], [[Infernal]], [[Valiant]], and [[World]] attributes), which means it shares the same reserved spot in the outgoing [[Support Lineup]] as other special attributes. Infernal cards have modified damage multipliers when facing other cards of specific attributes. These multipliers are listed in the table below. | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 05:10, 18 August 2019
Transient card properties |
---|
This article is about the attribute. For the article on individuals with a history of splitting from oneself, go to Shadow.
The INFERNAL attribute is also referred to as Evil in in-game files, and sometimes used interchangeably with the story term Shadow due to their usual coincidence. It is a special attribute (which consists of All-Round, Infernal, Valiant, and World attributes), which means it shares the same reserved spot in the outgoing Support Lineup as other special attributes. Infernal cards have modified damage multipliers when facing other cards of specific attributes. These multipliers are listed in the table below.
Ally attribute | Enemy attribute | ||||||||
---|---|---|---|---|---|---|---|---|---|
INFERNAL | ALL-ROUND | FIRE | WATER | WOOD | AETHER | NETHER | INFERNAL | VALIANT | WORLD |
Attacking | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 2 |
Defending | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 0.5 |
Infernal boosts and limit break materials are obtainable in Daily Quests on Tuesdays JST and in certain free quests.
Card Attribute
Limit breaking a card requires power stones and spell tokens that match the attribute, and leveling is optimal when the boosts also match the attribute. A full list of cards with Infernal for their attribute can be found here.
AR Card Limitation
AR Equipment can only be equipped on cards that match its limitation criteria. Currently, no AR equipment has an Infernal attribute limitation.