Difference between revisions of "All-Round"
(Redirected page to Category:All-Round Transients) |
|||
Line 1: | Line 1: | ||
{{Card properties sidebar}} | |||
[[File:Element none.png|thumb|Gray symbol representing the All-Round attribute.]] | |||
The {{attribute|All}} attribute is also referred to as None in in-game files (not to be mistaken with {{weapon|無}} weapon type), and is sometimes simply referred to as All (not to be mistaken with [[All]] weapon type). Unlike cards of other attributes, All-Round cards do not have damage multipliers when facing other cards of specific attributes. It can also be thought as All-Round cards having the same multiplier for all cards, as indicated in the table below. | |||
{| class="wikitable" | |||
! Ally attribute | |||
! colspan="9" | Enemy attribute | |||
|- | |||
| {{attribute|All}} | |||
| {{attribute|All}} | |||
| {{attribute|Fire}} | |||
| {{attribute|Water}} | |||
| {{attribute|Wood}} | |||
| {{attribute|Aether}} | |||
| {{attribute|Nether}} | |||
| {{attribute|Infernal}} | |||
| {{attribute|Valiant}} | |||
| {{attribute|World}} | |||
|- | |||
| Attacking | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
|- | |||
| Defending | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
|} | |||
{{attribute|ALL}} cards do not apply or receive extra damage from any attribute, including their own. {{attribute|ALL}} boosts are obtainable in [[Weekend|Daily Quests on Saturdays and Sundays]] and limit break materials are obtainable in [[Monday|Daily Quests on Mondays]] JST. They are also obtainable in certain free quests. | |||
=AR Card Limitation= | |||
[[AR Equipment]] can only be equipped on cards that match its limitation criteria. Currently, only [[Support of the Apprentice Familiar]] has an All-Round attribute limitation. |
Revision as of 18:16, 16 August 2019
Transient card properties |
---|
The ALL-ROUND attribute is also referred to as None in in-game files (not to be mistaken with None weapon type), and is sometimes simply referred to as All (not to be mistaken with All weapon type). Unlike cards of other attributes, All-Round cards do not have damage multipliers when facing other cards of specific attributes. It can also be thought as All-Round cards having the same multiplier for all cards, as indicated in the table below.
Ally attribute | Enemy attribute | ||||||||
---|---|---|---|---|---|---|---|---|---|
ALL-ROUND | ALL-ROUND | FIRE | WATER | WOOD | AETHER | NETHER | INFERNAL | VALIANT | WORLD |
Attacking | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Defending | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ALL-ROUND cards do not apply or receive extra damage from any attribute, including their own. ALL-ROUND boosts are obtainable in Daily Quests on Saturdays and Sundays and limit break materials are obtainable in Daily Quests on Mondays JST. They are also obtainable in certain free quests.
AR Card Limitation
AR Equipment can only be equipped on cards that match its limitation criteria. Currently, only Support of the Apprentice Familiar has an All-Round attribute limitation.