Difference between revisions of "Burn"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) (Notes) |
||
Line 2: | Line 2: | ||
{{#vardefine:status en note|-300~-600HP/turn for 5 turns}} | {{#vardefine:status en note|-300~-600HP/turn for 5 turns}} | ||
{{#masterdata:Status|10}} | {{#masterdata:Status|10}} | ||
{{#vardefine:status en name|Burn (Stackable 1)}} | {{#vardefine:status en name|Burn (Stackable 1)}} | ||
{{#masterdata:Status|141}} | {{#masterdata:Status|141}} | ||
Line 14: | Line 12: | ||
{{#vardefine:status en name|Burn (Stackable 5)}} | {{#vardefine:status en name|Burn (Stackable 5)}} | ||
{{#masterdata:Status|145}} | {{#masterdata:Status|145}} | ||
==Notes== | |||
Deals damage to the afflicted at the end of the enemies turn for 5 turns. | |||
A stackable version of this status is used by {{Transient icon|Fafnir}}. | |||
{{Skills that use status|{{PAGENAME}}|format=small}} | {{Skills that use status|{{PAGENAME}}|format=small}} |
Revision as of 04:24, 18 June 2020
Burn火傷 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn | ||
Description | -300~-600HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP | ||
Base Value | Maximum Value | ||
HP Recovered | -300 | ||
Used Skills |
Burn (Stackable 1)火傷 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -300~-600HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP, Extra stack | ||
Base Value | Maximum Value | ||
HP Recovered | -300 |
Burn (Stackable 2)火傷 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -300~-600HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP, Extra stack | ||
Base Value | Maximum Value | ||
HP Recovered | -300 |
Burn (Stackable 3)火傷 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -300~-600HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP, Extra stack | ||
Base Value | Maximum Value | ||
HP Recovered | -300 |
Burn (Stackable 4)火傷 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -300~-600HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP, Extra stack | ||
Base Value | Maximum Value | ||
HP Recovered | -300 |
Burn (Stackable 5)火傷 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -300~-600HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP | ||
Base Value | Maximum Value | ||
HP Recovered | -300 |
Notes
Deals damage to the afflicted at the end of the enemies turn for 5 turns.
A stackable version of this status is used by Fafnir.
Status usage
See Burn/Used Skills for more details