Difference between revisions of "Burn"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) |
||
Line 3: | Line 3: | ||
{{#masterdata:Status|10}} | {{#masterdata:Status|10}} | ||
Deals damage to the afflicted at the end of the enemies turn for 5 turns. | Deals damage to the afflicted at the end of the enemies turn for 5 turns. | ||
{{#vardefine:status en name|Burn (Stackable 1)}} | |||
{{#masterdata:Status|141}} | |||
{{#vardefine:status en name|Burn (Stackable 2)}} | |||
{{#masterdata:Status|142}} | |||
{{#vardefine:status en name|Burn (Stackable 3)}} | |||
{{#masterdata:Status|143}} | |||
{{#vardefine:status en name|Burn (Stackable 4)}} | |||
{{#masterdata:Status|144}} | |||
{{#vardefine:status en name|Burn (Stackable 5)}} | |||
{{#masterdata:Status|145}} | |||
{{Skills that use status|{{PAGENAME}}|format=small}} | {{Skills that use status|{{PAGENAME}}|format=small}} |
Revision as of 06:04, 4 June 2020
Burn火傷 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn | ||
Description | -300~-600HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP | ||
Base Value | Maximum Value | ||
HP Recovered | -300 | ||
Used Skills |
Deals damage to the afflicted at the end of the enemies turn for 5 turns.
Burn (Stackable 1)火傷 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -300~-600HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP, Extra stack | ||
Base Value | Maximum Value | ||
HP Recovered | -300 |
Burn (Stackable 2)火傷 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -300~-600HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP, Extra stack | ||
Base Value | Maximum Value | ||
HP Recovered | -300 |
Burn (Stackable 3)火傷 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -300~-600HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP, Extra stack | ||
Base Value | Maximum Value | ||
HP Recovered | -300 |
Burn (Stackable 4)火傷 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -300~-600HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP, Extra stack | ||
Base Value | Maximum Value | ||
HP Recovered | -300 |
Burn (Stackable 5)火傷 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -300~-600HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP | ||
Base Value | Maximum Value | ||
HP Recovered | -300 |
Status usage
See Burn/Used Skills for more details