Difference between revisions of "User:Ashigabara"
Jump to navigation
Jump to search
Ashigabara (talk | contribs) |
Ashigabara (talk | contribs) m (Update companion fire) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== About me == | |||
'''ID:''' 542,417,536''' | |||
'''Rank:''' 48 | |||
Guild rank : 39 | |||
Friends : 13/20 | |||
== Characters == | == Characters == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
| | |cChouji=3/4 | ||
|cClaude=3/5 | |||
|cGunzou=3/45 | |cGunzou=3/45 | ||
| | |cHakumen=3/4 | ||
|cHanuman=3/4 | |cHanuman=3/4 | ||
| | |cIbaraki=3/4 | ||
| | |cIfrit=3/4 | ||
| | |cJinn=/35 | ||
|cJuugo=34 | |||
|cKagutsuchi=/34 | |cKagutsuchi=/34 | ||
|cKotarou | |cKotarou=3/5 | ||
|cKyuuma=3/4 | |cKyuuma=3/4 | ||
|cMarchosias=34 | |||
|cMotosumi=3/4 | |||
|cNomad=3/4 | |||
|cOniwaka=3/4 | |||
|cSitri=/34 | |cSitri=/34 | ||
| | |cTadatomo=/34 | ||
|cZabaniya=3/5 | |cZabaniya=3/5 | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
Line 22: | Line 39: | ||
|cEita=34 | |cEita=34 | ||
|cSnow=35 | |cSnow=35 | ||
|cShuten= | |cShuten=3/4 | ||
|cMakara= | |cMakara=3/4 | ||
|cManagarmr=3/4 | |cManagarmr=3/4 | ||
|cYoul=/34 | |cYoul=/34 | ||
|cTouji= | |cTouji=34 | ||
|cGandharva=3/4 | |cGandharva=3/4 | ||
|cHorkeukamui=3/4 | |cHorkeukamui=3/4 | ||
Line 62: | Line 79: | ||
|cGroupColorDark=mediumpurple | |cGroupColorDark=mediumpurple | ||
|cKenta= | |cKenta=34 | ||
|cBathym=34 | |cBathym=34 | ||
|cBarguest= | |cBarguest=34 | ||
|cAndvari= | |cAndvari=3/4 | ||
|cLicht=3/5 | |cLicht=3/5 | ||
|cShirou=34 | |cShirou=34/5 | ||
|cAlice= | |cAlice=/34 | ||
|cGarmr= | |cGarmr=4/3 | ||
|cHarlot= | |cHarlot=3/5 | ||
|cChernobog=/ | |cChernobog=3/4 | ||
|cMaria=3/4 | |||
}} | }} |
Latest revision as of 20:54, 10 October 2017
About me
ID: 542,417,536
Rank: 48
Guild rank : 39
Friends : 13/20
Characters
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Chouji | ✔ | ✘ | - |
Claude | ✔ | - | ✘ |
Gunzou | ✔ | ✘ | ✘ |
Hakumen | ✔ | ✘ | - |
Hanuman | ✔ | ✘ | - |
Ibaraki | ✔ | ✘ | - |
Ifrit | ✔ | ✘ | - |
Jinn | ✘ | - | ✘ |
Juugo | ✔ | ✔ | - |
Kagutsuchi | ✘ | ✘ | - |
Kotarou | ✔ | - | ✘ |
Kyuuma | ✔ | ✘ | - |
Marchosias | ✔ | ✔ | - |
Motosumi | ✔ | ✘ | - |
Nomad | ✔ | ✘ | - |
Oniwaka | ✔ | ✘ | - |
Sitri | ✘ | ✘ | - |
Tadatomo | ✘ | ✘ | - |
Zabaniya | ✔ | - | ✘ |
Moritaka | ✔ | ✘ | ✘ |
Jiraiya | ✘ | ✔ | - |
Eita | ✔ | ✔ | - |
Snow | ✔ | - | ✔ |
Shuten | ✔ | ✘ | - |
Makara | ✔ | ✘ | - |
Managarmr | ✔ | ✘ | - |
Youl | ✘ | ✘ | - |
Touji | ✔ | ✔ | - |
Gandharva | ✔ | ✘ | - |
Horkeukamui | ✔ | ✘ | - |
Fenrir | ✔ | ✘ | - |
Ashigara | ✔ | ✔ | - |
Melusine | ✘ | ✘ | - |
Nobuharu | ✔ | ✔ | - |
Ikutoshi | ✘ | ✔ | - |
Nyarlathotep | ✔ | ✘ | - |
Taurus Mask | ✔ | ✔ | - |
Magan | ✔ | - | ✔ |
Temujin | ✘ | ✘ | - |
Kuniyoshi | ✔ | ✘ | - |
Ryouta | ✔ | ✔ | - |
Cusith | ✔ | ✔ | - |
Hougen | ✔ | ✔ | - |
Zaou | ✔ | ✔ | - |
Arslan | ✔ | ✘ | - |
Jedd | ✘ | - | ✘ |
Asterios | ✔ | ✔ | - |
R-19 | ✔ | ✘ | - |
Kengo | ✔ | ✘ | ✘ |
Gabriel | ✘ | ✘ | ✘ |
Duo | ✘ | - | ✘ |
Azazel | ✘ | ✘ | - |
Pollux | ✘ | ✔ | - |
Kalki | ✘ | ✘ | - |
Shinya | ✘ | ✔ | - |
Taromaiti | ✘ | ✔ | - |
Jambavan | ✘ | ✘ | - |
Kenta | ✔ | ✔ | - |
Bathym | ✔ | ✔ | - |
Barguest | ✔ | ✔ | - |
Andvari | ✔ | ✘ | - |
Licht | ✔ | - | ✘ |
Shirou | ✔ | ✔ | ✘ |
Alice | ✘ | ✘ | - |
Garmr | ✘ | ✔ | - |
Harlot | ✔ | - | ✘ |
Chernobog | ✔ | ✘ | - |
Maria | ✔ | ✘ | - |