Difference between revisions of "Charm Weakening"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) (Created page with "{{#vardefine:status en name|Charm Weakening}} {{#vardefine:status en note|While user has Charm: DEF Down by 3x for 999 turns}} {{#vardefine:status tags|Decrease HP}} {{#master...") |
JustANobody (talk | contribs) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#vardefine:status en name|Charm Weakening}} | {{#vardefine:status en name|Charm Weakening}} | ||
{{#vardefine:status en note|While user has Charm: DEF Down by 3x for 999 turns}} | {{#vardefine:status en note|While user has Charm: DEF Down by 3x for 999 turns}} | ||
{{#vardefine:status tags| | {{#vardefine:status tags|DEF down; Conditional}} | ||
{{#masterdata:Status|1056}} | {{#masterdata:Status|1056}} | ||
{{#vardefine:status en name|Charm Weakening}} | |||
{{#vardefine:status en note|While user has Charm: Proc rate down by 80% for 999 turns}} | |||
{{#vardefine:status tags|Proc rate down; Conditional}} | |||
{{#masterdata:Status|1059}} | |||
{{#vardefine:status en name|Charm Weakening}} | |||
{{#vardefine:status en note|While user has Charm: DEF Down by 1.5x for 3 turns}} | |||
{{#vardefine:status tags|DEF down; Conditional}} | |||
{{#masterdata:Status|1154}} | |||
{{#vardefine:status en name|Charm Weakening}} | |||
{{#vardefine:status en note|While user has Charm: Proc rate down by 60% for 3 turns}} | |||
{{#vardefine:status tags|Proc rate down; Conditional}} | |||
{{#masterdata:Status|1217}} | |||
{{#vardefine:status en name|Charm Weakening}} | |||
{{#vardefine:status en note|While user has Charm: -600 HP/turn for 999 turns}} | |||
{{#vardefine:status tags|Conditional;Decrease HP}} | |||
{{#masterdata:Status|1375}} | |||
{{#vardefine:status en name|Charm Weakening}} | |||
{{#vardefine:status en note|While user has Charm: DEF Down by 2x for 5 turns}} | |||
{{#vardefine:status tags|Conditional;DEF down}} | |||
{{#masterdata:Status|1629}} | |||
{{Skills that use status|Charm Weakening (AR)|format=small}} | |||
{{Skills that use status|{{PAGENAME}}|format=small}} | {{Skills that use status|{{PAGENAME}}|format=small}} |
Latest revision as of 02:33, 10 June 2024
Charm Weakening魅了時弱化 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase damage taken when under effects of Charm (Cannot be removed or transferred) | ||
Description | While user has Charm: DEF Down by 3x for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, DEF down | ||
Base Value | Maximum Value | ||
Used Skills |
Charm Weakening魅了時弱化 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Reduce skill activation rate when under effects of Charm (Cannot be removed or transferred) | ||
Description | While user has Charm: Proc rate down by 80% for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, DEF down | ||
Base Value | Maximum Value | ||
Used Skills |
Charm Weakening魅了時弱化 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase damage taken when under effects of Charm (Cannot be removed or transferred) | ||
Description | While user has Charm: DEF Down by 1.5x for 3 turns | ||
Duration | 3 | ||
Tags | Conditional, DEF down | ||
Base Value | Maximum Value | ||
Used Skills |
Charm Weakening魅了時弱化 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Greatly decrease Skill Activation Rate when under the effects of Charm (Cannot be removed or transferred) | ||
Description | While user has Charm: Proc rate down by 60% for 3 turns | ||
Duration | 3 | ||
Tags | Conditional, DEF down | ||
Base Value | Maximum Value | ||
Used Skills |
Charm Weakening魅了時弱化 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Decrease HP when under the effects of Charm (Cannot be removed or transferred) | ||
Description | While user has Charm: -600 HP/turn for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, DEF down | ||
Base Value | Maximum Value | ||
Used Skills |
Charm Weakening魅了時弱化 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase damage taken when under effects of Charm (Cannot be removed or transferred) | ||
Description | While user has Charm: DEF Down by 2x for 5 turns | ||
Duration | 5 | ||
Tags | Conditional, DEF down | ||
Base Value | Maximum Value | ||
Used Skills |
Status usage
See Charm Weakening (AR)/Used Skills for more details
Status usage
See Charm Weakening/Used Skills for more details
Apply | |
---|---|
Base Skill | Abstinent (self) Shiva Undesirous (self) Shiva Matchmaker of Many (enemies) Shinya Upturner (self) Perun Perun Beach-Tanned (self) Akiha Gongen (Summer) Idol-to-be (self) Amduscias Idol at the Bottom (self) Amduscias Holy Layabout of N'kai (enemies) Tsathoggua (Fashionista) Enthusiastic Clubber (enemies) Bathym (Nightclub) |
Charge Skill | Catoblepas (enemies) |
AR Skill | The Theme of the Month (self) |
Notes
Works with the status CharmCannot attack for 3 turns (Debuff).