Difference between revisions of "User:Tsumetsuki"
Jump to navigation
Jump to search
Tsumetsuki (talk | contribs) |
Tsumetsuki (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
ID : 爪月 | |||
Rank : 54 | |||
Guild rank : 39 | |||
ID : 192,459,771 | |||
Friends : 22 / 23 | |||
== Companion List == | |||
{{#css: | |||
table.wikitable { | |||
width: 100% !important; | |||
} | |||
div.float-checklist { | |||
width: 100%; | |||
} | |||
div.checklist { | |||
float: left; | |||
width: 17%; | |||
margin: 0 3% 0 0; | |||
| | } | ||
| | |||
| | div.float-fix { | ||
| | clear: both; | ||
| | } | ||
| | }} | ||
| | <div class="float-checklist"> | ||
| | <div class="checklist"> | ||
| | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |||
|cOniwaka=3/5 | |||
|cHanuman=34 | |||
|cClaude=3/5 | |||
|cKotarou=35 | |||
| | |cChouji=34 | ||
| | |cJuugo=3/4 | ||
| | |cGunzou=34 | ||
| | |cMarchosias=34 | ||
| | |cKyuuma=3/4 | ||
| | |cKagutsuchi=34 | ||
| | |cMotosumi=4/3 | ||
| | |cNomad=34 | ||
| | |cIbaraki=34 | ||
|cZabaniya=3/5 | |||
|cIfrit=34 | |||
|cHakumen=34 | |||
}} | |||
| | </div> | ||
| | |||
| | <div class="checklist"> | ||
| | {{UserCharacterChecklist | ||
| | |cGroupColorWater=lightblue | ||
|cTouji=3/4 | |||
|cMoritaka=34 | |||
|cFenrir=3/4 | |||
| | |cAshigara=3/4 | ||
| | |cGouryou=4/3 | ||
| | |cEita=3/4 | ||
|- | |cMakara=34 | ||
| | |cManagarmr=3/4 | ||
| | |cSnow=35 | ||
| | |cGandharva=34 | ||
|cShuten=34 | |||
|cJiraiya=3/4 | |||
|cHorkeukamui=34 | |||
|cMelusine=34 | |||
|cTsathoggua=3/5 | |||
| | |cAhab=35 | ||
| | |cTyphon=4/3 | ||
| | }} | ||
| | </div> | ||
| | |||
| | <div class="checklist"> | ||
{{UserCharacterChecklist | |||
|cGroupColorGrass=lightgreen | |||
|cRyouta=34 | |||
|cIkutoshi=3/4 | |||
|cTemujin=3/4 | |||
|cCusith=34 | |||
|cNobuharu=34 | |||
|cKuniyoshi=3/4 | |||
| | |cNyarlathotep=34 | ||
| | |cTaurus Mask=34 | ||
| | |cHougen=34 | ||
|cMagan=3/5 | |||
|cArslan=34 | |||
}} | |||
| | </div> | ||
| | |||
| | <div class="checklist"> | ||
| | {{UserCharacterChecklist | ||
| | |cGroupColorLight=lightgoldenrodyellow | ||
|cKengo=34 | |||
|cDuo=3/5 | |||
|cAsterios=3/4 | |||
| | |cShinya=3/4 | ||
| | |cAzazel=3/4 | ||
| | |cR-19=34 | ||
| | |cGabriel=35 | ||
| | |cJambavan=4/3 | ||
|cKalki=3/4 | |||
|cPollux=34 | |||
|cJedd=3/5 | |||
|cTaromaiti=3/4 | |||
}} | |||
</div> | |||
<div class="checklist"> | |||
{{UserCharacterChecklist | |||
|cGroupColorDark=mediumpurple | |||
|cShirou=34 | |||
|cLicht=35 | |||
|cMaria=3/4 | |||
|cKenta=34 | |||
|cGarmr=3/4 | |||
|cAlice=34 | |||
|cBarguest=34 | |||
|cBathym=34 | |||
|cAndvari=34 | |||
|cHarlot=35 | |||
|cChernobog=3/5 | |||
}} | |||
</div> | |||
<div class="spacer float-fix"></div> | |||
</div> | |||
== Event Only Companion == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cSitri=34 | |||
|cGroupColorWater=lightblue | |||
|cYoul=34 | |||
|cBenten=34 | |||
|cGroupColorGrass=lightgreen | |||
|cZaou=34 | |||
}} | |||
== Event Variant == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cShirou=4 | |||
|cGabriel=/4 | |||
|cMoritaka=/5 | |||
|cGroupColorWater=lightblue | |||
|cEita=/5 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cGunzou=/5 | |||
|cKengo=/5 | |||
}} | |||
== Summer Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cJin=/35 | |||
|cGroupColorWater=lightblue | |||
|cBathym=4 | |||
|cGroupColorGrass=lightgreen | |||
|cMaria=/4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cJiraiya=/4 | |||
|cAshigara=/5 | |||
}} |
Latest revision as of 07:02, 30 September 2017
ID : 爪月
Rank : 54
Guild rank : 39
ID : 192,459,771
Friends : 22 / 23
Companion List
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Oniwaka | ✔ | - | ✘ |
Hanuman | ✔ | ✔ | - |
Claude | ✔ | - | ✘ |
Kotarou | ✔ | - | ✔ |
Chouji | ✔ | ✔ | - |
Juugo | ✔ | ✘ | - |
Gunzou | ✔ | ✔ | - |
Marchosias | ✔ | ✔ | - |
Kyuuma | ✔ | ✘ | - |
Kagutsuchi | ✔ | ✔ | - |
Motosumi | ✘ | ✔ | - |
Nomad | ✔ | ✔ | - |
Ibaraki | ✔ | ✔ | - |
Zabaniya | ✔ | - | ✘ |
Ifrit | ✔ | ✔ | - |
Hakumen | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Touji | ✔ | ✘ | - |
Moritaka | ✔ | ✔ | - |
Fenrir | ✔ | ✘ | - |
Ashigara | ✔ | ✘ | - |
Gouryou | ✘ | ✔ | - |
Eita | ✔ | ✘ | - |
Makara | ✔ | ✔ | - |
Managarmr | ✔ | ✘ | - |
Snow | ✔ | - | ✔ |
Gandharva | ✔ | ✔ | - |
Shuten | ✔ | ✔ | - |
Jiraiya | ✔ | ✘ | - |
Horkeukamui | ✔ | ✔ | - |
Melusine | ✔ | ✔ | - |
Tsathoggua | ✔ | - | ✘ |
Ahab | ✔ | - | ✔ |
Typhon | ✘ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ryouta | ✔ | ✔ | - |
Ikutoshi | ✔ | ✘ | - |
Temujin | ✔ | ✘ | - |
Cusith | ✔ | ✔ | - |
Nobuharu | ✔ | ✔ | - |
Kuniyoshi | ✔ | ✘ | - |
Nyarlathotep | ✔ | ✔ | - |
Taurus Mask | ✔ | ✔ | - |
Hougen | ✔ | ✔ | - |
Magan | ✔ | - | ✘ |
Arslan | ✔ | ✔ | - |
Event Only Companion
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Sitri | ✔ | ✔ | - |
Youl | ✔ | ✔ | - |
Benten | ✔ | ✔ | - |
Zaou | ✔ | ✔ | - |
Event Variant
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Shirou | - | ✔ | - |
Gabriel | - | ✘ | - |
Moritaka | - | - | ✘ |
Eita | - | - | ✘ |
Gunzou | - | - | ✘ |
Kengo | - | - | ✘ |
Summer Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Jin | ✘ | - | ✘ |
Bathym | - | ✔ | - |
Maria | - | ✘ | - |
Jiraiya | - | ✘ | - |
Ashigara | - | - | ✘ |