Difference between revisions of "Category:Long Slash transients"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Below is a list of cards with [[Long Slash]] for their normal weapon type. | |||
=={{Star|1}}== | =={{Star|1}}== | ||
Line 60: | Line 50: | ||
| show stats at lv = 70 | | show stats at lv = 70 | ||
}} | }} | ||
[[Category:Transients]] | [[Category:Transients]] |
Latest revision as of 17:09, 16 August 2019
Below is a list of cards with Long Slash for their normal weapon type.
Icon | Name | Energy | Base HP | Base ATK | HP at Lv 50 | ATK at Lv 50 | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Maid | Wood | 100 | 80 | 4800 | 3290 | Sweeper | Expeller | Cleanser | Deep Cleaner | Housekeeping | ||
Water Maid | Water | 100 | 80 | 4800 | 3290 | Sweeper | Expeller | Cleanser | Deep Cleaner | Housekeeping | ||
Nether Maid | Nether | 100 | 80 | 4800 | 3290 | Sweeper | Expeller | Cleanser | Deep Cleaner | Housekeeping | ||
Fire Maid | Fire | 100 | 80 | 4800 | 3290 | Sweeper | Expeller | Cleanser | Deep Cleaner | Housekeeping | ||
Aether Maid | Aether | 100 | 80 | 4800 | 3290 | Sweeper | Expeller | Cleanser | Deep Cleaner | Housekeeping |
Icon | Name | Energy | Base HP | Base ATK | HP at Lv 55 | ATK at Lv 55 | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Yaksha | Aether | 77 | 55 | 5767 | 3110 | Frightful Imp | Lawbreaker | Strutting Sprite | Punishing Pixie | オーガホーン | ||
Yellow Ranger | Aether | 110 | 130 | 4623 | 4026 | Range Finder | Hardsheller | Warmonger | Insectoid | Armored Tactics | ||
White Ranger | Valiant | 110 | 130 | 4623 | 4026 | Range Finder | Hardsheller | Warmonger | Insectoid | 機甲戦術 | ||
Red Ranger | Fire | 110 | 130 | 4623 | 4026 | Range Finder | Hardsheller | Warmonger | Insectoid | Armored Tactics | ||
Purple Ranger | Nether | 110 | 130 | 4623 | 4026 | Range Finder | Hardsheller | Warmonger | Insectoid | Armored Tactics | ||
Green Ranger | Wood | 110 | 130 | 4623 | 4026 | Range Finder | Hardsheller | Warmonger | Insectoid | Armored Tactics | ||
Brown Ranger | World | 110 | 130 | 4623 | 4026 | Range Finder | Hardsheller | Warmonger | Insectoid | 機甲戦術 | ||
Blue Ranger | Water | 110 | 130 | 4623 | 4026 | Range Finder | Hardsheller | Warmonger | Insectoid | Armored Tactics | ||
Black Ranger | Infernal | 110 | 130 | 4623 | 4026 | Range Finder | Hardsheller | Warmonger | Insectoid | 機甲戦術 |
No transients found that satisfy the search criteria.
Pages in category "Long Slash transients"
The following 58 pages are in this category, out of 58 total.