Difference between revisions of "User:Ashigabara"
Jump to navigation
Jump to search
Ashigabara (talk | contribs) |
Ashigabara (talk | contribs) m (Update companion fire) |
||
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== About me == | |||
'''ID:''' 542,417,536''' | |||
'''Rank:''' 48 | |||
Guild rank : 39 | |||
Friends : 13/20 | |||
== Characters == | == Characters == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
| | |cChouji=3/4 | ||
|cClaude=3/5 | |||
|cGunzou=3/45 | |cGunzou=3/45 | ||
| | |cHakumen=3/4 | ||
|cHanuman=3/4 | |cHanuman=3/4 | ||
|cIbaraki=3/4 | |||
|cIfrit=3/4 | |||
|cJinn=/35 | |||
|cJuugo=34 | |||
|cKagutsuchi=/34 | |||
|cKotarou=3/5 | |||
|cKyuuma=3/4 | |||
|cMarchosias=34 | |||
|cMotosumi=3/4 | |||
|cNomad=3/4 | |cNomad=3/4 | ||
| | |cOniwaka=3/4 | ||
|cSitri=/34 | |||
| | |cTadatomo=/34 | ||
| | |cZabaniya=3/5 | ||
| | |||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cMoritaka= | |cMoritaka=3/45 | ||
|cJiraiya=3 | |cJiraiya=4/3 | ||
|cEita= | |cEita=34 | ||
|cSnow= | |cSnow=35 | ||
|cShuten= | |cShuten=3/4 | ||
|cMakara= | |cMakara=3/4 | ||
|cManagarmr= | |cManagarmr=3/4 | ||
|cYoul=34 | |cYoul=/34 | ||
|cTouji= | |cTouji=34 | ||
|cGandharva=3/4 | |cGandharva=3/4 | ||
|cHorkeukamui= | |cHorkeukamui=3/4 | ||
|cFenrir=4 | |cFenrir=3/4 | ||
|cAshigara= | |cAshigara=34 | ||
|cMelusine=/34 | |cMelusine=/34 | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
|cNobuharu= | |cNobuharu=34 | ||
|cIkutoshi= | |cIkutoshi=4/3 | ||
|cNyarlathotep= | |cNyarlathotep=3/4 | ||
|cTaurus Mask= | |cTaurus Mask=34 | ||
|cMagan= | |cMagan=35 | ||
|cTemujin=/34 | |cTemujin=/34 | ||
|cKuniyoshi=3/4 | |cKuniyoshi=3/4 | ||
|cRyouta= | |cRyouta=34 | ||
|cCusith= | |cCusith=34 | ||
|cHougen= | |cHougen=34 | ||
|cZaou=34 | |cZaou=34 | ||
|cArslan=3/4 | |||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
|cJedd= | |cJedd=/35 | ||
|cAsterios= | |cAsterios=34 | ||
|cR-19=/ | |cR-19=3/4 | ||
|cKengo=3/45 | |cKengo=3/45 | ||
|cGabriel= | |cGabriel=/345 | ||
|cDuo= | |cDuo=/35 | ||
|cAzazel=/34 | |cAzazel=/34 | ||
|cPollux=3 | |cPollux=4/3 | ||
|cKalki= | |cKalki=/34 | ||
|cShinya=3 | |cShinya=4/3 | ||
|cTaromaiti=3 | |cTaromaiti=4/3 | ||
|cJambavan= | |cJambavan=/34 | ||
|cGroupColorDark=mediumpurple | |cGroupColorDark=mediumpurple | ||
|cKenta= | |cKenta=34 | ||
|cBathym=34 | |cBathym=34 | ||
|cBarguest= | |cBarguest=34 | ||
|cAndvari= | |cAndvari=3/4 | ||
|cLicht=3/5 | |cLicht=3/5 | ||
|cShirou=34 | |cShirou=34/5 | ||
|cAlice= | |cAlice=/34 | ||
|cGarmr= | |cGarmr=4/3 | ||
|cHarlot= | |cHarlot=3/5 | ||
|cChernobog=/ | |cChernobog=3/4 | ||
|cMaria=3/4 | |||
}} | }} |
Latest revision as of 20:54, 10 October 2017
About me
ID: 542,417,536
Rank: 48
Guild rank : 39
Friends : 13/20
Characters
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Chouji | ✔ | ✘ | - |
Claude | ✔ | - | ✘ |
Gunzou | ✔ | ✘ | ✘ |
Hakumen | ✔ | ✘ | - |
Hanuman | ✔ | ✘ | - |
Ibaraki | ✔ | ✘ | - |
Ifrit | ✔ | ✘ | - |
Jinn | ✘ | - | ✘ |
Juugo | ✔ | ✔ | - |
Kagutsuchi | ✘ | ✘ | - |
Kotarou | ✔ | - | ✘ |
Kyuuma | ✔ | ✘ | - |
Marchosias | ✔ | ✔ | - |
Motosumi | ✔ | ✘ | - |
Nomad | ✔ | ✘ | - |
Oniwaka | ✔ | ✘ | - |
Sitri | ✘ | ✘ | - |
Tadatomo | ✘ | ✘ | - |
Zabaniya | ✔ | - | ✘ |
Moritaka | ✔ | ✘ | ✘ |
Jiraiya | ✘ | ✔ | - |
Eita | ✔ | ✔ | - |
Snow | ✔ | - | ✔ |
Shuten | ✔ | ✘ | - |
Makara | ✔ | ✘ | - |
Managarmr | ✔ | ✘ | - |
Youl | ✘ | ✘ | - |
Touji | ✔ | ✔ | - |
Gandharva | ✔ | ✘ | - |
Horkeukamui | ✔ | ✘ | - |
Fenrir | ✔ | ✘ | - |
Ashigara | ✔ | ✔ | - |
Melusine | ✘ | ✘ | - |
Nobuharu | ✔ | ✔ | - |
Ikutoshi | ✘ | ✔ | - |
Nyarlathotep | ✔ | ✘ | - |
Taurus Mask | ✔ | ✔ | - |
Magan | ✔ | - | ✔ |
Temujin | ✘ | ✘ | - |
Kuniyoshi | ✔ | ✘ | - |
Ryouta | ✔ | ✔ | - |
Cusith | ✔ | ✔ | - |
Hougen | ✔ | ✔ | - |
Zaou | ✔ | ✔ | - |
Arslan | ✔ | ✘ | - |
Jedd | ✘ | - | ✘ |
Asterios | ✔ | ✔ | - |
R-19 | ✔ | ✘ | - |
Kengo | ✔ | ✘ | ✘ |
Gabriel | ✘ | ✘ | ✘ |
Duo | ✘ | - | ✘ |
Azazel | ✘ | ✘ | - |
Pollux | ✘ | ✔ | - |
Kalki | ✘ | ✘ | - |
Shinya | ✘ | ✔ | - |
Taromaiti | ✘ | ✔ | - |
Jambavan | ✘ | ✘ | - |
Kenta | ✔ | ✔ | - |
Bathym | ✔ | ✔ | - |
Barguest | ✔ | ✔ | - |
Andvari | ✔ | ✘ | - |
Licht | ✔ | - | ✘ |
Shirou | ✔ | ✔ | ✘ |
Alice | ✘ | ✘ | - |
Garmr | ✘ | ✔ | - |
Harlot | ✔ | - | ✘ |
Chernobog | ✔ | ✘ | - |
Maria | ✔ | ✘ | - |