Dungeon Quest/Golden Cave
Jump to navigation
Jump to search
Golden Cave Coin Dungeon | |
---|---|
News Link | |
Durations | |
May 13, 2020 18:00 to May 20, 2020 13:59 | |
June 24, 2020 18:00 to June 29, 2020 23:59 | |
September 28, 2020 18:00 to October 09, 2020 13:59 |
Exploring the Golden Cavern
Exploration (Golden Cavern?) | ||
Level | 20 | |
Board size | 3x6 | |
Start Time | April 15, 2024 at 00:00 | |
End Time | October 25, 2024 at 23:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
n=1 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Green Wolf | Default kit | 20 | 1 | 20 | 2700 | 1200 | x1 | Coin | ?? | x57500 |
Red Ninja | Default kit | 20 | 1 | 20 | 2350 | 1450 | x1 | Coin | ?? | x57500 | |
Wood-O'-Lantern | Default kit | 20 | 1 | 20 | 2500 | 1500 | x1 | Coin | ?? | x57500 | |
Ruby Scaled Wyvern | Default kit | 20 | 1 | 20 | 2350 | 1350 | x1 | AR Token | ?? | x1 | |
Phase 2 | Wood-O'-Lantern | Default kit | 20 | 1 | 20 | 2500 | 1500 | x1 | Coin | ?? | x57500 |
Green Wolf | Default kit | 20 | 1 | 20 | 2700 | 1200 | x1 | Coin | ?? | x57500 | |
Ruby Scaled Wyvern | Default kit | 20 | 1 | 20 | 2350 | 1350 | x1 | Coin | ?? | x57500 | |
Aether Alchemist | 20 | 1 | 20 | 2100 | 1000 | x1 | Coin | ?? | x57500 | ||
Phase 4 | Gunzo/Enemy#transient0 | Default kit | 20 | 1 | 20 | 2550 | 1250 | x1 | Coin | ?? | x57500 |
Nether Jiangshi | Default kit | 20 | 1 | 20 | 2700 | 1100 | x1 | Coin | ?? | x57500 | |
Purple Tribe | Default kit | 20 | 1 | 20 | 2550 | 1250 | x1 | Coin | ?? | x57500 | |
Blue Oni | Default kit | 20 | 1 | 20 | 2400 | 1350 | x1 | AR Token | ?? | x1 | |
Phase 5 | Alberich |
[Status Resistance] Remove Bind Remove Skill Lock Remove Double Lock / 100% [Status Resistance] Remove Charm Remove Possession Remove Obstruct Remove Drain / 100% [When Hit′] Apply Curse to hitting units / 25~50% Bottom left square (Shot) Bottom center square (Magic) Bottom right square (Shot) Center square (Snipe) |
20 | 1 | 20 | 48000 | 1100 | x1 | Coin | ?? | x115000 |
Coin | ?? | x115000 | |||||||||
Coin | ?? | x115000 | |||||||||
Coin | ?? | x115000 | |||||||||
Coin | ?? | x230000 | |||||||||
AR Token | ?? | x1 | |||||||||
5 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |