Difference between revisions of "Defender of Justice"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
| jp description = 隣接1マスに熱情付与&CP増 | | jp description = 隣接1マスに熱情付与&CP増 | ||
| en description = Apply {{Status effect|熱情}} and CP Increase to Adjacent allies | | en description = Apply {{Status effect|熱情}} and CP Increase to Adjacent allies | ||
| proc chance = 28 | | proc chance = 28% ~ 56 | ||
}} | }} | ||
Revision as of 17:47, 22 December 2017
| ||||||||||||
|
Transients with 情義に篤き者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryota (Christmas) | 5 | Wood | Magic | 1835 | 777 | Defender of Justice | Hoster of Feasts | Morale Raiser | Miracle Child | Pre-Meal Good Harvest | ||
Krampus | 3 | Wood | Slash | 301 | 308 | Hero | Defender of Justice | The Cursed | The Misfortunate | Bells of Certain Punishment | ||
Krampus | 4 | Nether | Slash | 747 | 528 | Hero | Defender of Justice | The Cursed | The Misfortunate | Bells of Certain Punishment |
0 comments
[Show Comments]
Companions with Defender of Justice
Icon | Name | Rarity | Energy | Weapon type | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) |
---|---|---|---|---|---|---|---|---|
Ryota (Christmas) | 5 | Wood | Magic | Defender of Justice | Hoster of Feasts | Morale Raiser | Miracle Child | |
Krampus | 3 | Wood | Slash | Hero | Defender of Justice | The Cursed | The Misfortunate | |
Krampus | 4 | Nether | Slash | Hero | Defender of Justice | The Cursed | The Misfortunate |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher