Difference between revisions of "User:DeeperThanRed"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
 
(3 intermediate revisions by the same user not shown)
Line 28: Line 28:
|-
|-
|{{Team member|Ifrit|rarity=4}}
|{{Team member|Ifrit|rarity=4}}
|{{Team member|Toji|rarity=4}}
|{{Team member|Hermes|rarity=4}}
|{{Team member|Echo|rarity=4}}
|{{Team member|Echo|rarity=4}}
|{{Team member|Q'ursha|rarity=5}}
|{{Team member|Q'ursha|rarity=5}}
|{{Team member|Alice|rarity=4}}
|{{Team member|Alice|rarity=4}}
|{{Team member|Sandayu|rarity=5}}
|{{Team member|Loki|rarity=5}}
|{{Team member|Shennong|rarity=4}}
|{{Team member|Michael|rarity=5}}
|{{Team member|Azathoth|rarity=4}}
|{{Team member|Amaterasu|rarity=5}}
|{{Team member|Ixbalanque|rarity=4}}
|{{Team member|Ixbalanque|rarity=4}}
|{{Team member|Shamash|rarity=5}}
|{{Team member|Shamash|rarity=5}}
|{{Team member|Kirito|rarity=5}}
|{{Team member|Baphomet|rarity=4}}
|-
|-
|{{Team member|Tvastar|rarity=4}}
|{{Team member|Pazuzu|rarity=4}}
|{{Team member|Melusine|rarity=4}}
|{{Team member|Tu'er Shen|rarity=4}}
|{{Team member|Tangaroa|rarity=5}}
|{{Team member|Yamasachihiko|rarity=4}}
|{{Team member|Astaroth|rarity=4}}
|{{Team member|Astaroth|rarity=4}}
|{{Team member|Ellie|rarity=5}}
|{{Team member|Ellie|rarity=5}}
Line 50: Line 50:
|{{Team member|Ame-no-Uzume|rarity=4}}
|{{Team member|Ame-no-Uzume|rarity=4}}
|{{Team member|Quantum|rarity=5}}
|{{Team member|Quantum|rarity=5}}
|-
|{{Team member|Manticore|rarity=5}}
|{{Team member|Toji|rarity=4}}
|{{Team member|Ryota|rarity=4}}
|{{Team member|Kengo|rarity=5}}
|{{Team member|Shiro|rarity=4}}
|{{Team member|Arachne|rarity=4}}
|{{Team member|Marduk|rarity=4}}
|{{Team member|Azathoth|rarity=4}}
|{{Team member|Y'golonac|rarity=4}}
|{{Team member|Cipactli|rarity=4}}
|{{Team member|Kirito|rarity=5}}
|}
|}

Latest revision as of 18:49, 9 November 2024

About

Hi, I'm DeeperThanRed! I play Housamo on-and-off as a casual player. I'm more interested in story and characters than gameplay so don't expect much from my units. I sometimes edit character pages for adding mythology references in the game.

  • Player Handle: Red
  • Player ID: 471,525,781
  • Player Rank: 59
  • Friends: 20/25
  • Appearence: 1
  • Voice: 4
  • Gender: Man

Favorite Transients

Element fire.pngFIRE Element water.pngWATER Element earth.pngWOOD Element light.pngAETHER Element dark.pngNETHER Element evil.pngINFERNAL Element hero.pngVALIANT Element world.pngWORLD Element none.pngALL-ROUND Element infinity.pngINFINITY Element zero.pngNULL