Dungeon Quest/Yog-Sothoth
Jump to navigation
Jump to search
Dungeon Quest/ Yog-Sothoth is the main dungeon series centered around the abandoned library on Shinjuku Academy. It is unlocked after completing Ch. 9 of the Main Quest and is comprised of ten scenarios.
In this questline, the Protagonist and Shiro, through unsealed memories given to them by Yog-Sothoth, learn of a previous loop where, with the high ranking members of the Summoners either incapacitated or alignd with other guilds, the Protagonist was forced to form an alliance with Genociders member Azathoth to stave of the Three True Guilds.
1st Level
Level | 10 | |
---|---|---|
Board size | 3x6 | |
Award | Shard of the Abyssal Gatekeeper x10 | |
Required Items | Silver Key of Resurrection Shard x40 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Purple Devil | Default kit | 10 | 1 | 10 | 1020 | 573 | x2 |
Green Slime | Default kit | 10 | 1 | 10 | 1061 | 500 | x1 | |
Red Slime | Default kit | 10 | 1 | 10 | 1064 | 500 | x1 | |
Phase 2 | Purple Devil | Default kit | 10 | 1 | 10 | 1020 | 573 | x3 |
Shiro | Default kit | 10 | 1 | 10 | 1853 | 795 | x1 | |
Yog-Sothoth's Memory 1
Proceed (Old Building at Shinjuku Academy) | ||
Level | 1 | |
Board size | 3x6 | |
Award | None x0 | |
Required Quest | 第1階層 |
2nd Level
Level | 20 | |
---|---|---|
Board size | 3x6 | |
Award | Shard of the Abyssal Gatekeeper x10 | |
Required Items | Silver Key of Resurrection Shard x120 |
n=2 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Red Wolf | Default kit | 20 | 1 | 20 | 2228 | 1004 | x1 |
Light Mage | Default kit | 20 | 1 | 20 | 2105 | 1105 | x1 | |
Blue Fencer | Default kit | 20 | 1 | 20 | 2026 | 1187 | x1 | |
Earth Mage | Default kit | 20 | 1 | 20 | 2099 | 1106 | x1 | |
Phase 2 | Dark Mage | Default kit | 20 | 1 | 20 | 2103 | 1110 | x1 |
Purple Wolf | Default kit | 20 | 1 | 20 | 2234 | 1000 | x1 | |
Yellow Wolf | Default kit | 20 | 1 | 20 | 2233 | 1001 | x1 | |
Yellow Fencer | Default kit | 20 | 1 | 20 | 2024 | 1186 | x1 | |
Phase 3 | Pollux/Enemy#transient8 | Default kit | 20 | 1 | 20 | 2204 | 1382 | x1 |
Bathym/Enemy#transient5 | Default kit | 20 | 1 | 20 | 2283 | 1303 | x1 | |
Blue Devil/Enemy#transient0 | Default kit | 20 | 1 | 20 | 2420 | 1268 | x1 | |
Kengo/Enemy#transient12 | Default kit | 20 | 1 | 20 | 2225 | 1267 | x1 | |
Yog-Sothoth's Memory 2
Proceed (Old Building at Shinjuku Academy) | ||
Level | 1 | |
Board size | 3x6 | |
Award | None x0 | |
Required Quest | 第2階層 |
3rd Level
Level | 30 | |
---|---|---|
Board size | 3x6 | |
Award | Shard of the Abyssal Gatekeeper x10 | |
Required Items | Silver Key of Resurrection Shard x200 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Wood Angel | Default kit | 30 | 1 | 30 | 2720 | 2131 | x2 |
Red Ghost | Default kit | 30 | 1 | 30 | 3042 | 1803 | x2 | |
Phase 2 | Wood Angel | Default kit | 30 | 1 | 30 | 2720 | 2131 | x2 |
Fire Angel | Default kit | 30 | 1 | 30 | 2721 | 2135 | x1 | |
Red Ghost | Default kit | 30 | 1 | 30 | 3042 | 1803 | x1 | |
Phase 3 | Hati/Enemy#transient11 | Default kit | 30 | 1 | 30 | 3299 | 1860 | x1 |
Maria/Enemy#transient7 | Default kit | 30 | 1 | 30 | 4030 | 1309 | x1 | |
Arsalan/Enemy#transient10 | Default kit | 30 | 1 | 30 | 3237 | 2014 | x1 | |
Ryota/Enemy#transient4 | Default kit | 30 | 1 | 30 | 3692 | 1614 | x1 | |
Yog-Sothoth's Memory 3
Proceed (Old Building at Shinjuku Academy) | ||
Level | 1 | |
Board size | 3x6 | |
Award | None x0 | |
Required Quest | 第3階層 |
4th Level
Level | 40 | |
---|---|---|
Board size | 3x6 | |
Award | Shard of the Abyssal Gatekeeper x10 | |
Required Items | Silver Key of Resurrection Shard x280 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Green Ninja | Default kit | 40 | 1 | 40 | 3750 | 2718 | x1 |
Yellow Ninja | Default kit | 40 | 1 | 40 | 3755 | 2693 | x1 | |
Nether Mobster | Default kit | 40 | 1 | 40 | 3672 | 2846 | x1 | |
Aether Mobster | Default kit | 40 | 1 | 40 | 3672 | 2846 | x1 | |
Fire Mobster | Default kit | 40 | 1 | 40 | 3672 | 2846 | x1 | |
Phase 2 | Green Ninja | Default kit | 40 | 1 | 40 | 3750 | 2718 | x1 |
Yellow Ninja | Default kit | 40 | 1 | 40 | 3755 | 2693 | x1 | |
Purple Ninja | Default kit | 40 | 1 | 40 | 3760 | 2691 | x1 | |
Blue Ninja | Default kit | 40 | 1 | 40 | 3761 | 2707 | x1 | |
Red Ninja | Default kit | 40 | 1 | 40 | 3747 | 2680 | x1 | |
Phase 3 | Green Ninja | Default kit | 40 | 1 | 40 | 3750 | 2718 | x1 |
Purple Ninja | Default kit | 40 | 1 | 40 | 3760 | 2691 | x1 | |
Ose/Enemy#transient0 | Default kit | 40 | 1 | 40 | 3908 | 2821 | x1 | |
Tadatomo/Enemy#transient5 | Default kit | 40 | 1 | 40 | 4334 | 2613 | x1 | |
Toji/Enemy#transient7 | Default kit | 40 | 1 | 40 | 4293 | 2253 | x1 | |
Yog-Sothoth's Memory 4
Proceed (Old Building at Shinjuku Academy) | ||
Level | 1 | |
Board size | 3x6 | |
Award | None x0 | |
Required Quest | 第4階層 |
5th Level
Level | 50 | |
---|---|---|
Board size | 5x4 | |
Award | Shard of the Abyssal Gatekeeper x10 | |
Required Items | Silver Key of Resurrection Shard x400 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Fire Maid | Default kit | 50 | 1 | 50 | 4800 | 3290 | x1 |
Nether Maid | Default kit | 50 | 1 | 50 | 4800 | 3290 | x1 | |
Fire Mobster | Default kit | 50 | 1 | 50 | 4575 | 3550 | x2 | |
Nether Mobster | Default kit | 50 | 1 | 50 | 4575 | 3550 | x1 | |
Phase 2 | Water Maid | Default kit | 50 | 1 | 50 | 4800 | 3290 | x1 |
Wood Mobster | Default kit | 50 | 1 | 50 | 4575 | 3550 | x2 | |
Melusine/Enemy#transient6 | Default kit | 50 | 1 | 50 | 4895 | 3385 | x1 | |
Xolotl/Enemy#transient14 | Default kit | 50 | 1 | 50 | 6416 | 2165 | x1 | |
Phase 3 | Red Slime | Default kit | 50 | 1 | 50 | 5438 | 2613 | x1 |
Licht/Enemy#transient7 | Default kit | 50 | 1 | 50 | 5401 | 3151 | x1 | |
Tsathoggua/Enemy#transient3 | Default kit | 50 | 1 | 50 | 4952 | 3355 | x1 | |
Lucifuge/Enemy#transient2 | Default kit | 50 | 1 | 50 | 5230 | 3369 | x1 | |
Hakumen/Enemy#transient14 | Default kit | 50 | 1 | 50 | 5189 | 3112 | x1 | |
Yog-Sothoth's Memory 5
Proceed (Old Building at Shinjuku Academy) | ||
Level | 1 | |
Board size | 3x6 | |
Award | None x0 | |
Required Quest | 第5階層 |
6th Level
Level | 60 | |
---|---|---|
Board size | 5x6 | |
Award | Shard of the Abyssal Gatekeeper x10 | |
Required Items | Silver Key of Resurrection Shard x520 |
Yog-Sothoth's Memory 6
Proceed (Old Building at Shinjuku Academy) | ||
Level | 1 | |
Board size | 3x6 | |
Award | None x0 | |
Required Quest | 第6階層 |
7th Level
Level | 60 | |
---|---|---|
Board size | 5x6 | |
Award | Shard of the Abyssal Gatekeeper x10 | |
Required Items | Silver Key of Resurrection Shard x680 |
Yog-Sothoth's Memory 7
Proceed (Old Building at Shinjuku Academy) | ||
Level | 1 | |
Board size | 3x6 | |
Award | None x0 | |
Required Quest | 第7階層 |
8th Level
Level | 60 | |
---|---|---|
Board size | 5x6 | |
Award | Shard of the Abyssal Gatekeeper x10 | |
Required Items | Silver Key of Resurrection Shard x840 |
Yog-Sothoth's Memory 8
Proceed (Old Building at Shinjuku Academy) | ||
Level | 1 | |
Board size | 3x6 | |
Award | None x0 | |
Required Quest | 第8階層 |
9th Level
Level | 60 | |
---|---|---|
Board size | 5x6 | |
Award | Shard of the Abyssal Gatekeeper x10 | |
Required Items | Silver Key of Resurrection Shard x1040 |
Yog-Sothoth's Memory 9
Proceed (Old Building at Shinjuku Academy) | ||
Level | 1 | |
Board size | 3x6 | |
Award | None x0 | |
Required Quest | 第9階層 |
10th Level
Level | 60 | |
---|---|---|
Board size | 5x6 | |
Award | Shard of the Abyssal Gatekeeper x10 | |
Required Items | Silver Key of Resurrection Shard x1240 |
Yog-Sothoth's Memory 10
Proceed (Old Building at Shinjuku Academy) | ||
Level | 1 | |
Board size | 3x6 | |
Award | None x0 | |
Required Quest | 第10階層 |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher