Difference between revisions of "Event Quest:GoGo! Remote Island Expedition"
(→CV) |
|||
Line 960: | Line 960: | ||
== CV == | == CV == | ||
{{VN:Dialogue | {{VN:Dialogue | ||
|character= | |character=Kijimuna | ||
|face= | |face=neutral | ||
|dialogue= | |dialogue= | ||
{{{!}} | {{{!}} | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}}Hey hey, you got some fish and wood! Exchange them quick so we can go play! {{!}}{{!}} | ||
{{!}}- | {{!}}- | ||
{{!}}[1] | {{!}}[1] Come on Master, let's go swimming! The ocean around the island is a beauty! {{!}}{{!}} | ||
{{!}}- | {{!}}- | ||
{{!}}[2] | {{!}}[2] Well, I am like a child. Going for a swim then tucking myself in the shade like a tired baby.<br> Hey, I can be mischievious too, uhehehe~. {{!}}{{!}} | ||
{{!}}- | {{!}}- | ||
{{!}}[3] | {{!}}[3] How come you look so bored, Master? We should spend some time playing together!<br> Okay, I will cook some tasty fish for you! {{!}}{{!}} | ||
{{!}}- | {{!}}- | ||
{{!}}[4] I | {{!}}[4] I am the gajumaru. I am the one who protects the island. I am part of the Earth that nurtures life. {{!}}{{!}} | ||
{{!}}- | {{!}}- | ||
{{!}}[5] | {{!}}[5] Coochy-coo~ Hehehe, did I surprise you? It's fun playing tricks on people.<br> A reaction like that makes a child happy. | ||
{{!}}{{!}} | |||
{{!}}- | {{!}}- | ||
{{!}}[6] | {{!}}[6] Come on! It's great on the island today. Even though I am the image left behind by the gajumaru tree,<br> let's spend some time swimming around the island! {{!}}{{!}} | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
{{VN:Dialogue | {{VN:Dialogue | ||
|character= | |character=Tangaroa | ||
|face=neutral | |face=neutral | ||
|dialogue= | |dialogue= | ||
{{{!}} | {{{!}} | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}}My dear child. Train, and become strong. Your father will pray for your well-being on this day. {{!}}{{!}} {{#tag:mediator|File:voice_event_island2017_card2_2.ogg}} | ||
{{!}}- | |||
{{!}}Everyone on this island is my dear child. My wish for everyone’s eternal happiness is my greatest pleasure. {{!}}{{!}} {{#tag:mediator|File:voice_event_island2017_card2_3.ogg}} | |||
{{!}}- | |||
{{!}}The tears thou shed will soak this island’s soil. Cry all thou need, my dear child. Let your father accept your sorrows. {{!}}{{!}} {{#tag:mediator|File:voice_event_island2017_card2_4.ogg}} | |||
{{!}}- | |||
{{!}}The holy water that flows down the rivers is my blood, and the ground thou harvest is my flesh. Please, covet all thou<br> need from this island. The prosperity of the people living on this island is my joy. {{!}}{{!}} {{#tag:mediator|File:voice_event_island2017_card2_5.ogg}} | |||
{{!}}- | |||
{{!}}There does not need to be a blood relationship between a father and his children, if one can put a smile on the other’s<br> face. If that is the case, I will treat them as my children as well. {{!}}{{!}} {{#tag:mediator|File:voice_event_island2017_card2_6.ogg}} | |||
{{!}}- | |||
{{!}}Strive and pursue leading a fulfilling life, my child. The sea and the earth will bless thou on your way. {{!}}{{!}} {{#tag:mediator|File:voice_event_island2017_card2_1.ogg}} | |||
{{!}}} | |||
}} | |||
{{VN:Dialogue | |||
|character=Asterios | |||
|face=island_neutral | |||
|dialogue= | |||
{{{!}} | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} How can a friend like me fit in? I thought I was the only one on the island...<br> I'm not so sure... {{!}}{{!}} | ||
{{#tag:mediator|File:voice_event_island2017_card3_2.ogg}} | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} Are you afraid of being inside a cave? It's fine because I'm used to it.<br> However, the outside is rather terrifying... {{!}}{{!}} {{#tag:mediator|File:voice_event_island2017_card3_3.ogg}} | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} Don't worry, I'm not alone! I'm scared being inside a cave but I can still do my best for my friend! {{!}}{{!}} | ||
{{#tag:mediator|File:voice_event_island2017_card3_4.ogg}} | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} I used to live in a dark cave that turned into a labyrinth. Here, I will remember that...<br> But now I have a friend, so it's alright. {{!}}{{!}} {{#tag:mediator|File:voice_event_island2017_card3_5.ogg}} | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} When I was a child, I wanted someone to play with. But...I gave up.<br> All the children were afraid of me... {{!}}{{!}} | ||
{{!}}{{!}} | {{#tag:mediator|File:voice_event_island2017_card3_6.ogg}} | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} Y...Yo! The weather is nice today. Well, call for me if you need to carry boulders or logs.<br> Heavy labor is something I'm good at. {{!}}{{!}} {{#tag:mediator|File:voice_event_island2017_card3_1.ogg}} | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
Line 1,063: | Line 1,083: | ||
{{!}}- | {{!}}- | ||
{{!}}[6] Good morning, Captain! The weather is fine today! Come on, let's check out more of the island!<br> Ehehe, this isn't the time to be down! {{!}}{{!}} | {{!}}[6] Good morning, Captain! The weather is fine today! Come on, let's check out more of the island!<br> Ehehe, this isn't the time to be down! {{!}}{{!}} | ||
{{!}}} | {{!}}} | ||
}} | }} |
Revision as of 06:54, 2 June 2018
|
Event Details
GoGo! Remote Island Expedition
Main Quest Event Exchange |
November 30th, 2017 19:00 -> December 23rd, 23:59 ( planned ) |
---|---|
Free Quest Duration | November 30th, 2017 19:00 -> December 17th, 23:59 ( planned ) |
Food of the Remote Island | Increase | Material of the Remote Island | |
---|---|---|---|
Islander | +10% | Islander | |
Flow Changer | +10% | Abyss Dweller | |
Survivor | +20% | Creator of Heaven and Earth | |
Reflector of Waves | +20% | Engulfer of Islands | |
Courageous | 10% | 40% | Inventor |
Once again, LW releases another Event Quest.
- This time around, an event unit (Kijimuna) will be issued.
- The event items dropped this time around will be Food of the Remote Island and Material of the Remote Island. As for what skills will increase what, those details are unknown.
- New debuff [[|No name provided .]]No description provided. (Unknown). Units with this debuff will move closer towards the enemy.
- units (Tribesman) will drop during this quest; these units possess skills to aid in clearing the quest (and increasing drop quantities).
- This time around, multiple skills will increase the multiplier for event item quantities.
An event-related GachaTwo event-related Gachas will include a limited variant of Asterios, followed by Triton and Tangaroa as new units, while the second part will include a limited variant Nomad and introduces Kurogane and Robinson.
The Last Three Days With You
Translated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
's Translation |
's Translation |
's Translation |
's Translation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
's Translation |
's Translation |
's Translation |
Main Quest
Like regular Main Quests these quests aren't repeatable. Translations are available here.
GoGo! Remote Island Expedition 1
Part 1
For this quest the player is able to select a NPC support Kijimuna (level 15, skill level 10) to gain 100 Ally Point
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 50 | 10 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
- Completion unlocks Foraging for Food of the Jungle from Introductory to Advanced.
Part 2
No battle.
GoGo! Remote Island Expedition 2
Part 1
For this quest the player is able to select a NPC support Kijimuna (level 20, skill level 15) to gain 100 Ally Point
Level | 10 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 50 | 10 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
Part 2
No battle.
- Completion unlocks Foraging for Food of the Jungle Super to Ultra and Locating Materials of the Remote Island from Elementary to Intermediate.
GoGo! Remote Island Expedition 3
Part 1
For this quest the player is able to select a NPC support Kijimuna (level 25, skill level 20) to gain 100 Ally Point
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 20 | 4 per stamina |
Card XP Given | 105 | 21 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
- Completion unlocks Foraging for Food of the Jungle Legendary and Locating Materials of the Remote Island Advanced.
Part 2
No battle.
GoGo! Remote Island Expedition 4
Part 1
No battle.
- Completion unlocks Locating Materials of the Remote Island Super.
Part 2
For this quest the player is able to select a NPC support Kurogane (level 30, skill level 25) to gain 100 Ally Point
Level | 20 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 30 | 6 per stamina |
Card XP Given | 150 | 30 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
GoGo! Remote Island Expedition 5
Part 1
For this quest the player is able to select a NPC support Kurogane or Nomad (Island) (level 35, skill level 30) to gain 100 Ally Point
Level | 25 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 40 | 8 per stamina |
Card XP Given | 200 | 40 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
- Completion unlocks Locating Materials of the Remote Island Ultra.
Part 2
No Battle.
GoGo! Remote Island Expedition 6
Part 1
No Battle.
Part 2
For this quest the player is able to select a NPC support Kurogane, Kijimuna, Nomad (Island) or Asterius (Island) (level 40, skill level 35) to gain 100 Ally Point
Level | 30 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 50 | 10 per stamina |
Card XP Given | 250 | 50 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
- Completion unlocks Locating Materials of the Remote Island Legendary
GoGo! Remote Island Expedition 7
Part 1
No battle
Part 2
For this quest the player is able to select a NPC support Robinson, Kurogane, or Tangaroa (level 45, skill level 40) to gain 100 Ally Point
Level | 35 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 60 | 12 per stamina |
Card XP Given | 300 | 60 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
GoGo! Remote Island Expedition 8
Part 1
No battle.
Part 2
For this quest the player is able to select a NPC support Robinson, Kurogane, or Tangaroa (level 50, skill level 45) to gain 100 Ally Point
Level | 40 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 100 | 20 per stamina |
Card XP Given | 400 | 80 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
{{Quest Phase
Enemies | Drops | |
---|---|---|
Phase 1 |
|
GoGo! Remote Island Expedition 9
Finale
No battle.
Free Quest
Foraging for Food of the Jungle
Introductory
Food of the Remote Island per Stamina | 8 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 6 per stamina |
Level | 5 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 30 | 3 per stamina |
Card XP Given | 60 | 6 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
Elementary
Food of the Remote Island per Stamina | 10 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 6 per stamina |
Level | 20 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 68 | 4.533 per stamina |
Card XP Given | 85 | 5.667 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
Intermediate
Food of the Remote Island per Stamina | 13 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 4 per stamina |
Level | 30 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 124 | 6.2 per stamina |
Card XP Given | 210 | 10.5 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
Advanced
Food of the Remote Island per Stamina | 16.8 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 1.2 per stamina |
Level | 40 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 231 | 9.24 per stamina |
Card XP Given | 400 | 16 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 | ||
Phase 3 |
|
Super
Food of the Remote Island per Stamina | 18.333333333333 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 2.3333333333333 per stamina |
Level | 50 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 391 | 13.033 per stamina |
Card XP Given | 845 | 28.167 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 | ||
Phase 3 |
|
Ultra
Food of the Remote Island per Stamina | 22.285714285714 per stamina |
---|
Level | 60 | |
---|---|---|
Required Stamina | 35 | |
Rank XP Given | 706 | 20.171 per stamina |
Card XP Given | 1265 | 36.143 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- Mermaid possesses a skill that can fully charge her CP, with her CS effect casting [[|No name provided .]]No description provided. (Unknown) at an unlimited range it can put some of your units in range of other enemies but it will deal little damage.
Legendary
Food of the Remote Island per Stamina | 23.5 per stamina |
---|
Level | 70 | |
---|---|---|
Required Stamina | 40 | |
Rank XP Given | 1124 | 28.1 per stamina |
Card XP Given | 1770 | 44.25 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- Drops are still incomplete.
Locating Materials of the Remote Island
Elementary
Food of the Remote Island per Stamina | 4 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 10 per stamina |
Level | 15 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 76 | 5.067 per stamina |
Card XP Given | 105 | 7 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
Intermediate
Food of the Remote Island per Stamina | 3 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 13 per stamina |
Level | 25 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 146 | 7.3 per stamina |
Card XP Given | 225 | 11.25 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
Advanced
Level | 35 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 277 | 11.08 per stamina |
Card XP Given | 450 | 18 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
Super
Level | 45 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 419 | 13.967 per stamina |
Card XP Given | 870 | 29 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- Drops are incomplete
Ultra
Level | 55 | |
---|---|---|
Required Stamina | 35 | |
Rank XP Given | 776 | 22.171 per stamina |
Card XP Given | 1330 | 38 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
Legendary
Level | 65 | |
---|---|---|
Required Stamina | 40 | |
Rank XP Given | 1091 | 27.275 per stamina |
Card XP Given | 1820 | 45.5 per stamina |
Board size | 5x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
[?] Jungle Survivor
Level | 40 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- First completion yields three Stamina Drink
[?] Marine Survivor
Level | 45 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- First completion yields five HP Seeds.
[?]Dungeon Survivor
Level | 50 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- First completion yields five ATK Seeds.
[?]Fieldworker
Level | 55 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- First completion yields three HP Seeds.
[?]Chained Prisoner
Level | 60 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- First completion yields three ATK Seeds.
[?]Long Range Sniper
Level | 65 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- First completion yields a Lil' Salomon Ticket.
Shop
CV
|
|
|
|
|
|
|