Difference between revisions of "User:Shaney~"
Jump to navigation
Jump to search
(Added Zaou 4*) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
User ID: 171,143,529 ( | User ID: 171,143,529 (2 free slots [[User:Shaney~|Shaney~]] ([[User talk:Shaney~|talk]]) 15:00, 11 April 2017 (UTC)) | ||
== Characters == | == Characters == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cMarchosias=4/3 | |cMarchosias=4/3 | ||
|cGunzou=34/5 | |cGunzou=34/5 | ||
|cOniwaka= | |cOniwaka=35 | ||
|cHanuman=3/4 | |cHanuman=3/4 | ||
|cNomad=/34 | |cNomad=/34 | ||
Line 14: | Line 13: | ||
|cKagutsuchi=34 | |cKagutsuchi=34 | ||
|cKotarou=3/5 | |cKotarou=3/5 | ||
|cClaude=/ | |cClaude=3/5 | ||
|cKyuuma=34 | |cKyuuma=34 | ||
|cSitri=34 | |cSitri=34 | ||
|cIbaraki=/ | |cIbaraki=3/4 | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
Line 29: | Line 28: | ||
|cYoul=34 | |cYoul=34 | ||
|cTouji=4/3 | |cTouji=4/3 | ||
|cGandharva=/ | |cGandharva=3/4 | ||
|cHorkeukamui=34 | |cHorkeukamui=34 | ||
|cFenrir=4/3 | |cFenrir=4/3 | ||
|cAshigara=3/4 | |||
|cMelusine=/34 | |||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
Line 44: | Line 45: | ||
|cCusith=3/4 | |cCusith=3/4 | ||
|cHougen=/34 | |cHougen=/34 | ||
|cZaou=34 | |||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
|cJedd=3/5 | |cJedd=3/5 | ||
|cAsterios=/ | |cAsterios=4/3 | ||
|cR-19=/34 | |cR-19=/34 | ||
|cKengo=3/ | |cKengo=3/45 | ||
|cGabriel=3/45 | |cGabriel=3/45 | ||
|cDuo=3/5 | |cDuo=3/5 | ||
Line 55: | Line 57: | ||
|cPollux=3/4 | |cPollux=3/4 | ||
|cKalki=3/4 | |cKalki=3/4 | ||
|cShinya=/ | |cShinya=3/4 | ||
|cTaromaiti=3/4 | |cTaromaiti=3/4 | ||
|cJambavan=3/4 | |cJambavan=3/4 | ||
Line 63: | Line 65: | ||
|cBathym=34 | |cBathym=34 | ||
|cBarguest=/34 | |cBarguest=/34 | ||
|cAndvari= | |cAndvari=34 | ||
|cLicht=3/5 | |cLicht=3/5 | ||
|cShirou=34 | |cShirou=34 | ||
Line 69: | Line 71: | ||
|cGarmr=34 | |cGarmr=34 | ||
|cHarlot=35 | |cHarlot=35 | ||
|cChernobog=/35 | |||
}} | }} | ||
'''Note:''' 4☆ Shirou is Valentine variant | '''Note:''' 4☆ Shirou is Valentine variant |
Latest revision as of 10:02, 20 April 2017
User ID: 171,143,529 (2 free slots Shaney~ (talk) 15:00, 11 April 2017 (UTC))
Characters
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Marchosias | ✘ | ✔ | - |
Gunzou | ✔ | ✔ | ✘ |
Oniwaka | ✔ | - | ✔ |
Hanuman | ✔ | ✘ | - |
Nomad | ✘ | ✘ | - |
Juugo | ✔ | ✔ | - |
Motosumi | ✘ | ✔ | - |
Kagutsuchi | ✔ | ✔ | - |
Kotarou | ✔ | - | ✘ |
Claude | ✔ | - | ✘ |
Kyuuma | ✔ | ✔ | - |
Sitri | ✔ | ✔ | - |
Ibaraki | ✔ | ✘ | - |
Moritaka | ✔ | ✔ | ✘ |
Jiraiya | ✔ | ✘ | - |
Eita | ✔ | ✘ | - |
Snow | ✔ | - | ✘ |
Shuten | ✔ | ✔ | - |
Makara | ✔ | ✔ | - |
Managarmr | ✔ | ✔ | - |
Youl | ✔ | ✔ | - |
Touji | ✘ | ✔ | - |
Gandharva | ✔ | ✘ | - |
Horkeukamui | ✔ | ✔ | - |
Fenrir | ✘ | ✔ | - |
Ashigara | ✔ | ✘ | - |
Melusine | ✘ | ✘ | - |
Nobuharu | ✔ | ✘ | - |
Ikutoshi | ✔ | ✔ | - |
Nyarlathotep | ✔ | ✔ | - |
Taurus Mask | ✔ | ✘ | - |
Magan | ✔ | - | ✘ |
Temujin | ✘ | ✘ | - |
Kuniyoshi | ✔ | ✘ | - |
Ryouta | ✘ | ✘ | - |
Cusith | ✔ | ✘ | - |
Hougen | ✘ | ✘ | - |
Zaou | ✔ | ✔ | - |
Jedd | ✔ | - | ✘ |
Asterios | ✘ | ✔ | - |
R-19 | ✘ | ✘ | - |
Kengo | ✔ | ✘ | ✘ |
Gabriel | ✔ | ✘ | ✘ |
Duo | ✔ | - | ✘ |
Azazel | ✘ | ✘ | - |
Pollux | ✔ | ✘ | - |
Kalki | ✔ | ✘ | - |
Shinya | ✔ | ✘ | - |
Taromaiti | ✔ | ✘ | - |
Jambavan | ✔ | ✘ | - |
Kenta | ✔ | ✘ | - |
Bathym | ✔ | ✔ | - |
Barguest | ✘ | ✘ | - |
Andvari | ✔ | ✔ | - |
Licht | ✔ | - | ✘ |
Shirou | ✔ | ✔ | - |
Alice | ✔ | ✘ | - |
Garmr | ✔ | ✔ | - |
Harlot | ✔ | - | ✔ |
Chernobog | ✘ | - | ✘ |
Note: 4☆ Shirou is Valentine variant