Difference between revisions of "Ninja (skill)"
Jump to navigation
Jump to search
(Created page with "{{Skill infobox | jp name = 忍びの者 | en name = Ninja | jp trigger timing = 移動後 | jp description = 自身に回避付与 | en description = Apply {{Status effect|...") |
(No difference)
|
Revision as of 02:37, 17 April 2017
|
Transients with 忍びの者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Ninja | 1 | Water | Shot | 78 | 49 | Poisoner | Fearless | Ninja | Binder | Waterflight Jutsu | ||
Hanuman | 3 | Fire | Thrust | 396 | 203 | Blood of the Beast | Head of Festivities | Ninja | Immortal | Innocent and Outrageous Celestial | ||
Green Ninja | 1 | Wood | Shot | 79 | 48 | Poisoner | Fearless | Ninja | Binder | Woodflight Jutsu | ||
Kotaro | 3 | Fire | Shot | 398 | 200 | Ninja | Dragonborn | Storm Dancer | Shape Shifter | Enshrined Snake | ||
Yellow Ninja | 1 | Aether | Shot | 80 | 50 | Poisoner | Fearless | Ninja | Binder | Aetherflight Jutsu | ||
Jiraiya | 3 | Water | Slash | 398 | 198 | Fortune Dealer | Ninja | Oni Brethren | Retaker | Triple-Dash Frog | ||
Purple Ninja | 1 | Nether | Shot | 81 | 53 | Poisoner | Fearless | Ninja | Binder | Netherflight Jutsu | ||
Jiraiya | 4 | Water | Shot | 792 | 407 | Fortune Dealer | Ninja | Oni Brethren | Retaker | Triple-Dash Frog | ||
Tadatomo | 3 | Fire | Slash | 558 | 256 | Reincarnate | Avenger | Blood of the Beast | Ninja | Sky-Burning Report | ||
Red Ninja | 1 | Fire | Shot | 80 | 53 | Poisoner | Fearless | Ninja | Binder | Fireflight Jutsu | ||
Tadatomo | 4 | Fire | Magic | 705 | 698 | Reincarnate | Avenger | Blood of the Beast | Ninja | Sky-Burning Report |
0 comments
[Show Comments]
Companions with Ninja (skill)
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Ninja | 1 | Aether | Shot | 80 | 50 | Poisoner | Fearless | Ninja | Binder | Aetherflight Jutsu | ||
Tadatomo | 4 | Fire | Magic | 705 | 698 | Reincarnate | Avenger | Blood of the Beast | Ninja | Sky-Burning Report | ||
Tadatomo | 3 | Fire | Slash | 558 | 256 | Reincarnate | Avenger | Blood of the Beast | Ninja | Sky-Burning Report | ||
Red Ninja | 1 | Fire | Shot | 80 | 53 | Poisoner | Fearless | Ninja | Binder | Fireflight Jutsu | ||
Purple Ninja | 1 | Nether | Shot | 81 | 53 | Poisoner | Fearless | Ninja | Binder | Netherflight Jutsu | ||
Kotaro | 3 | Fire | Shot | 398 | 200 | Ninja | Dragonborn | Storm Dancer | Shape Shifter | Enshrined Snake | ||
Kotaro | 5 | Fire | Shot | 1597 | 803 | Ninja | Dragonborn | Storm Dancer | Famous Clone Master | Enshrined Snake | ||
Jiraiya | 3 | Water | Slash | 398 | 198 | Fortune Dealer | Ninja | Oni Brethren | Retaker | Triple-Dash Frog | ||
Jiraiya | 4 | Water | Shot | 792 | 407 | Fortune Dealer | Ninja | Oni Brethren | Retaker | Triple-Dash Frog | ||
Hanuman | 3 | Fire | Thrust | 396 | 203 | Blood of the Beast | Head of Festivities | Ninja | Immortal | Innocent and Outrageous Celestial | ||
Hanuman | 4 | Fire | Thrust | 805 | 397 | Blood of the Beast | Head of Festivities | Ninja | Immortal | Innocent and Outrageous Celestial | ||
Green Ninja | 1 | Wood | Shot | 79 | 48 | Poisoner | Fearless | Ninja | Binder | Woodflight Jutsu | ||
Blue Ninja | 1 | Water | Shot | 78 | 49 | Poisoner | Fearless | Ninja | Binder | Waterflight Jutsu |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher