Difference between revisions of "Starshine"
Jump to navigation
Jump to search
(Created page with "{{Skill infobox | jp name = 星に輝く者 | en name = Shining Star | jp trigger timing = 移動後 | jp description = 隣接1マスに閃き付与/35% | en description = App...") |
(Replaced content with "{{#masterdata:Skill|453|format=wiki}}") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Skill | {{#masterdata:Skill|453|format=wiki}} | ||
| | |||
| | |||
}} |
Latest revision as of 22:52, 8 June 2019
|
Transients with 星に輝く者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollux | 4 | Aether | Blow | 805 | 397 | Berserker | Storm Dancer | Immortal | Starshine | Coupled Birds Separation | ||
Taurus Mask | 3 | Wood | Blow | 397 | 203 | Artist | Athlete | Seal Breaker | Starshine | Room-Dividing Bull | ||
Shinya | 3 | Aether | Shot | 428 | 214 | Soul Shooter | Fate Binder | Heavenly Messenger | Starshine | Love Binding Arrow | ||
Taurus Mask | 4 | Wood | Thrust | 800 | 403 | Artist | Athlete | Seal Breaker | Starshine | Room-Dividing Bull | ||
Shinya | 4 | Aether | Shot | 856 | 428 | Soul Shooter | Fate Binder | Heavenly Messenger | Starshine | Love Binding Arrow | ||
Taurus Mask (Christmas) | 4 | Fire | Thrust | 783 | 504 | Hero | Fortune Dealer | The Hot-blooded | Starshine | Room-Dividing Bull | ||
Ikutoshi (Gendarme) | 4 | Fire | Slash | 820 | 410 | Glory Seeker | Driving Force | Starshine | Shape Shifter | Atmospheric Evening Star | ||
Pollux | 3 | Aether | Blow | 400 | 197 | Berserker | Storm Dancer | Immortal | Starshine | Coupled Birds Separation |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher