Difference between revisions of "Persistor"
Jump to navigation
Jump to search
m (Arathun moved page Indomitable One to Persistor: name hasnt changed for this one yet after modifying en name, weird) |
Revision as of 07:24, 19 March 2019
| ||||||||||||
| ||||||||||||
|
Transients with 引き退がらぬ者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surtr | 3 | Infernal | Thrust | 412 | 196 | Finisher | Helmeted One | Persistor | Memory Keeper | Bound Fuel to the Fire | ||
Fire Giant | 2 | Fire | Blow | 134 | 106 | Giant | Persistor | Fearless | Advancer | March of the Giants | ||
World Giant | 2 | World | Blow | 134 | 106 | Giant | Persistor | Fearless | Advancer | March of the Giants | ||
Surtr | 5 | Infernal | Long Slash | 1821 | 748 | Finisher | Helmeted One | Persistor | Eternal Knight | Bound Fuel to the Fire | ||
Water Giant | 2 | Water | Blow | 134 | 106 | Giant | Persistor | Fearless | Advancer | March of the Giants | ||
Wakan Tanka | 3 | Wood | Thrust | 514 | 219 | Athlete | Persistor | Tagalong | Liberator | The Captain Paves the Way | ||
Wood Giant | 2 | Wood | Blow | 134 | 106 | Giant | Persistor | Fearless | Advancer | March of the Giants | ||
Wakan Tanka | 5 | Wood | Blow | 1722 | 864 | Athlete | Persistor | Tagalong | Football Captain | The Captain Paves the Way | ||
Aether Giant | 2 | Aether | Blow | 134 | 106 | Giant | Persistor | Fearless | Advancer | March of the Giants | ||
Infernal Giant | 2 | Infernal | Blow | 134 | 106 | Giant | Persistor | Fearless | Advancer | March of the Giants | ||
Nether Giant | 2 | Nether | Blow | 134 | 106 | Giant | Persistor | Fearless | Advancer | March of the Giants | ||
Valiant Giant | 2 | Valiant | Blow | 134 | 106 | Giant | Persistor | Fearless | Advancer | March of the Giants |
0 comments
[Show Comments]
Companions with Persistor
Icon | Name | Rarity | Energy | Weapon type | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) |
---|---|---|---|---|---|---|---|---|
World Giant | 2 | World | Blow | Giant | Persistor | Fearless | Advancer | |
Wood Giant | 2 | Wood | Blow | Giant | Persistor | Fearless | Advancer | |
Water Giant | 2 | Water | Blow | Giant | Persistor | Fearless | Advancer | |
Wakan Tanka | 3 | Wood | Thrust | Athlete | Persistor | Tagalong | Liberator | |
Wakan Tanka | 5 | Wood | Blow | Athlete | Persistor | Tagalong | Football Captain | |
Valiant Giant | 2 | Valiant | Blow | Giant | Persistor | Fearless | Advancer | |
Surtr | 3 | Infernal | Thrust | Finisher | Helmeted One | Persistor | Memory Keeper | |
Surtr | 5 | Infernal | Long Slash | Finisher | Helmeted One | Persistor | Eternal Knight | |
Nether Giant | 2 | Nether | Blow | Giant | Persistor | Fearless | Advancer | |
Infernal Giant | 2 | Infernal | Blow | Giant | Persistor | Fearless | Advancer | |
Fire Giant | 2 | Fire | Blow | Giant | Persistor | Fearless | Advancer | |
Aether Giant | 2 | Aether | Blow | Giant | Persistor | Fearless | Advancer |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher