Knightly One
Jump to navigation
Jump to search
|
Transients with 騎士たる者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Fencer | 1 | Wood | Slash | 82 | 47 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Marchosias | 3 | Fire | Slash | 403 | 197 | Tailed Demon | Blood of the Beast | Knightly One | Tough-Winged Griffon | Seven Lives' Report to God | ||
Yellow Fencer | 1 | Aether | Slash | 81 | 50 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Marchosias | 4 | Fire | Slash | 802 | 398 | Tailed Demon | Blood of the Beast | Knightly One | Tough-Winged Griffon | Seven Lives' Report to God | ||
Purple Fencer | 1 | Nether | Slash | 78 | 54 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Taromaiti | 3 | Aether | Thrust | 392 | 215 | Soul Shooter | Enchantress | Knightly One | Dark Lord | Knight's Drill of Fate | ||
Red Fencer | 1 | Fire | Slash | 76 | 51 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Blue Fencer | 1 | Water | Slash | 83 | 53 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash |
|
Transients with 騎士たる者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taromaiti | 4 | Aether | Thrust | 796 | 410 | Soul Shooter | Enchantress | Knightly One | Dark Lord | Knight's Drill of Fate |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher