Parry Adept
Jump to navigation
Jump to search
|
Transients with 切り払いの名手
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Fencer | 1 | Aether | Slash | 81 | 50 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Moritaka | 3 | Water | Slash | 403 | 198 | Blood of the Beast | Parry Adept | Spiritual Dog Warrior | Samurai Warrior | Three Foot Ice Blade | ||
Purple Fencer | 1 | Nether | Slash | 78 | 54 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Moritaka | 4 | Water | Slash | 800 | 404 | Blood of the Beast | Parry Adept | Spiritual Dog Warrior | Samurai Warrior | Three Foot Ice Blade | ||
Red Fencer | 1 | Fire | Slash | 76 | 51 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Blue Fencer | 1 | Water | Slash | 83 | 53 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Green Fencer | 1 | Wood | Slash | 82 | 47 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher