Event Quest:Valentine Colosseum/Quest Details
Jump to navigation
Jump to search
Below is a list of quests for the event Valentine Colosseum.
Main Quests
A complete list of the Main Quests for this event can be found here.
Free Quests
情熱奪取!果し合いチョコレート!
Capture the Chocolate and Your Heart! - Novice
Event | ||
Level | 20 | |
Required Stamina | 15 | |
Rank XP Given | 400 | 26.667 per stamina |
Card XP Given | 370 | 24.667 per stamina |
Board size | 3x4 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
Capture the Chocolate and Your Heart! - Intermediate
Event | ||
Level | 30 | |
Required Stamina | 20 | |
Rank XP Given | 656 | 32.8 per stamina |
Card XP Given | 616 | 30.8 per stamina |
Board size | 3x4 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
Capture the Chocolate and Your Heart! - Advanced
Event | ||
Level | 40 | |
Required Stamina | 25 | |
Rank XP Given | 912 | 36.48 per stamina |
Card XP Given | 862 | 34.48 per stamina |
Board size | 5x4 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
Capture the Chocolate and Your Heart! - Elite
Event | ||
Level | 50 | |
Required Stamina | 30 | |
Rank XP Given | 1168 | 38.933 per stamina |
Card XP Given | 1108 | 36.933 per stamina |
Board size | 5x4 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
Capture the Chocolate and Your Heart! - Extreme
Event | ||
Level | 60 | |
Required Stamina | 35 | |
Rank XP Given | 1424 | 40.686 per stamina |
Card XP Given | 1354 | 38.686 per stamina |
Board size | 5x4 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
Capture the Chocolate and Your Heart! - Legendary
Event | ||
Level | 70 | |
Required Stamina | 40 | |
Rank XP Given | 1680 | 42 per stamina |
Card XP Given | 1600 | 40 per stamina |
Board size | 5x4 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
Capture the Chocolate and Your Heart! - Mythical
Event | ||
Level | 80 | |
Required Stamina | 45 | |
Rank XP Given | 1944 | 43.2 per stamina |
Card XP Given | 1845 | 41 per stamina |
Board size | 5x4 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
闘争白熱!おひねりクッキー&マシュマロ!/
In the Fiery Heat of the Cookie Oven - Novice
Event | ||
Level | 20 | |
Required Stamina | 15 | |
Rank XP Given | 400 | 26.667 per stamina |
Card XP Given | 370 | 24.667 per stamina |
Board size | 3x4 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
In the Fiery Heat of the Cookie Oven - Intermediate
Event | ||
Level | 30 | |
Required Stamina | 20 | |
Rank XP Given | 656 | 32.8 per stamina |
Card XP Given | 616 | 30.8 per stamina |
Board size | 3x4 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
In the Fiery Heat of the Cookie Oven - Advanced
Event | ||
Level | 40 | |
Required Stamina | 25 | |
Rank XP Given | 912 | 36.48 per stamina |
Card XP Given | 862 | 34.48 per stamina |
Board size | 3x6 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
In the Fiery Heat of the Cookie Oven - Elite
Event | ||
Level | 50 | |
Required Stamina | 30 | |
Rank XP Given | 1168 | 38.933 per stamina |
Card XP Given | 1108 | 36.933 per stamina |
Board size | 3x6 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
In the Fiery Heat of the Cookie Oven - Extreme
Event | ||
Level | 60 | |
Required Stamina | 35 | |
Rank XP Given | 1424 | 40.686 per stamina |
Card XP Given | 1354 | 38.686 per stamina |
Board size | 3x6 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
In the Fiery Heat of the Cookie Oven - Legendary
Event | ||
Level | 70 | |
Required Stamina | 40 | |
Rank XP Given | 1680 | 42 per stamina |
Card XP Given | 1600 | 40 per stamina |
Board size | 3x6 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
In the Fiery Heat of the Cookie Oven - Mythical
Event | ||
Level | 80 | |
Required Stamina | 45 | |
Rank XP Given | 1944 | 43.2 per stamina |
Card XP Given | 1845 | 41 per stamina |
Board size | 3x6 | |
End Time | March 15, 2021 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタイン・コロッセオ プロローグ(後) |
High Difficulty Quests
(High Difficulty) Getting to the Truth of Youth
Event | ||
Level | 60 | |
Board size | 3x4 | |
End Time | March 15, 2021 at 13:59 | |
Award | Lil' Salomon Ticket x1 | |
Required Quest | バレンタイン・コロッセオ 1(後) |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Moritaka/Enemy#transient15 | 60 | 1 | 60 | 35000 | 5000 | x1 | |
Shuichi/Enemy#transient6 | 60 | 1 | 60 | 31500 | 4950 | x1 | ||
MacRoich | 60 | 1 | 60 | 43500 | 5350 | x1 | ||
(High Difficulty) Battle Cordiale
Event | ||
Level | 70 | |
Board size | 5x6 | |
End Time | March 15, 2021 at 13:59 | |
Award | Lil' Salomon Ticket x1 | |
Required Quest | バレンタイン・コロッセオ 3(後) |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Mage/Enemy#transient1 | 70 | 1 | 70 | 10 | 4800 | x1 | |
Wolf/Enemy#transient0 | 70 | 1 | 70 | 10 | 4000 | x1 | ||
Yellow Fencer/Enemy#transient5 | 70 | 1 | 70 | 10 | 4200 | x1 | ||
Taromaiti | 70 | 1 | 70 | 36000 | 2500 | x1 | ||
Shinya | 70 | 1 | 70 | 35500 | 2600 | x1 | ||
Ashigara | 70 | 1 | 70 | 69000 | 2550 | x1 | ||
Gunzo | 70 | 1 | 70 | 58000 | 2600 | x1 | ||
Phase 2 | Blue Devil/Enemy#transient0 | 70 | 1 | 70 | 10 | 4000 | x1 | |
Mage/Enemy#transient2 | 70 | 1 | 70 | 10 | 4800 | x1 | ||
Mage/Enemy#transient0 | 70 | 1 | 70 | 10 | 4800 | x1 | ||
Wakan Tanka/Enemy#transient1 | 70 | 1 | 70 | 35500 | 2700 | x1 | ||
Typhon | 70 | 1 | 70 | 63000 | 2750 | x1 | ||
Tsukuyomi | 70 | 1 | 70 | 46500 | 2900 | x1 | ||
Ganglie/Enemy#transient0 | 70 | 1 | 70 | 64500 | 2650 | x1 | ||
(High Difficulty) Romancing the Ring
Event | ||
Level | 80 | |
Board size | 3x6 | |
End Time | March 15, 2021 at 13:59 | |
Award | Lil' Salomon Ticket x1 | |
Required Quest | バレンタイン・コロッセオ 5(後) |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 Target: Defeat all Kyuma enemies | Wolf/Enemy#transient28 | 80 | 80 | 80 | 160000 | 6500 | x1 | |
Mage/Enemy#transient24 | 80 | 80 | 80 | 160000 | 6500 | x1 | ||
Shuten | 80 | 80 | 80 | 180000 | 7900 | x1 | ||
Kyuma (Valentine) | 80 | 80 | 80 | 200000 | 9700 | x1 | ||
Phase 2 Target: Defeat all マクロイヒ enemies | Shuichi/Enemy#transient6 | 80 | 80 | 80 | 112000 | 4900 | x1 | |
Moritaka/Enemy#transient15 | 80 | 80 | 80 | 105000 | 5050 | x1 | ||
MacRoich | 80 | 80 | 80 | 210000 | 15500 | x1 | ||
Phase 3 Target: Defeat all Seth enemies | Blue Devil/Enemy#transient0 | 80 | 80 | 80 | 67000 | 9800 | x1 | |
Blue Devil/Enemy#transient0 | 80 | 80 | 80 | 82000 | 7800 | x1 | ||
Blue Devil/Enemy#transient0 | 80 | 80 | 80 | 69000 | 10100 | x1 | ||
Blue Devil/Enemy#transient0 | 80 | 80 | 80 | 98000 | 16500 | x1 | ||
Phase 4 Target: Defeat all Kengo enemies | Shiro (Valentine) | 80 | 80 | 80 | 82000 | 4900 | x1 | |
Ryota | 80 | 80 | 80 | 92000 | 4400 | x1 | ||
Toji (Valentine) | 80 | 80 | 80 | 128000 | 4850 | x1 | ||
Kengo (Valentine) | 80 | 80 | 80 | 71000 | 2500 | x1 | ||