Charge Skill:13
Jump to navigation
Jump to search
|
Transients that use this Charge Skill
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Mobster | 2 | Wood | Snipe | 150 | 100 | Supporter | Danger Spotter | Cooperator | Backup | Paralyzing Shot | ||
Water Mobster | 2 | Water | Snipe | 150 | 100 | Supporter | Danger Spotter | Cooperator | Backup | Paralyzing Shot | ||
R-19 | 3 | Aether | Blow | 404 | 202 | Fearless | Child | Fugitive | Living Lightning | Voluntary Self Destruct | ||
R-19 | 4 | Aether | Shot | 799 | 399 | Fearless | Child | Fugitive | Living Lightning | Voluntary Self Destruct | ||
Nether Mobster | 2 | Nether | Snipe | 150 | 100 | Supporter | Danger Spotter | Cooperator | Backup | Paralyzing Shot | ||
Fire Mobster | 2 | Fire | Snipe | 150 | 100 | Supporter | Danger Spotter | Cooperator | Backup | Paralyzing Shot | ||
Babalon | 3 | Nether | Magic | 331 | 258 | Moral Rebel | Benevolent One | Enchantress | Conformity Crusher | Fallen Civilization | ||
Babalon | 5 | Nether | Thrust | 1454 | 884 | Moral Rebel | Benevolent One | Tailed Demon | Sneering Harpy | Fallen Civilization | ||
Aether Mobster | 2 | Aether | Snipe | 150 | 100 | Supporter | Danger Spotter | Cooperator | Backup | Paralyzing Shot |
Show enemy entries
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tentacle | 3 | Wood | Shot | 90 | 50 | Gravitational Presence 1 (enemy ability) | Amorphous Lifeform | Swimmer | Islander | マヒこうげき | ||
Tentacle | 3 | Water | Shot | 90 | 50 | Gravitational Presence 1 (enemy ability) | Amorphous Lifeform | Swimmer | Islander | マヒこうげき | ||
Jellyfish Slime | 0 | Water | Blow | 80 | 40 | High Flyer (enemy ability) | Swimmer | Shocker (enemy ability) | Poisoner | Charge Knock-back | ||
Azuma | 3 | Aether | Blow | 400 | 196 | Berserker | Athlete | Adamantine Soldier | Immortal | Battle of the Gods | ||
Azuma | 4 | Aether | Blow | 803 | 397 | Berserker | Athlete | Adamantine Soldier | Immortal | Battle of the Gods |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher