Difference between revisions of "Taunt Strengthening"
Jump to navigation
Jump to search
JustANobody (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
{{#vardefine:status en name|Taunt Strengthening}} | {{#vardefine:status en name|Taunt Strengthening}} | ||
{{#vardefine:status tags|Conditional; ATK up}} | {{#vardefine:status tags|Conditional; ATK up}} | ||
{{#vardefine:status en note|While user has Taunt: ATK Up by | {{#vardefine:status en note|While user has Taunt: ATK Up by 4x for 999 turns}} | ||
{{#masterdata:Status|1474}} | {{#masterdata:Status|1474}} | ||
{{#vardefine:status en name|Taunt Strengthening}} | {{#vardefine:status en name|Taunt Strengthening}} | ||
Line 15: | Line 15: | ||
{{#masterdata:Status|1507}} | {{#masterdata:Status|1507}} | ||
{{#vardefine:status en note|While user has Taunt: ATK Up by 1.5x for 999 turns}} | {{#vardefine:status en note|While user has Taunt: ATK Up by 1.5x for 999 turns}} | ||
{{#vardefine:status tags|Conditional; ATK up}} | |||
{{#masterdata:Status|1624}} | {{#masterdata:Status|1624}} | ||
{{#vardefine:status en note|While user has Taunt: ATK Up by 2x for 11 turns}} | |||
{{#masterdata:Status|1717}} | |||
{{Skills that use status|{{PAGENAME}}|format=small}} | {{Skills that use status|{{PAGENAME}}|format=small}} |
Latest revision as of 09:34, 21 October 2024
Taunt Strengthening注目時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase skill activation rate when Taunt (Cannot be removed or transferred) | ||
Description | While user has Taunt: +30% skill activation rate for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Used Skills |
Taunt Strengthening (Enemy)注目時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase skill activation rate when Taunt (Cannot be removed or transferred) | ||
Description | While user has Taunt: +100% skill activation rate for 5 turns | ||
Duration | 5 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value |
Taunt Strengthening注目時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage rate when under the effects of Taunt (Cannot be removed or transferred) | ||
Description | While user has Taunt: ATK Up by 4x for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Used Skills |
Taunt Strengthening注目時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Description | While user has Taunt: DEF Up by 0.75x for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Used Skills |
Taunt Strengthening注目時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage rate when under the effects of Taunt (Cannot be removed or transferred) | ||
Description | While user has Taunt: ATK Up by 1.5x for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Used Skills |
Taunt Strengthening注目時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage rate when under the effects of Taunt (Cannot be removed or transferred) | ||
Description | While user has Taunt: ATK Up by 2x for 11 turns | ||
Duration | 11 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Used Skills |
Status usage
See Taunt Strengthening/Used Skills for more details
Apply | |
---|---|
Base Skill | Heart-Grabber (self) Hombre Tigre (Summer) Future Star (self) Amduscias Wild Dancer Panda (self) Alp Irradiator (self) Cipactli One Who Causes Commotions (self, allies) Taishakuten (Valentine) Sandalwood Merit (self) Sanzo Legendary Cinderella Boy (self) Saturnus Saturnus |
Note
Works with the status TauntAdds aggro to unit for 2 turns. (Buff).
Fashionista Tsathoggua
Taunt Strengthening (Tsathoggua)注目時強化 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increase skill activation rate when under effects of Taunt | ||
Description | While user has Taunt: Increase skill activation rate by 60% and Acquire skill for 1 turn: [Before Being Hit] Remove Taunt Strengthening (Tsathoggua) / 100% | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value |
This status grants the user the following skill. The application of Taunt Strengthening Resistance does not immediately remove Taunt Strengthening (Tsathoggua) from himself. The purpose of the Dummy status exists for that reason to ensure that it is removed.
| ||||||||||||
|
Transients with 注目時強化(ダメージ後解除)
No transients found that satisfy the search criteria.
Halloween Alp
Taunt Strengthening (Alp)注目時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase ATK and skill activation rate when under effects of Taunt (Cannot be removed or transferred) | ||
Description | While user has Taunt: ATK Up by 1.5x and +20% skill activation rate for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, Proc rate up, ATK up | ||
Base Value | Maximum Value |